Senior Yards Records
| 23.82 | Lindsey Ward 1994 | 50 Free | Matt Wilie 1997 | 21.04 |
| 51.41 | Sarah Burns 1997 | 100 Free | Erik Moe 3/00 | 45.74 |
| 1:50.61 | Sarah Burns 1997 | 200 Free | Erik Moe 3/00 | 1:40.55 |
| 5:02.59 | Sarah Burns 1997 | 500 Free | Ryan Carr 2/99 | 4:33.27 |
| 10:39.88 | Suzi Bozonne 1997 | 1000 Free | Willem Bok 1998 | 9:34.00 |
| 17:53.50 | Mary Beth Weeks 3/04 | 1650 Free | Sean Ryan 2008 | 15:58.88 |
| 58.56 | Meg O'Neill 1998 | 100 Back | Ted Brisson 1995 | 51.16 |
| 2:05.53 | Suzi Bozonne 1997 | 200 Back | Erik Moe 3/00 | 1:51.14 |
| 1:01.89 | A. McReynolds 1997 | 100 Breast | Zane Hamilton 3/02 | 58.93 |
| 2:12.50 | A. McReynolds 1997 | 200 Breast | Zane Hamilton 3/02 | 2:06.35 |
| 57.75 | Barbara Sumrall 3/01 | 100 Fly | Matt Wilsie 1997 | 49.74 |
| 2:09.42 | Barbara Sumrall 3/01 | 200 Fly | Matt Wilsie 1997 | 1:51.78 |
| 2:06.27 | Christine Anderson 2/08 | 200 IM | Aaron Spinks 1997 | 1:55.03 |
|
4:30.35 |
Sarah Burns 1997 | 400 IM | Willem Bok 1998 | 4:06.18 |