11 - 12 Yards Records
| 26.58 | Andrea Clifford 3/01 | 50 Free | Cameron Rice 12/97 | 24.11 |
| 57.42 | Kristi Walter 10/04 | 100 Free | Cameron Rice 12/97 | 52.41 |
| 2:03.29 | Kristi Walter 10/04 | 200 Free | Philipp Davydotchkin 3/99 | 1:59.44 |
| 5:36.39 | Mary Beth Weeks 12/00 | 500 Free | Cameron Rice 12/97 | 5:11.80 |
| 11:30.01 | Mary Beth Weeks 12/00 | 1000 Free | Jacob Best 3/05 | 10:55.48 |
| 29.14 | Michele Brown 12/00 | 50 Back | Cameron Rice 12/97 | 28.17 |
| 1:01.46 | Michele Brown 12/00 | 100 Back | Cameron Rice 12/97 | 1:01.05 |
| 2:17.76 | Michele Brown 1/01 | 200 Back | Brandon Lord 4/05 | 2:18.13 |
| 33.28 | Alison Fowler 12/00 | 50 Breast | Mike Czubakowski 12/02 | 31.37 |
| 1:11.84 | Kaitlin Myers 12/05 | 100 Breast | Zane Hamilton 3/97 | 1:10.22 |
| 2:33.71 | Kristi Walter 10/04 | 200 Breast | Jacob Best 4/05 | 2:39.17 |
| 28.58 | Andrea Clifford 12/00 | 50 Fly | Cameron Rice 12/97 | 25.60 |
| 1:04.7 | Michele Brown 12/00 | 100 Fly | Cameron Rice 12/97 | 56.40 |
| 2:33.63 | Kristi Walter 3/04 | 200 Fly | Brandon Lord 11/04 | 2:25.02 |
| 1:05.20 | Michele Brown 12/00 | 100 IM | Nash Bowen 3/07 | 1:02.90 |
| 2:19.75 | Kristi Walter 10/04 | 200 IM | Philipp Davydotchkin 3/99 | 2:15.59 |
|
4:47.29 |
Michele Brown 12/00 |
400 IM |
Greg Roop 2/03 | 4:49.67 |