11 -12 L.C. Meters Records
| 29.70 | Kristi Walter 7/04 | 50 Free | Will Rogers | 28.13 |
| 1:04.05 | Kristi Walter 5/04 | 100 Free | Will Rogers | 1:00.95 |
| 2:21.20 | Kristi Walter 7/04 | 200 Free | Greg Roop | 2:15.73 |
| 5:01.61 | Kristi Walter 6/04 | 400 Free | Greg Roop 7/03 | 4:42.07 |
| 10:27.19 | Lexie Schustrom 7/03 | 800 Free | Sean Ryan 7/05 | 10:10.40 |
| 33.78 | Michele Brown 7/00 | 50 Back | Cameron Rice | 33.48 |
| 1:12.77 | Michele Brown 7/00 | 100 Back | Cameron Rice | 1:14.57 |
| 2:39.04 | Michele Brown 7/00 | 200 Back | Jacob Best 5/05 | 2:41.03 |
| 37.04 | Kristi Walter 7/04 | 50 Breast | Spencer Rowe 7/05 | 36.47 |
| 1:19.47 | Kristi Walter 7/04 | 100 Breast | Spencer Rowe 7/05 | 1:21.32 |
| 2:54.09 | Kristi Walter 7/04 | 200 Breast | Jacob Best 5/05 | 3:02.22 |
| 32.03 | Kristi Walter 7/04 | 50 Fly | Michael Zuppa 7/06 | 29.79 |
| 1:15.65 | Kristi Walter 7/04 | 100 Fly | Cameron Rice | 1:06.16 |
| 2:49.29 | Kristi Walter 7/04 | 200 Fly | Jacob Best 5/05 | 2:46.02 |
| 2:37.60 | Kristi Walter 6/04 | 200 IM | Greg Roop 7/03 | 2:36.07 |
| 5:35.11 | Kristi Walter 7/04 |
400 IM |
Greg Roop 7/03 | 5:35.90 |