Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 7/7/2006 09:13 PM
2006 Bullfrog Invitational - 7/7/2006 to 7/9/2006
Results
Event 11 Girls 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Boehme, Callie B 16 UNMT-SE 18:23.00 18:19.94
34.17 1:10.56 1:47.60 2:23.74 3:00.64 3:37.17 4:14.07 4:50.69
5:21.28 6:04.33 6:36.96 7:17.90 7:54.82 8:31.39 9:08.35 9:44.98
10:22.17 10:58.47 11:35.19 12:11.58 12:48.83 13:25.41 14:02.21 14:39.21
15:15.76 15:52.95 16:29.81 17:07.18 17:43.89 18:19.94
2 Williams, Samantha N 16 Nashville-SE 18:18.77 18:26.97
34.53 1:11.12 1:47.96 2:24.76 3:02.13 3:38.87 4:16.49 4:53.89
5:31.83 6:08.89 6:45.83 7:22.38 7:59.63 8:36.43 9:13.67 9:50.26
10:27.66 11:04.29 11:41.53 12:18.47 12:55.91 13:32.91 14:10.08 14:47.11
15:24.91 16:01.33 16:38.40 17:14.94 17:51.91 18:26.97
3 Cartwright, Lauren G 17 Scat-GA 18:28.20 18:29.65
34.79 1:12.49 1:50.80 2:28.69 3:07.37 3:45.24 4:23.62 5:01.42
5:40.29 6:18.49 6:56.03 7:32.82 8:09.92 8:46.33 9:23.35 9:59.99
10:36.85 11:13.29 11:50.63 12:28.23 13:05.41 13:41.37 14:18.15 14:53.74
15:30.32 16:05.90 16:42.32 17:18.12 17:54.65 18:29.65
4 Skidmore, Mary P 17 MTS-SE 18:43.16 18:49.21
33.33 1:10.03 1:46.51 2:22.98 2:58.72 3:35.60 4:12.03 4:48.95
5:25.72 6:03.26 6:29.06 7:19.35 7:56.24 8:35.47 9:13.17 9:51.49
10:29.29 11:08.57 11:45.98 12:25.17 13:02.80 13:41.12 14:19.46 14:58.86
15:37.58 16:17.42 16:55.32 17:33.69 18:11.40 18:49.21
5 Ramsden, Ashley R 18 Nashville-SE 18:34.43 18:55.76
35.45 1:12.74 1:51.00 2:28.68 3:06.96 3:44.33 4:22.51 5:00.04
5:38.09 6:15.85 6:53.65 7:30.88 8:09.00 8:46.88 9:25.66 10:03.41
10:42.21 11:20.07 11:58.82 12:36.99 13:15.76 13:53.43 14:32.18 15:09.79
15:48.88 16:26.30 17:04.66 17:41.62 18:19.68 18:55.76
6 Oakes, Rachel R 13 Nashville-SE 18:59.88 18:56.66
35.08 1:14.32 1:52.72 2:32.52 3:10.85 3:50.60 4:28.56 5:08.29
5:45.91 6:24.96 7:02.40 7:41.61 8:19.03 8:57.59 9:34.85 10:13.40
10:50.69 11:29.25 12:06.33 12:44.82 13:21.82 14:00.33 14:37.33 15:15.70
15:52.21 16:30.21 17:06.47 17:44.35 18:20.23 18:56.66
7 Vandiver, Lauren A 15 Rays-GA 19:28.78 19:07.58
36.29 1:15.44 1:55.57 2:34.18 3:04.87 3:52.60 4:24.78 5:10.07
5:49.48 6:27.25 7:06.16 7:43.50 8:21.55 8:58.71 9:37.22 10:14.83
10:53.54 11:31.38 12:10.45 12:48.40 13:26.86 14:04.41 14:43.19 15:20.98
15:59.44 16:36.97 17:15.54 17:53.00 18:31.28 19:07.58
8 Haycraft, Katie N 15 Scat-GA NT 19:23.53
36.53 1:17.47 1:57.34 2:37.75 3:16.47 3:56.14 4:34.79 5:14.26
5:52.77 6:31.62 7:09.82 7:48.96 8:27.12 9:05.72 9:43.75 10:23.15
11:01.14 11:40.04 12:18.45 12:57.35 13:35.87 14:14.71 14:53.15 15:32.93
16:11.33 16:50.60 17:28.88 18:08.88 18:46.13 19:23.53
9 Starnes, Elizabeth E 16 Scenic City-SE 18:31.46 19:37.24
35.99 1:14.65 1:53.72 2:33.11 3:12.32 3:50.51 4:29.81 5:09.28
5:48.33 6:27.64 7:06.66 7:46.47 8:26.54 9:06.36 9:45.59 10:25.46
11:05.42 11:44.99 12:24.90 13:05.06 13:45.11 14:24.85 15:05.01 15:44.33
16:23.64 17:02.65 17:41.36 18:19.68 18:58.69 19:37.24
10 Napier, Savannah B 13 Baylor-SE 19:42.88 19:40.47
36.23 1:14.93 1:53.44 2:31.47 3:10.58 3:49.11 4:28.75 5:07.54
5:47.15 6:26.11 7:05.52 7:44.51 8:23.70 9:02.92 9:42.56 10:21.52
11:01.50 11:40.91 12:21.22 13:01.16 13:41.34 14:21.15 15:01.54 15:41.96
16:22.34 17:02.70 17:43.72 18:23.41 19:03.09 19:40.47
11 Simon, Kristen E 16 Tidal Wave-GA 20:15.89 19:47.76
35.74 1:14.66 1:54.57 2:33.98 3:08.97 3:53.90 4:34.10 5:13.68
5:54.09 6:33.83 7:14.03 7:53.30 8:32.96 9:11.97 9:51.58 10:30.79
11:10.80 11:50.19 12:30.37 13:09.76 13:50.49 14:29.83 15:09.93 15:49.83
16:30.35 17:10.01 17:49.92 18:29.65 19:09.55 19:47.76
12 Duprey, Lindsay E 16 Swim Macon-GA 20:45.99 19:48.44
37.42 1:16.95 1:57.76 2:38.01 3:18.98 3:58.35 4:38.52 5:17.66
5:57.60 6:36.20 7:15.65 7:53.76 8:33.39 9:11.20 9:50.27 10:28.89
11:08.37 11:46.90 12:27.06 13:06.33 13:46.33 14:26.23 15:06.35 15:46.25
16:26.88 17:06.87 17:47.95 18:28.39 19:09.37 19:48.44
13 Ott, Courtney T 14 BLST-SE 21:00.44 19:51.08
39.29 1:19.98 2:00.00 2:40.60 3:15.90 4:01.43 4:41.04 5:21.41
6:02.10 6:42.50 7:22.63 8:02.21 8:41.53 9:21.65 10:00.54 10:39.64
11:17.97 11:57.32 12:36.26 13:16.45 13:55.98 14:35.70 15:15.22 15:55.01
16:34.76 17:15.32 17:55.10 18:34.99 19:14.62 19:51.08
14 Karigan, JK M 14 HSA-SE 20:58.96 20:00.56
37.78 1:17.54 1:57.84 2:37.60 3:17.48 3:57.30 4:37.02 5:16.51
5:56.72 6:36.32 7:16.51 7:56.35 8:36.47 9:16.66 9:57.32 10:37.34
11:17.31 11:57.32 12:36.66 13:17.22 13:57.05 14:37.61 15:18.38 15:59.28
16:39.92 17:20.73 18:01.61 18:42.21 19:21.85 20:00.56
15 Newsome, Kelly E 17 Pilot-Knoxville-SE 20:10.68 20:01.66
35.75 1:15.46 1:52.49 2:35.62 3:15.56 3:55.66 4:35.80 5:16.60
5:57.19 6:38.22 7:15.56 7:59.31 8:39.64 9:20.04 10:00.49 10:40.88
11:20.95 12:01.83 12:37.80 13:22.29 14:01.98 14:42.48 15:20.74 16:02.98
16:39.74 17:24.09 18:00.56 18:45.33 19:25.13 20:01.66
16 McKinney, Katheryn T 13 BLST-SE 20:27.83 20:02.92
36.47 1:16.69 1:56.78 2:36.99 3:17.00 3:56.99 4:37.47 5:17.86
5:58.49 6:38.97 7:19.67 7:59.85 8:39.93 9:20.00 10:00.20 10:40.75
11:20.64 12:01.28 12:41.73 13:22.08 14:01.98 14:42.49 15:23.05 16:04.27
16:44.15 17:25.35 18:04.71 18:45.20 19:24.30 20:02.92
17 Gibson, Danielle C 14 SAC-SE 20:46.04 20:03.71
35.73 1:15.64 1:54.97 2:35.38 3:14.80 3:55.36 4:35.26 5:15.61
5:55.09 6:34.81 7:14.65 7:54.71 8:34.15 9:14.89 9:54.93 10:35.98
11:16.03 11:56.39 12:36.69 13:17.44 13:57.99 14:38.63 15:18.84 16:00.40
16:40.86 17:22.01 18:02.26 18:43.68 19:23.82 20:03.71
18 Wille, Cecilia L 16 Pilot-Knoxville-SE 20:31.91 20:04.55
36.04 1:14.04 1:53.44 2:32.22 3:11.81 3:50.86 4:28.05 5:09.77
5:50.05 6:29.44 7:10.28 7:49.81 8:31.62 9:12.18 9:53.78 10:34.72
11:16.07 11:57.05 12:38.34 13:19.25 14:00.78 14:41.48 15:23.11 16:03.68
16:45.72 17:25.24 18:05.77 18:46.12 19:26.67 20:04.55
19 Holt, Nikki M 16 Rays-GA 19:54.78 20:14.73
36.06 1:14.36 1:54.21 2:32.95 3:12.57 3:51.08 4:23.93 5:09.68
5:50.29 6:29.77 7:11.42 7:51.80 8:33.79 9:14.65 9:56.86 10:37.18
11:19.70 12:00.31 12:42.81 13:23.54 14:05.81 14:46.37 15:29.24 16:10.01
16:52.77 17:33.68 18:15.27 18:55.39 19:36.24 20:14.73
20 Wilson, Hannah C 14 SWAT-MS 18:52.68 20:14.79
36.32 1:16.33 1:57.14 2:37.14 3:19.17 3:59.40 4:40.56 5:21.02
6:03.57 6:43.16 7:24.52 8:04.80 8:45.73 9:25.40 10:05.59 10:45.31
11:25.51 12:04.96 12:45.87 13:25.92 14:07.36 14:47.73 15:29.21 16:09.66
16:51.50 17:31.67 18:13.18 18:53.78 19:35.26 20:14.79
21 Gump, Hannah M 13 Atomic City-SE 20:56.62 20:17.29
38.20 1:18.40 1:58.54 2:38.88 3:19.64 3:59.55 4:40.82 5:21.25
6:02.69 6:43.49 7:24.95 8:05.75 8:46.72 9:26.93 10:08.36 10:48.88
11:30.08 12:10.44 12:51.99 13:32.48 14:14.13 14:54.62 15:36.43 16:16.58
16:59.10 17:39.92 18:21.24 19:00.80 19:41.32 20:17.29
22 Anderson, Tora S 14 Rays-GA 20:59.99 20:17.40
36.81 1:17.09 1:58.42 2:37.60 3:18.37 3:57.25 4:38.43 5:17.84
5:59.20 6:39.93 7:21.10 8:01.63 8:42.55 9:23.29 10:05.35 10:45.38
11:27.00 12:07.55 12:49.91 13:31.07 14:12.69 14:53.70 15:35.39 16:16.12
16:57.37 17:38.12 18:19.30 18:59.34 19:40.73 20:17.40
23 Cashman, Katie G 14 Rays-GA 21:14.58 20:19.08
37.92 1:17.75 1:59.01 2:38.79 3:19.99 3:59.85 4:41.25 5:21.52
5:58.32 6:43.36 7:24.41 8:04.78 8:45.94 9:26.66 10:07.95 10:48.85
11:29.92 12:10.34 12:51.62 13:32.32 14:13.73 14:54.30 15:35.65 16:16.14
16:57.20 17:37.81 18:18.96 18:59.51 19:40.31 20:19.08
24 Lyke, Genevieve M 15 CA-SC 19:50.00 20:19.40
34.41 1:12.62 1:52.06 2:31.23 3:10.44 3:49.22 4:21.54 5:07.55
5:44.92 6:26.51 7:05.55 7:45.00 8:24.21 9:02.93 9:41.44 10:18.67
11:04.58 11:48.20 12:31.96 13:15.84 13:59.05 14:42.88 15:26.02 16:09.03
16:51.70 17:34.54 18:16.78 18:58.15 19:32.49 20:19.40
25 Espy, Ryan C 14 HSA-SE 20:55.80 20:23.96
35.64 1:16.19 1:56.11 2:36.86 3:16.29 3:57.84 4:38.56 5:20.60
6:01.63 6:43.18 7:23.55 8:05.59 8:45.47 9:27.10 10:06.98 10:48.73
11:29.54 12:11.26 12:51.70 13:33.41 14:14.04 14:56.01 15:36.88 16:18.91
16:59.29 17:41.15 18:21.61 19:03.31 19:43.41 20:23.96
26 Skidmore, Anne L 15 MTS-SE 20:34.10 20:34.99
37.57 1:19.25 2:00.06 2:40.81 3:21.70 4:02.54 4:43.53 5:24.37
6:05.14 6:45.77 7:26.99 8:07.66 8:48.53 9:29.40 10:10.62 10:51.64
11:33.23 12:14.19 12:55.51 13:37.00 14:13.27 15:00.13 15:41.93 16:23.98
17:05.96 17:47.64 18:29.81 19:12.02 19:49.00 20:34.99
27 Mahesh, Kellyn G 13 HSA-SE 20:49.42 20:43.12
37.77 1:18.45 2:02.01 2:43.98 3:26.70 4:08.68 4:51.04 5:32.42
6:14.84 6:55.87 7:38.29 8:19.35 9:01.46 9:42.60 10:24.43 11:05.76
11:47.37 12:28.56 13:11.23 13:52.92 14:34.69 15:15.94 15:57.37 16:38.75
17:20.77 18:01.31 18:42.65 19:23.07 20:04.37 20:43.12
28 Kortebein, Sarah M 17 Pilot-Knoxville-SE 20:30.39 21:10.46
38.17 1:19.70 2:02.20 2:44.09 3:26.24 4:08.66 4:51.42 5:33.76
6:16.03 6:57.82 7:40.38 8:22.44 9:05.00 9:47.29 10:30.23 11:12.71
11:55.73 12:38.36 13:21.30 14:03.87 14:46.84 15:29.67 16:12.76 16:55.78
17:38.94 18:22.00 19:05.48 19:47.88 20:30.20 21:10.46
29 Morris, Whitney S 18 HSA-SE 20:29.07 21:11.61
39.83 1:21.34 2:03.52 2:44.58 3:25.52 4:06.44 4:48.65 5:29.83
6:11.99 6:53.63 7:36.53 8:18.12 9:00.89 9:43.16 10:26.85 11:09.96
11:53.91 12:37.12 13:21.08 14:04.33 14:47.70 15:30.05 16:13.49 16:56.25
17:39.79 18:22.46 19:06.15 19:48.35 20:31.07 21:11.61
30 Biedenbach, Katie A 13 Memphis Thunder-SE 19:49.15 21:21.90
35.59 1:13.81 1:54.54 2:34.02 3:15.72 3:57.07 4:40.45 5:23.69
6:07.49 6:50.38 7:34.99 8:17.84 9:02.63 9:46.23 10:31.27 11:13.85
11:58.05 12:42.04 13:27.32 14:11.10 14:55.22 15:39.21 16:24.30 17:08.34
17:52.57 18:36.40 19:20.61 20:01.84 20:43.67 21:21.90
31 Demkowski, Kara D 12 Rays-GA 21:29.99 21:56.42
38.31 1:21.95 2:05.18 2:48.77 3:32.41 4:16.70 5:00.51 5:44.87
6:28.46 7:13.12 7:56.79 8:41.58 9:25.09 10:09.38 10:53.20 11:37.85
12:20.61 13:05.88 13:49.94 14:34.67 15:17.72 16:03.11 16:47.96 17:32.88
18:17.17 19:02.06 19:46.42 20:30.58 21:13.37 21:56.42
32 Bruner, Catherine D 15 Rays-GA 21:52.73 22:16.30
38.30 1:19.33 2:03.50 2:46.43 3:30.91 4:13.82 4:58.81 5:42.35
6:27.75 7:11.41 7:48.71 8:41.17 9:15.47 10:10.77 10:56.00 11:39.64
12:25.63 13:10.41 13:49.57 14:42.23 15:28.24 16:12.81 16:49.01 17:43.51
18:30.12 19:16.44 19:58.53 20:47.96 21:34.93 22:16.30
Event 12 Boys 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Copeland, Noah R 19 Scat-GA 17:09.12 17:09.50
32.08 1:07.79 1:43.07 2:17.64 2:53.70 3:28.98 4:05.15 4:38.55
5:14.21 5:49.15 6:23.33 6:57.00 7:31.92 8:06.62 8:41.53 9:15.34
9:49.38 10:22.47 10:56.54 11:30.15 12:03.88 12:37.42 13:11.38 13:44.60
14:19.09 14:53.30 15:28.21 16:02.50 16:37.67 17:09.50
2 Leary, Forrest F 17 Memphis Thunder-SE 17:28.39 17:25.94
31.69 1:06.76 1:41.86 2:16.54 2:52.45 3:27.74 4:03.23 4:37.96
5:13.22 5:48.39 6:22.09 6:56.85 7:32.23 8:07.32 8:42.26 9:16.87
9:50.89 10:25.67 11:01.63 11:37.83 12:13.02 12:48.92 13:24.32 13:59.42
14:35.43 15:10.98 15:46.66 16:20.93 16:54.76 17:25.94
3 Camp, Parker E 14 Nashville-SE 17:56.95 17:26.03
32.69 1:08.28 1:44.77 2:20.69 2:56.89 3:32.72 4:09.17 4:44.51
5:20.82 5:56.50 6:31.66 7:06.32 7:41.70 8:16.16 8:50.98 9:24.96
10:00.23 10:34.81 11:10.22 11:44.69 12:19.77 12:54.20 13:29.16 14:03.49
14:38.41 15:12.49 15:46.91 16:20.54 16:54.59 17:26.03
4 Ryan, Sean P 13 Scenic City-SE 18:50.38 17:39.79
32.21 1:08.22 1:43.23 2:19.10 2:54.51 3:30.61 4:05.61 4:41.35
5:16.31 5:51.69 6:27.15 7:02.69 7:37.59 8:13.33 8:48.96 9:24.55
9:59.90 10:35.71 11:10.72 11:47.13 12:21.88 12:57.25 13:25.29 14:08.47
14:43.94 15:19.62 15:54.36 16:30.57 16:58.91 17:39.79
5 Menchinger, David A 17 Scat-GA 18:07.32 17:53.07
31.56 1:07.34 1:43.63 2:19.39 2:54.91 3:30.11 4:05.60 4:41.34
5:17.09 5:54.09 6:29.57 7:05.76 7:42.33 8:18.59 8:54.64 9:30.72
10:06.44 10:42.56 11:18.86 11:55.89 12:31.52 13:07.40 13:43.32 14:20.56
14:57.88 15:35.10 16:11.08 16:47.42 17:21.54 17:53.07
6 Moore, Tim O 14 Bartlett Xtreme-SE 18:32.49 18:05.06
33.10 1:08.68 1:44.55 2:20.62 2:57.11 3:33.39 4:10.08 4:45.97
5:22.83 5:59.28 6:35.99 7:12.33 7:48.80 8:24.92 9:01.95 9:38.21
10:14.96 10:51.21 11:27.82 12:03.81 12:40.45 13:16.61 13:53.25 14:29.49
15:06.25 15:42.63 16:19.27 16:55.36 17:31.41 18:05.06
7 Best, Jacob D 14 Scenic City-SE 18:38.31 18:05.07
34.14 1:10.78 1:47.41 2:22.81 2:59.38 3:35.76 4:12.70 4:48.66
5:25.93 6:01.14 6:38.23 7:13.83 7:50.52 8:26.00 9:02.63 9:38.16
10:15.13 10:50.72 11:27.79 12:03.70 12:40.90 13:16.85 13:54.36 14:30.03
15:06.95 15:43.06 16:20.15 16:56.02 17:32.10 18:05.07
8 Harmon, Alex W 15 Scat-GA 18:21.29 18:13.98
34.14 1:10.83 1:48.79 2:25.55 3:02.71 3:39.41 4:16.59 4:52.92
5:29.86 6:06.13 6:42.82 7:18.10 7:54.66 8:30.50 9:07.16 9:42.85
10:19.31 10:55.20 11:31.66 12:07.94 12:44.85 13:21.28 13:57.47 14:33.92
15:10.84 15:47.32 16:24.32 17:01.10 17:38.21 18:13.98
9 Gaylor, John Paul P 13 Pilot-Knoxville-SE 18:12.85 18:20.08
32.78 1:09.42 1:45.79 2:22.74 2:59.42 3:36.55 4:12.99 4:49.84
5:26.02 6:02.85 6:39.33 7:16.36 7:52.84 8:30.03 9:06.57 9:43.55
10:20.33 10:57.25 11:33.92 12:10.96 12:47.84 13:25.01 14:01.78 14:39.06
15:16.14 15:53.54 16:30.42 17:07.50 17:44.15 18:20.08
10 Matson, Sam C 14 Swim Macon-GA 18:30.99 18:21.53
33.58 1:09.09 1:46.21 2:22.49 2:59.73 3:35.92 4:13.04 4:49.19
5:26.34 6:02.79 6:39.77 7:16.43 7:53.68 8:30.43 9:07.95 9:45.19
10:22.29 10:58.68 11:36.55 12:13.35 12:51.08 13:27.89 14:05.80 14:42.40
15:20.24 15:56.99 16:33.56 17:10.36 17:47.23 18:21.53
11 Kelsoe, Cooper C 14 Bartlett Xtreme-SE 18:23.86 18:24.38
33.53 1:09.78 1:45.67 2:22.73 2:58.84 3:35.67 4:11.59 4:48.56
5:24.68 6:01.72 6:38.03 7:15.93 7:52.39 8:30.44 9:06.19 9:43.18
10:20.00 10:57.46 11:33.53 12:11.04 12:47.94 13:25.80 14:02.51 14:40.74
15:18.09 15:56.76 16:33.96 17:11.58 17:39.66 18:24.38
12 Balint, Raymond M 15 CA-SC 18:44.16 18:25.04
32.95 1:08.50 1:44.11 2:20.03 2:56.04 3:32.04 4:07.94 4:44.06
5:20.23 5:56.43 6:32.38 7:08.83 7:44.75 8:21.19 8:56.78 9:31.97
10:10.95 10:49.51 11:26.33 12:04.22 12:42.59 13:21.54 13:59.56 14:38.70
15:17.01 15:55.56 16:33.95 17:12.25 17:49.20 18:25.04
13 Gore, Derek A 16 MSA-SE 19:29.38 18:33.69
31.81 1:07.51 1:44.82 2:21.31 2:59.29 3:36.44 4:14.22 4:51.41
5:29.61 6:06.81 6:45.26 7:22.68 8:01.26 8:37.94 9:15.85 9:53.48
10:31.66 11:09.22 11:47.08 12:24.10 13:01.93 13:39.29 14:16.85 14:53.72
15:30.76 16:07.48 16:43.93 17:21.75 17:52.72 18:33.69
14 Stein, Zack B 17 SWAT-MS 18:53.96 18:35.06
34.80 1:11.53 1:49.69 2:25.76 3:03.93 3:40.91 4:19.44 4:55.85
5:29.44 6:09.87 6:48.45 7:25.51 8:03.78 8:40.52 9:18.32 9:54.43
10:33.15 11:09.17 11:47.12 12:22.90 12:56.23 13:37.28 14:15.69 14:52.04
15:30.21 16:07.18 16:45.20 17:21.61 17:59.48 18:35.06
15 Campbell, Erik A 16 Nashville-SE 18:46.15 18:45.58
34.46 1:11.61 1:48.70 2:25.15 3:02.85 3:40.19 4:18.50 4:55.76
5:33.62 6:10.61 6:48.21 7:25.52 8:03.68 8:40.87 9:18.89 9:56.23
10:34.74 11:11.86 11:50.30 12:27.78 13:06.26 13:44.06 14:22.58 15:00.14
15:38.50 16:15.70 16:54.55 17:32.03 18:10.42 18:45.58
16 Miller, Abram A 17 BLST-SE 18:11.58 18:45.60
34.36 1:11.51 1:42.54 2:25.36 2:55.87 3:39.96 4:10.86 4:54.34
5:30.53 6:08.14 6:44.72 7:23.09 7:53.87 8:37.81 9:13.66 9:54.00
10:31.75 11:09.98 11:47.07 12:26.02 13:03.68 13:42.27 14:20.04 14:58.71
15:36.05 16:14.78 16:52.75 17:30.80 18:08.53 18:45.60
17 Malcolm, Kirk D 14 Rays-GA NT 19:23.05
34.31 1:12.82 1:51.99 2:31.10 3:10.51 3:50.06 4:28.97 5:08.37
5:47.84 6:27.39 7:06.99 7:47.00 8:25.81 9:04.39 9:43.89 10:22.77
11:01.97 11:41.15 12:20.13 12:59.00 13:38.52 14:17.67 14:57.02 15:35.86
16:13.67 16:52.31 17:30.97 18:08.93 18:46.81 19:23.05
18 Puciaty, Nicholas R 15 Rays-GA 19:12.76 19:35.37
32.90 1:09.82 1:47.59 2:27.02 3:05.86 3:46.93 4:26.94 5:08.42
5:46.97 6:26.97 7:07.37 7:47.83 8:28.15 9:08.58 9:45.38 10:24.48
11:04.24 11:45.00 12:21.95 12:57.79 13:34.95 14:16.65 14:57.01 15:37.00
16:16.66 16:56.86 17:37.31 18:17.33 18:56.00 19:35.37
19 Cannon, Michael M 15 Bartlett Xtreme-SE 19:55.53 19:41.93
34.46 1:12.38 1:53.01 2:31.48 3:11.22 3:50.21 4:31.67 5:10.49
5:45.38 6:28.50 7:08.66 7:48.17 8:28.93 9:08.59 9:49.62 10:28.38
11:08.38 11:48.05 12:29.22 13:08.16 13:48.10 14:28.56 15:10.15 15:50.42
16:31.32 17:09.19 17:48.26 18:26.83 19:01.61 19:41.93
20 Holston, Ross 13 Un-Pack-SE 20:22.42 19:50.65
34.49 1:13.07 1:51.85 2:31.94 3:10.77 3:49.76 4:29.06 5:08.96
5:49.00 6:28.11 7:07.32 7:47.50 8:26.98 9:07.30 9:47.32 10:28.01
11:08.90 11:50.25 12:30.90 13:12.21 13:51.07 14:31.13 15:11.60 15:51.43
16:31.06 17:10.39 17:50.66 18:30.55 19:11.45 19:50.65
21 Walters, Thomas E 13 Scenic City-SE 21:01.00 20:04.39
35.05 1:14.80 1:54.53 2:35.40 3:16.04 3:57.02 4:36.81 5:18.49
5:59.67 6:40.47 7:20.74 8:02.05 8:42.74 9:23.64 10:03.92 10:44.80
11:24.98 12:06.17 12:46.14 13:26.68 14:06.33 14:46.62 15:26.74 16:07.32
16:46.99 17:26.94 18:06.42 18:46.83 19:25.36 20:04.39
22 Hildebrand, Matthew D 18 Scat-GA 19:49.74 20:34.55
33.57 1:11.26 1:49.85 2:28.43 3:08.03 3:47.46 4:23.93 5:07.85
5:48.77 6:28.78 7:10.92 7:51.97 8:34.25 9:15.74 9:57.49 10:38.48
11:19.67 12:00.59 12:42.46 13:24.56 14:08.87 14:53.47 15:31.04 16:11.94
16:58.30 17:43.12 18:26.71 19:10.93 19:53.78 20:34.55
23 Willis, Dylan M 13 Atomic City-SE 20:44.53 20:46.13
36.30 1:15.92 1:56.89 2:38.49 3:19.95 4:01.69 4:43.43 5:25.40
6:07.19 6:49.42 7:32.53 8:14.18 8:56.79 9:38.03 10:19.71 11:01.17
11:43.87 12:24.92 13:07.35 13:48.92 14:25.90 15:13.16 15:56.41 16:38.87
17:21.80 18:03.46 18:45.39 19:25.70 20:06.99 20:46.13
24 Fykes, Vadim V 15 MSA-SE NT 21:48.39
36.18 1:16.58 1:59.50 2:42.00 3:26.33 4:09.29 4:53.28 5:36.99
6:22.64 7:05.50 7:50.89 8:35.01 9:20.10 10:04.20 10:49.33 11:33.33
12:19.32 13:02.96 13:48.52 14:31.72 15:16.82 16:00.58 16:46.21 17:29.89
18:14.52 18:58.20 19:43.44 20:26.06 21:09.67 21:48.39
25 Blanchard, Casey E 15 Scat-GA NT 22:24.17
36.33 1:16.47 1:59.65 2:41.50 3:26.41 4:09.18 4:54.07 5:38.33
6:23.63 7:08.23 7:54.33 8:39.29 9:25.66 10:11.36 10:58.76 11:42.76
12:31.11 13:16.27 14:03.57 14:48.73 15:36.17 16:21.18 17:07.47 17:51.40
18:40.47 19:25.34 20:12.38 20:57.88 21:45.69 22:24.17
26 Presson, Kyle 14 MTSC-SE 24:20.70 23:53.07
37.46 1:22.18 2:07.46 2:54.47 3:42.10 4:29.20 5:16.57 6:05.15
6:54.57 7:43.12 8:29.29 9:20.63 10:08.10 10:57.47 11:45.44 12:35.78
13:23.76 14:13.48 15:01.38 15:53.14 16:43.22 17:32.90 18:22.22 19:11.94
20:00.15 20:47.57 21:34.68 22:23.12 23:07.99 23:53.07