Licensed to GPS & The Scenic City A.C. Hy-Tek's Meet Manager 6/11/2006 10:11 AM
2006 SE LC Chattanooga Invite - 6/9/2006 to 6/11/2006
Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 35.10 33.65 20
2 Darby, Ashley E 9 Pilot-Knoxville-SE 35.75 34.08 17
3 Lett, Sadie A 10 Scenic City-SE 35.22 34.92 16
4 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 36.48 36.14 15
5 Mathis, McCay E 9 Scenic City-SE 37.44 36.22 14
6 Espinoza-Hensley, Natali 10 CCAC-GA 39.64 36.97 13
7 Maret, Macie N 10 CCAC-GA 40.31 37.44 12
8 Forsthoffer, April C 9 Scenic City-SE 40.77 38.23 11
9 Sapp, Lauren O 9 Pilot-Knoxville-SE 39.37 38.41 9
10 Maret, Peyton H 8 CCAC-GA 38.65 38.66 7
11 Gartman, Sarah Kate K 10 Scenic City-SE NT 38.97 6
12 Vargo, Jessica S 9 Baylor-SE NT 39.68 5
13 Shaheen, Christian C 10 CCAC-GA 44.85 39.91 4
14 Walker, Samantha E 9 Pilot-Knoxville-SE 42.56 40.02 2.5
14 Holsomback, Brianne M 8 Scenic City-SE 49.98 40.02 2.5
16 Doi, Mimi S 9 Scenic City-SE 55.76 43.52 1
17 Shaheen, Tess T 8 CCAC-GA 44.03 44.16
18 Blaylock, Emie M 9 CCAC-GA NT 44.93
19 Rodriguez, Ana V 10 CCAC-GA 44.93 45.26
20 Arnold, Emily C 8 Scenic City-SE 50.96 45.95
21 Sams, Aisha V 8 CCAC-GA NT 47.94
22 Thel, Hannah L 9 Scenic City-SE 51.96 48.70
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Ashley E 9 Pilot-Knoxville-SE 1:17.53 1:19.04 20
2 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 1:20.58 1:19.87 17
3 Mathis, McCay E 9 Scenic City-SE 1:20.92 1:23.30 16
4 Espinoza-Hensley, Natali 10 CCAC-GA 1:27.18 1:25.27 15
5 Sapp, Lauren O 9 Pilot-Knoxville-SE 1:29.83 1:27.00 14
6 Forsthoffer, April C 9 Scenic City-SE 1:30.19 1:32.28 13
7 Walker, Samantha E 9 Pilot-Knoxville-SE 1:37.47 1:32.40 12
8 Shaheen, Christian C 10 CCAC-GA 1:36.71 1:32.95 11
9 Maret, Peyton H 8 CCAC-GA 1:27.91 1:33.29 9
10 Gartman, Sarah Kate K 10 Scenic City-SE NT 1:36.73 7
11 Rodriguez, Ana V 10 CCAC-GA 1:47.24 1:43.51 6
12 Blaylock, Emie M 9 CCAC-GA NT 1:43.84 5
13 Shaheen, Tess T 8 CCAC-GA 1:44.22 1:45.21 4
14 Sams, Aisha V 8 CCAC-GA NT 1:53.14 3
15 Thel, Hannah L 9 Scenic City-SE 1:56.25 1:54.42 2
16 McDermott, Alyssa J 9 CCAC-GA NT 1:56.96 1
17 Bretscher, Emily L 7 Pilot-Knoxville-SE 2:09.44 2:12.16
18 Lands, Bailey M 7 CCAC-GA 2:49.72 2:12.71
19 Bretscher, Laura A 6 Pilot-Knoxville-SE 2:43.16 3:16.62
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 3:00.39 2:47.17 20
2 Darby, Ashley E 9 Pilot-Knoxville-SE 2:45.94 2:47.34 17
3 Mathis, McCay E 9 Scenic City-SE NT 3:00.03 16
4 Maret, Macie N 10 CCAC-GA 3:10.76 3:10.40 15
5 Maret, Peyton H 8 CCAC-GA NT 3:15.17 14
6 Forsthoffer, April C 9 Scenic City-SE NT 3:15.87 13
7 Shaheen, Christian C 10 CCAC-GA 3:28.93 3:24.40 12
8 Walker, Samantha E 9 Pilot-Knoxville-SE 3:29.52 3:31.52 11
9 Arnold, Emily C 8 Scenic City-SE 3:44.37 3:48.13 9
10 Doi, Mimi S 9 Scenic City-SE NT 3:51.58 7
11 Thel, Hannah L 9 Scenic City-SE 4:00.22 3:52.34 6
12 Shaheen, Tess T 8 CCAC-GA NT 3:55.12 5
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathis, McCay E 9 Scenic City-SE 41.27 39.74 20
2 Myers, Kristen E 9 Scenic City-SE 40.69 39.79 17
3 Lett, Sadie A 10 Scenic City-SE 42.42 41.47 15.5
3 Darby, Ashley E 9 Pilot-Knoxville-SE 43.06 41.47 15.5
5 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 44.60 43.70 14
6 Espinoza-Hensley, Natali 10 CCAC-GA 49.88 44.98 13
7 Walker, Samantha E 9 Pilot-Knoxville-SE 47.47 45.68 12
8 Maret, Macie N 10 CCAC-GA 46.59 45.88 11
9 Shaheen, Christian C 10 CCAC-GA 49.53 47.55 9
10 Sapp, Lauren O 9 Pilot-Knoxville-SE 47.20 47.82 7
11 Forsthoffer, April C 9 Scenic City-SE 46.77 48.01 6
12 Maret, Peyton H 8 CCAC-GA 46.94 48.80 5
13 Holsomback, Brianne M 8 Scenic City-SE 48.67 48.91 4
14 Gartman, Sarah Kate K 10 Scenic City-SE NT 48.98 3
15 Vargo, Jessica S 9 Baylor-SE NT 50.09 2
16 Arnold, Emily C 8 Scenic City-SE 51.67 50.51 1
17 Doi, Mimi S 9 Scenic City-SE 49.88 53.03
18 Thel, Hannah L 9 Scenic City-SE 58.88 53.26
19 Blaylock, Emie M 9 CCAC-GA NT 54.49
20 Shaheen, Tess T 8 CCAC-GA 53.80 54.70
21 Sams, Aisha V 8 CCAC-GA NT 55.58
22 Rodriguez, Ana V 10 CCAC-GA 54.41 59.47
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 1:27.72 1:29.74 20
2 Mathis, McCay E 9 Scenic City-SE 1:29.85 1:34.15 17
3 Darby, Ashley E 9 Pilot-Knoxville-SE 1:31.92 1:35.24 16
4 Walker, Samantha E 9 Pilot-Knoxville-SE 1:44.16 1:42.56 15
5 Maret, Macie N 10 CCAC-GA 1:40.46 1:46.56 14
6 Forsthoffer, April C 9 Scenic City-SE 1:41.11 1:48.17 13
7 Arnold, Emily C 8 Scenic City-SE NT 1:52.46 12
8 Doi, Mimi S 9 Scenic City-SE NT 1:58.07 11
9 Shaheen, Tess T 8 CCAC-GA 1:57.58 2:08.58 9
10 Thel, Hannah L 9 Scenic City-SE 2:01.19 2:08.68 7
11 Bretscher, Emily L 7 Pilot-Knoxville-SE NT 2:19.10 6
12 Bretscher, Laura A 6 Pilot-Knoxville-SE NT 3:23.36 5
-- Shaheen, Christian C 10 CCAC-GA 1:45.43 DQ
-- Maret, Peyton H 8 CCAC-GA NT DQ
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 45.13 42.73 20
2 Espinoza-Hensley, Natali 10 CCAC-GA 45.69 43.98 17
3 Lett, Sadie A 10 Scenic City-SE 47.02 44.87 16
4 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 49.65 47.85 15
5 Darby, Ashley E 9 Pilot-Knoxville-SE 50.00 49.06 14
6 Gartman, Sarah Kate K 10 Scenic City-SE 52.31 49.19 13
7 Rodriguez, Ana V 10 CCAC-GA 51.11 50.00 12
8 Vargo, Jessica S 9 Baylor-SE NT 50.32 11
9 Sapp, Lauren O 9 Pilot-Knoxville-SE 52.74 50.73 9
10 Mathis, McCay E 9 Scenic City-SE 50.55 51.03 7
11 Maret, Peyton H 8 CCAC-GA NT 53.04 6
12 Forsthoffer, April C 9 Scenic City-SE NT 53.06 5
13 Blaylock, Emie M 9 CCAC-GA NT 54.08 4
14 Arnold, Emily C 8 Scenic City-SE 59.13 56.47 3
15 Maret, Macie N 10 CCAC-GA NT 56.87 2
16 Doi, Mimi S 9 Scenic City-SE 56.79 57.33 1
17 Shaheen, Tess T 8 CCAC-GA NT 58.46
18 Walker, Samantha E 9 Pilot-Knoxville-SE 1:02.71 58.99
19 Thel, Hannah L 9 Scenic City-SE 1:05.96 59.54
20 Sams, Aisha V 8 CCAC-GA NT 1:03.00
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 1:43.33 1:37.85 20
2 Espinoza-Hensley, Natali 10 CCAC-GA 1:47.32 1:40.64 17
3 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 1:47.04 1:44.99 16
4 Sapp, Lauren O 9 Pilot-Knoxville-SE 2:00.24 1:50.85 15
5 Gartman, Sarah Kate K 10 Scenic City-SE NT 1:51.92 14
6 Mathis, McCay E 9 Scenic City-SE 1:54.84 1:54.65 13
7 Rodriguez, Ana V 10 CCAC-GA 2:00.72 2:00.04 12
8 Blaylock, Emie M 9 CCAC-GA NT 2:02.31 11
9 Maret, Macie N 10 CCAC-GA NT 2:06.42 9
10 Maret, Peyton H 8 CCAC-GA NT 2:06.98 7
11 McDermott, Alyssa J 9 CCAC-GA NT 2:17.76 6
12 Thel, Hannah L 9 Scenic City-SE 2:15.70 2:18.26 5
13 Sams, Aisha V 8 CCAC-GA NT 2:23.99 4
14 Lands, Bailey M 7 CCAC-GA NT 2:45.65 3
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 38.01 36.09 20
2 Mathis, McCay E 9 Scenic City-SE 38.45 36.17 17
3 Darby, Ashley E 9 Pilot-Knoxville-SE 40.64 42.01 16
4 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 43.34 43.11 15
5 Espinoza-Hensley, Natali 10 CCAC-GA 47.26 45.68 14
6 Gartman, Sarah Kate K 10 Scenic City-SE NT 47.06 13
7 Sapp, Lauren O 9 Pilot-Knoxville-SE 48.85 47.59 12
8 Maret, Peyton H 8 CCAC-GA 48.66 49.79 11
9 Forsthoffer, April C 9 Scenic City-SE 54.26 50.47 9
10 Shaheen, Christian C 10 CCAC-GA 54.32 51.67 7
11 Blaylock, Emie M 9 CCAC-GA NT 52.10 6
12 Walker, Samantha E 9 Pilot-Knoxville-SE 54.21 52.75 5
13 Thel, Hannah L 9 Scenic City-SE 58.74 56.25 4
14 McDermott, Alyssa J 9 CCAC-GA NT 56.65 3
15 Shaheen, Tess T 8 CCAC-GA 1:02.10 57.73 2
16 Rodriguez, Ana V 10 CCAC-GA 58.44 58.40 1
17 Sams, Aisha V 8 CCAC-GA NT 1:01.46
18 Bretscher, Emily L 7 Pilot-Knoxville-SE 1:29.35 1:23.24
-- Lands, Bailey M 7 CCAC-GA 1:19.66 DQ
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 1:36.50 1:35.97 20
2 Darby, Ashley E 9 Pilot-Knoxville-SE 1:39.98 1:37.67 17
3 Maret, Peyton H 8 CCAC-GA 1:53.02 2:03.25 16
4 Arnold, Emily C 8 Scenic City-SE NT 2:04.87 15
5 Shaheen, Christian C 10 CCAC-GA 2:06.16 2:09.68 14
6 Thel, Hannah L 9 Scenic City-SE 2:05.65 2:16.16 13
-- Walker, Samantha E 9 Pilot-Knoxville-SE NT DQ
Girls 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kristen E 9 Scenic City-SE 3:12.26 3:09.19 20
2 Darby, Ashley E 9 Pilot-Knoxville-SE 3:15.18 3:10.41 17
3 Rasnick, Kaylie E 9 Pilot-Knoxville-SE 3:18.31 3:17.43 16
4 Maret, Macie N 10 CCAC-GA NT 3:41.23 15
5 Forsthoffer, April C 9 Scenic City-SE NT 3:52.23 14
6 Shaheen, Christian C 10 CCAC-GA NT 3:56.89 13
7 Walker, Samantha E 9 Pilot-Knoxville-SE 3:50.00 4:00.60 12
8 Gartman, Sarah Kate K 10 Scenic City-SE 4:06.85 4:04.03 11
9 Thel, Hannah L 9 Scenic City-SE NT 4:14.25 9
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 29.03 28.28 20
2 Zhao, Conny P 12 Pilot-Knoxville-SE 30.47 29.48 17
3 Sosna, Elizabeth J 12 Baylor-SE 32.81 31.79 16
4 Caldwell, Kate W 12 Atomic City-SE 32.84 31.95 15
5 Wallace, Mia L 12 Pilot-Knoxville-SE 32.84 32.03 14
6 Davis, Rebecca A 12 CCAC-GA 33.60 32.49 13
7 Vargo, Allison R 12 Baylor-SE NT 32.81 12
8 Vargo, Samantha J 11 Baylor-SE NT 33.01 11
9 Gartman, Johanna E 12 Scenic City-SE NT 33.17 9
10 Arnold, Mary G 11 Scenic City-SE 34.55 33.37 7
11 Storey, Maranda L 12 CCAC-GA 34.70 34.57 6
12 Burwell, Marta R 11 UN-SE 35.52 34.83 5
13 Thel, Mariko A 11 Scenic City-SE 36.85 34.98 4
14 King, Emmy B 12 Scenic City-SE 37.34 36.54 3
15 Ryan, MaryKathleen H 11 Scenic City-SE 40.12 38.18 2
16 Sapp, Rachel K 11 Pilot-Knoxville-SE 41.65 38.30 1
17 Smith, Gracie G 11 Atomic City-SE NT 38.58
Girls 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 1:02.99 1:02.98 20
2 Zhao, Conny P 12 Pilot-Knoxville-SE 1:08.93 1:08.41 17
3 Wallace, Mia L 12 Pilot-Knoxville-SE 1:11.48 1:11.40 16
4 Sosna, Elizabeth J 12 Baylor-SE 1:13.71 1:11.50 15
5 Davis, Rebecca A 12 CCAC-GA 1:13.80 1:13.25 14
6 Gartman, Johanna E 12 Scenic City-SE NT 1:16.83 13
7 Walker, Peyton L 11 Pilot-Knoxville-SE 1:14.06 1:17.09 12
8 Storey, Maranda L 12 CCAC-GA 1:17.24 1:17.30 11
9 Starnes, Samantha L 11 Pilot-Knoxville-SE 1:15.28 1:17.34 9
10 Arnold, Mary G 11 Scenic City-SE 1:20.27 1:17.56 7
11 Thel, Mariko A 11 Scenic City-SE 1:26.39 1:20.02 6
12 Burwell, Marta R 11 UN-SE 1:21.43 1:22.04 5
13 King, Emmy B 12 Scenic City-SE 1:21.83 1:22.68 4
14 Ryan, MaryKathleen H 11 Scenic City-SE 1:25.71 1:27.53 3
Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 2:17.48 2:20.07 20
2 Zhao, Conny P 12 Pilot-Knoxville-SE 2:34.62 2:31.66 17
3 Wallace, Mia L 12 Pilot-Knoxville-SE 2:34.80 2:33.75 16
4 Caldwell, Kate W 12 Atomic City-SE 2:57.75 2:37.99 15
5 Arnold, Mary G 11 Scenic City-SE 2:50.15 2:45.60 14
6 Storey, Maranda L 12 CCAC-GA 2:46.86 2:51.00 13
7 Thel, Mariko A 11 Scenic City-SE 3:07.02 2:51.84 12
8 Burwell, Marta R 11 UN-SE 2:51.97 2:52.08 11
9 King, Emmy B 12 Scenic City-SE NT 2:57.21 9
10 Ryan, MaryKathleen H 11 Scenic City-SE NT 3:03.43 7
Girls 11-12 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 33.15 32.97 20
2 Gartman, Johanna E 12 Scenic City-SE NT 38.93 17
3 Sosna, Elizabeth J 12 Baylor-SE 49.55 39.07 16
4 Caldwell, Kate W 12 Atomic City-SE 41.31 39.32 15
5 Burwell, Marta R 11 UN-SE 39.58 39.54 14
6 Storey, Maranda L 12 CCAC-GA 39.33 39.70 13
7 Vargo, Allison R 12 Baylor-SE NT 39.87 12
8 Zhao, Conny P 12 Pilot-Knoxville-SE 43.20 40.45 11
9 Arnold, Mary G 11 Scenic City-SE 42.92 40.77 9
10 Vargo, Samantha J 11 Baylor-SE NT 40.99 7
11 Wallace, Mia L 12 Pilot-Knoxville-SE 43.11 41.75 6
12 Ryan, MaryKathleen H 11 Scenic City-SE 50.32 42.11 5
13 King, Emmy B 12 Scenic City-SE 44.25 42.38 4
14 Thel, Mariko A 11 Scenic City-SE 46.34 43.03 3
15 Smith, Gracie G 11 Atomic City-SE NT 43.09 2
16 Tillman, Hayley-Rae E 12 Scenic City-SE 42.76 44.42 1
17 Sapp, Rachel K 11 Pilot-Knoxville-SE 56.83 51.60
Girls 11-12 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 1:09.66 1:12.58 20
2 Caldwell, Kate W 12 Atomic City-SE 1:27.70 1:24.93 17
3 Storey, Maranda L 12 CCAC-GA 1:23.94 1:26.43 16
4 Zhao, Conny P 12 Pilot-Knoxville-SE 1:35.98 1:27.55 15
5 Arnold, Mary G 11 Scenic City-SE 1:31.23 1:28.71 14
6 Davis, Rebecca A 12 CCAC-GA 1:29.05 1:28.93 13
7 Burwell, Marta R 11 UN-SE 1:27.26 1:31.42 12
8 Wallace, Mia L 12 Pilot-Knoxville-SE 1:42.16 1:33.26 11
9 King, Emmy B 12 Scenic City-SE NT 1:34.42 9
10 Thel, Mariko A 11 Scenic City-SE 1:37.40 1:36.58 7
Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 41.58 37.63 20
2 Zhao, Conny P 12 Pilot-Knoxville-SE 43.57 39.50 17
3 Wallace, Mia L 12 Pilot-Knoxville-SE 41.04 39.60 16
4 Davis, Rebecca A 12 CCAC-GA 42.07 40.03 15
5 Caldwell, Kate W 12 Atomic City-SE 44.19 41.27 14
6 Vargo, Allison R 12 Baylor-SE NT 41.85 13
7 King, Emmy B 12 Scenic City-SE 45.52 42.74 12
8 Arnold, Mary G 11 Scenic City-SE 47.24 44.18 11
9 Vargo, Samantha J 11 Baylor-SE NT 45.13 9
10 Gartman, Johanna E 12 Scenic City-SE 53.37 45.58 7
11 Sosna, Elizabeth J 12 Baylor-SE 47.78 45.77 6
12 Tillman, Hayley-Rae E 12 Scenic City-SE 46.14 45.87 5
13 Thel, Mariko A 11 Scenic City-SE 48.98 45.98 4
14 Burwell, Marta R 11 UN-SE 50.28 47.00 3
15 Smith, Gracie G 11 Atomic City-SE NT 47.93 2
16 Ryan, MaryKathleen H 11 Scenic City-SE 53.67 50.26 1
17 Sapp, Rachel K 11 Pilot-Knoxville-SE 1:06.38 54.86
Girls 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhao, Conny P 12 Pilot-Knoxville-SE 1:35.70 1:33.62 20
2 Caldwell, Kate W 12 Atomic City-SE 1:50.26 1:34.96 17
3 Walker, Peyton L 11 Pilot-Knoxville-SE 1:39.62 1:36.50 16
4 Arnold, Mary G 11 Scenic City-SE 2:00.65 1:37.64 15
5 King, Emmy B 12 Scenic City-SE 1:41.50 1:39.60 14
6 Thel, Mariko A 11 Scenic City-SE 1:51.94 1:42.91 13
7 Starnes, Samantha L 11 Pilot-Knoxville-SE 1:52.13 1:45.09 12
8 Gartman, Johanna E 12 Scenic City-SE NT 1:46.01 11
Girls 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 31.52 32.03 20
2 Zhao, Conny P 12 Pilot-Knoxville-SE 36.65 34.39 17
3 Caldwell, Kate W 12 Atomic City-SE 40.23 34.45 16
4 Wallace, Mia L 12 Pilot-Knoxville-SE 36.66 35.69 15
5 Walker, Peyton L 11 Pilot-Knoxville-SE 37.23 37.06 14
6 Sosna, Elizabeth J 12 Baylor-SE 39.39 37.42 13
7 Davis, Rebecca A 12 CCAC-GA 38.16 38.09 12
8 Arnold, Mary G 11 Scenic City-SE 39.53 38.46 11
9 Storey, Maranda L 12 CCAC-GA 40.52 39.26 9
10 Burwell, Marta R 11 UN-SE 43.31 41.48 7
11 Ryan, MaryKathleen H 11 Scenic City-SE 45.23 48.24 6
Girls 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 1:11.39 1:12.74 20
2 Caldwell, Kate W 12 Atomic City-SE 1:25.55 1:21.76 17
3 Wallace, Mia L 12 Pilot-Knoxville-SE 1:24.77 1:21.77 16
4 Zhao, Conny P 12 Pilot-Knoxville-SE 1:25.20 1:24.62 15
5 Arnold, Mary G 11 Scenic City-SE 1:32.97 1:30.10 14
6 Storey, Maranda L 12 CCAC-GA 2:12.83 1:35.22 13
7 Ryan, MaryKathleen H 11 Scenic City-SE 1:46.38 1:41.67 12
8 Burwell, Marta R 11 UN-SE 1:44.67 1:43.91 11
Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 2:37.20 2:44.53 20
2 Wallace, Mia L 12 Pilot-Knoxville-SE 2:53.42 2:51.48 17
3 Caldwell, Kate W 12 Atomic City-SE 3:17.15 2:57.37 16
4 Arnold, Mary G 11 Scenic City-SE 3:02.17 3:02.69 15
5 Zhao, Conny P 12 Pilot-Knoxville-SE 3:01.43 3:03.56 14
6 Starnes, Samantha L 11 Pilot-Knoxville-SE 3:11.45 3:11.53 13
7 Thel, Mariko A 11 Scenic City-SE 3:18.29 3:11.86 12
8 Storey, Maranda L 12 CCAC-GA 3:17.03 3:12.48 11
9 Burwell, Marta R 11 UN-SE 3:11.85 3:14.46 9
10 King, Emmy B 12 Scenic City-SE 3:12.97 3:14.78 7
11 Gartman, Johanna E 12 Scenic City-SE 3:33.30 3:14.91 6
12 Ryan, MaryKathleen H 11 Scenic City-SE 3:36.16 3:30.06 5
Girls 12 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Jenny K 12 UN-SE 4:47.59 5:03.28 20
2 Wallace, Mia L 12 Pilot-Knoxville-SE 5:18.09 5:22.26 17
3 Sosna, Elizabeth J 12 Baylor-SE NT 5:46.18 16
4 Caldwell, Kate W 12 Atomic City-SE 5:47.98 5:46.85 15
5 Starnes, Samantha L 11 Pilot-Knoxville-SE 5:34.42 5:47.71 14
6 Darby, Ashley E 9 Pilot-Knoxville-SE 5:48.22 5:50.45 13
7 Gartman, Johanna E 12 Scenic City-SE 6:27.03 5:59.47 12
8 Burwell, Marta R 11 UN-SE NT 6:00.38 11
9 Thel, Mariko A 11 Scenic City-SE 6:16.83 6:12.48 9
10 King, Emmy B 12 Scenic City-SE NT 6:17.65 7
11 Ryan, MaryKathleen H 11 Scenic City-SE 6:45.89 6:33.42 6
12 Walker, Samantha E 9 Pilot-Knoxville-SE 6:45.00 7:15.47 5
Girls 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gibbons, Abby J 13 Scenic City-SE 30.25 29.59 20
2 King, Sarabeth E 13 Scenic City-SE 30.93 30.40 17
3 Gump, Hannah M 13 Atomic City-SE 32.91 32.59 16
4 Myers, Kaitlin M 13 Scenic City-SE 32.40 32.72 15
5 Burwell, Alma G 13 UN-SE 34.10 32.77 14
6 Smith, Aslan O 13 Atomic City-SE 33.91 33.40 13
7 Drye, Alex F 13 Atomic City-SE 34.34 33.88 12
Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 King, Sarabeth E 13 Scenic City-SE 1:07.36 1:07.96 20
2 Gibbons, Abby J 13 Scenic City-SE 1:07.88 1:08.01 17
3 Smith, Aslan O 13 Atomic City-SE 1:13.05 1:11.77 16
4 Gump, Hannah M 13 Atomic City-SE 1:12.90 1:12.05 15
5 Rosales, Joana 13 CCAC-GA 1:11.62 1:12.23 14
6 Myers, Kaitlin M 13 Scenic City-SE 1:12.34 1:14.34 13
7 Hoelzer, Rachel L 14 Atomic City-SE 1:25.70 1:15.41 12
8 Burwell, Alma G 13 UN-SE 1:15.84 1:16.43 11
9 Williams, Addie E 13 Atomic City-SE 1:20.60 1:18.78 9
10 Drye, Alex F 13 Atomic City-SE 1:18.25 1:22.17 7
11 Baer, Chandler C 13 CCAC-GA NT 1:23.38 6
12 Stevens, Jessica C 14 Atomic City-SE 1:47.20 1:35.65 5
Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gump, Hannah M 13 Atomic City-SE 2:29.52 2:26.93 20
2 King, Sarabeth E 13 Scenic City-SE 2:29.93 2:28.04 17
3 Gibbons, Abby J 13 Scenic City-SE 2:32.53 2:31.13 16
4 Smith, Aslan O 13 Atomic City-SE 2:39.29 2:34.01 15
5 Williams, Addie E 13 Atomic City-SE 2:49.36 2:41.15 14
6 Burwell, Alma G 13 UN-SE 2:46.79 2:45.60 13
7 Hoelzer, Rachel L 14 Atomic City-SE 3:04.38 2:48.19 12
8 Drye, Alex F 13 Atomic City-SE 2:49.42 2:50.65 11
Girls 13-14 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gump, Hannah M 13 Atomic City-SE 5:21.91 5:13.14 18.5
1 King, Sarabeth E 13 Scenic City-SE 5:11.89 5:13.14 18.5
3 Smith, Aslan O 13 Atomic City-SE 5:53.66 5:31.87 16
4 Burwell, Alma G 13 UN-SE 5:56.52 5:50.25 15
5 Williams, Addie E 13 Atomic City-SE NT 5:55.73 14
Girls 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kaitlin M 13 Scenic City-SE 1:14.61 1:13.91 20
2 King, Sarabeth E 13 Scenic City-SE 1:18.11 1:18.33 17
3 Gibbons, Abby J 13 Scenic City-SE 1:20.77 1:20.58 16
4 Burwell, Alma G 13 UN-SE 1:22.72 1:25.88 15
Girls 13-14 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kaitlin M 13 Scenic City-SE 2:38.91 2:39.34 20
2 King, Sarabeth E 13 Scenic City-SE 2:45.99 2:50.44 17
3 Smith, Aslan O 13 Atomic City-SE 2:58.67 2:55.27 16
4 Gump, Hannah M 13 Atomic City-SE 3:00.23 2:57.75 15
5 Burwell, Alma G 13 UN-SE 3:00.50 2:58.08 14
6 Stevens, Jessica C 14 Atomic City-SE NT 3:40.81 13
Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Myers, Kaitlin M 13 Scenic City-SE 1:24.42 1:24.66 20
2 Gibbons, Abby J 13 Scenic City-SE 1:25.68 1:24.68 17
3 Burwell, Alma G 13 UN-SE 1:31.85 1:34.20 16
4 Hoelzer, Rachel L 14 Atomic City-SE 2:00.93 1:37.92 15
5 Rosales, Joana 13 CCAC-GA 1:39.09 1:38.73 14
6 Baer, Chandler C 13 CCAC-GA NT 1:39.49 13
7 Williams, Addie E 13 Atomic City-SE 1:47.69 1:43.89 12
8 Drye, Alex F 13 Atomic City-SE 1:41.76 1:44.50 11
9 Stevens, Jessica C 14 Atomic City-SE 2:15.93 1:52.73 9
Girls 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
