1st Annual Christmas Classic - 12/14/2006
Results
Event 1 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Schemel, Lee 8 SCAC 21.83
2 Crump, Maggie 8 SCAC 23.29
3 Miller, Cora 7 SCAC 24.19
4 Hayman, Payton 8 SCAC 25.08
5 Porter, Hollie 6 SCAC 32.07
6 Festa, Mary 7 SCAC 37.58
7 Hanna, Gretchen 8 SCAC 40.19
8 Jones, Emilee 7 SCAC 41.06
9 Owen, Mary Katherine 7 SCAC 42.88
10 Thel, Kate 6 SCAC 43.29
11 Modi, Shivani 8 SCAC 48.57
Event 2 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Chase 8 SCAC 21.13
2 Thompson, Joseph 8 SCAC 31.23
Event 3 Girls 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Kristen 10 SCAC 14.74
2 Mathis, McCay 10 SCAC 15.36
3 Holsomback, Brianne 9 SCAC 17.47
4 Thel, Hannah 9 SCAC 18.82
5 Gartman, Sarah Kate 10 SCAC 19.20
6 Doi, Mimi 10 SCAC 19.24
7 Arnold, Emily 9 SCAC 19.37
8 Clements, Mary Elizabeth 9 SCAC 19.82
9 Conerly, Haylee 10 SCAC 19.84
10 Wigal, Janelle 9 SCAC 19.92
11 Davidson, Sara 10 SCAC 21.68
12 Pike, Mary Beth 10 SCAC 22.20
13 McCune, Ella 9 SCAC 22.99
14 Blohm, Nicole 10 SCAC 23.76
15 Thomas, Sarah 9 SCAC 25.83
16 Krueger, Kayla 9 SCAC 32.76
Event 4 Boys 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Casey 10 SCAC 16.00
2 Tallent, Andrew 9 SCAC 19.87
3 Turk, Derek 9 SCAC 20.10
4 Crump, Athey 9 SCAC 29.27
Event 5 Girls 11-12 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Porter, Patrice 11 SCAC 16.69
2 Thomas, Brooke 11 SCAC 16.93
3 Aldridge, Megan 11 SCAC 17.18
4 Anderson, Ellen 11 SCAC 17.51
5 Lett, Sadie 11 SCAC 17.68
6 Walker, Emily 12 SCAC 19.24
Event 6 Boys 11-12 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Doi, Yuma 12 SCAC 15.50
2 Powell, Cameron 11 SCAC 16.03
3 Myers, Danny 11 SCAC 16.63
4 Miller, Austin 11 SCAC 17.90
5 Thomas, Andrew 11 SCAC 18.80
6 Thompson, James 11 SCAC 20.83
7 Kim, Peter 11 SCAC 21.06
Event 7 Girls 13 & Over 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Kaitlin 14 SCAC 14.55
2 Gibbons, Abby 14 SCAC 14.80
3 Cole, Allyson 13 SCAC 17.94
4 Gartman, Johanna 13 SCAC 18.07
5 Conerly, Hannah 13 SCAC 18.09
Event 8 Boys 13 & Over 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Trey 13 SCAC 14.12
2 Thomas, Cory 14 SCAC 14.54
3 Doi, Shu 15 SCAC 16.19
Event 9 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Crump, Maggie 8 SCAC 22.53
2 Schemel, Lee 8 SCAC 24.14
3 Miller, Cora 7 SCAC 24.95
4 Hayman, Payton 8 SCAC 26.91
5 Porter, Hollie 6 SCAC 28.54
6 Jones, Emilee 7 SCAC 30.56
7 Owen, Mary Katherine 7 SCAC 36.62
8 Modi, Shivani 8 SCAC 36.84
9 Thel, Kate 6 SCAC 37.40
10 Festa, Mary 7 SCAC 38.57
11 Hanna, Gretchen 8 SCAC 39.02
Event 10 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Chase 8 SCAC 22.33
2 Patri, Tanay 8 SCAC 25.08
3 Thompson, Joseph 8 SCAC 29.89
Event 11 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Kristen 10 SCAC 16.44
2 Mathis, McCay 10 SCAC 16.48
3 Holsomback, Brianne 9 SCAC 18.82
4 Doi, Mimi 10 SCAC 19.56
5 Clements, Mary Elizabeth 9 SCAC 20.14
6 Arnold, Emily 9 SCAC 20.54
7 Gartman, Sarah Kate 10 SCAC 21.35
8 Pike, Mary Beth 10 SCAC 21.40
8 Davidson, Sara 10 SCAC 21.40
10 Thel, Hannah 9 SCAC 21.78
11 Conerly, Haylee 10 SCAC 21.80
12 Wigal, Janelle 9 SCAC 23.27
13 McCune, Ella 9 SCAC 23.86
14 Blohm, Nicole 10 SCAC 24.10
15 Thomas, Sarah 9 SCAC 25.73
16 Krueger, Kayla 9 SCAC 26.93
Event 12 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Casey 10 SCAC 19.51
2 Tallent, Andrew 9 SCAC 22.02
3 Turk, Derek 9 SCAC 23.75
4 Crump, Athey 9 SCAC 25.44
Event 13 Girls 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lett, Sadie 11 SCAC 17.78
2 Thomas, Brooke 11 SCAC 18.22
3 Porter, Patrice 11 SCAC 18.55
4 Anderson, Ellen 11 SCAC 18.90
5 Walker, Emily 12 SCAC 20.20
6 Aldridge, Megan 11 SCAC 20.72
Event 14 Boys 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Danny 11 SCAC 16.45
2 Powell, Cameron 11 SCAC 16.58
3 Doi, Yuma 12 SCAC 16.61
4 Miller, Austin 11 SCAC 17.13
5 Thompson, James 11 SCAC 20.27
6 Thomas, Andrew 11 SCAC 20.47
7 Kim, Peter 11 SCAC 21.53
Event 15 Girls 13 & Over 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Kaitlin 14 SCAC 15.03
2 Gibbons, Abby 14 SCAC 15.89
3 Gartman, Johanna 13 SCAC 17.60
4 Cole, Allyson 13 SCAC 19.52
5 Conerly, Hannah 13 SCAC 20.83
Event 16 Boys 13 & Over 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Doi, Shu 15 SCAC 14.72
2 Hayman, Trey 13 SCAC 16.35
3 Thomas, Cory 14 SCAC 16.84
Event 17 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Payton 8 SCAC 26.73
2 Crump, Maggie 8 SCAC 28.62
3 Schemel, Lee 8 SCAC 28.87
4 Miller, Cora 7 SCAC 29.82
5 Festa, Mary 7 SCAC 37.56
6 Porter, Hollie 6 SCAC 40.02
7 Owen, Mary Katherine 7 SCAC 46.95
8 Jones, Emilee 7 SCAC 48.13
9 Thel, Kate 6 SCAC 49.22
10 Hanna, Gretchen 8 SCAC 51.88
11 Modi, Shivani 8 SCAC 53.13
Event 18 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Chase 8 SCAC 26.91
2 Thompson, Joseph 8 SCAC 28.69
3 Patri, Tanay 8 SCAC 30.05
Event 19 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Kristen 10 SCAC 19.21
2 Gartman, Sarah Kate 10 SCAC 22.23
3 Conerly, Haylee 10 SCAC 22.52
4 Mathis, McCay 10 SCAC 23.11
5 Arnold, Emily 9 SCAC 23.62
6 Doi, Mimi 10 SCAC 24.06
7 Wigal, Janelle 9 SCAC 24.22
8 Holsomback, Brianne 9 SCAC 24.81
9 Thel, Hannah 9 SCAC 26.39
10 Pike, Mary Beth 10 SCAC 26.43
11 Davidson, Sara 10 SCAC 26.58
12 Clements, Mary Elizabeth 9 SCAC 26.66
13 Chandra, Anjali 9 SCAC 26.73
14 Blohm, Nicole 10 SCAC 26.87
15 Thomas, Sarah 9 SCAC 26.92
16 McCune, Ella 9 SCAC 27.85
17 Mu, Anina 9 SCAC 32.08
18 Krueger, Kayla 9 SCAC 36.51
Event 20 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Casey 10 SCAC 23.14
2 Tallent, Andrew 9 SCAC 24.01
3 Turk, Derek 9 SCAC 24.03
4 Crump, Athey 9 SCAC 29.50
Event 21 Girls 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lett, Sadie 11 SCAC 19.63
2 Porter, Patrice 11 SCAC 20.22
3 Anderson, Ellen 11 SCAC 20.32
4 Aldridge, Megan 11 SCAC 21.57
5 Thomas, Brooke 11 SCAC 21.71
6 Walker, Emily 12 SCAC 23.79
Event 22 Boys 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Danny 11 SCAC 18.86
2 Doi, Yuma 12 SCAC 19.57
3 Kim, Peter 11 SCAC 21.41
4 Powell, Cameron 11 SCAC 21.93
5 Thompson, James 11 SCAC 22.82
6 Miller, Austin 11 SCAC 23.13
7 Thomas, Andrew 11 SCAC 23.48
Event 23 Girls 13 & Over 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibbons, Abby 14 SCAC 16.87
2 Myers, Kaitlin 14 SCAC 18.15
3 Conerly, Hannah 13 SCAC 21.19
4 Gartman, Johanna 13 SCAC 21.61
5 Cole, Allyson 13 SCAC 23.28
Event 24 Boys 13 & Over 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Trey 13 SCAC 18.53
2 Doi, Shu 15 SCAC 18.59
3 Thomas, Cory 14 SCAC 20.75
Event 25 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Crump, Maggie 8 SCAC 20.79
2 Schemel, Lee 8 SCAC 21.08
3 Miller, Cora 7 SCAC 22.67
4 Hayman, Payton 8 SCAC 23.24
5 Porter, Hollie 6 SCAC 27.27
6 Festa, Mary 7 SCAC 30.86
7 Jones, Emilee 7 SCAC 30.96
8 Owen, Mary Katherine 7 SCAC 35.22
9 Thel, Kate 6 SCAC 37.65
10 Modi, Shivani 8 SCAC 38.35
11 Hanna, Gretchen 8 SCAC 41.78
Event 26 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Chase 8 SCAC 20.88
2 Patri, Tanay 8 SCAC 22.74
3 Thompson, Joseph 8 SCAC 24.38
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Myers, Kristen 10 SCAC 14.47
2 Mathis, McCay 10 SCAC 16.12
3 Gartman, Sarah Kate 10 SCAC 16.36
4 Holsomback, Brianne 9 SCAC 16.69
5 Clements, Mary Elizabeth 9 SCAC 16.92
6 Doi, Mimi 10 SCAC 17.16
7 Conerly, Haylee 10 SCAC 17.29
8 Wigal, Janelle 9 SCAC 17.58
9 Pike, Mary Beth 10 SCAC 18.00
10 Davidson, Sara 10 SCAC 18.29
11 Arnold, Emily 9 SCAC 19.04
12 McCune, Ella 9 SCAC 19.59
13 Thel, Hannah 9 SCAC 20.13
14 Chandra, Anjali 9 SCAC 20.90
15 Blohm, Nicole 10 SCAC 21.42
16 Thomas, Sarah 9 SCAC 23.19
17 Krueger, Kayla 9 SCAC 27.02
18 Mu, Anina 9 SCAC 27.43
Event 28 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hayman, Casey 10 SCAC 17.07
2 Turk, Derek 9 SCAC 17.55
3 Tallent, Andrew 9 SCAC 18.61
4 Crump, Athey 9 SCAC 23.05
Event 29 Girls 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Porter, Patrice 11 SCAC 15.19
2 Thomas, Brooke 11 SCAC 15.30
3 Lett, Sadie 11 SCAC 15.46
4 Aldridge, Megan 11 SCAC 16.41
5 Anderson, Ellen 11 SCAC 16.45
6 Walker, Emily 12 SCAC 17.24
Event 30 Boys 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Doi, Yuma 12 SCAC 14.51
2 Powell, Cameron 11 SCAC 14.74
3 Myers, Danny 11 SCAC 14.89
4 Miller, Austin 11 SCAC 15.64
5 Kim, Peter 11 SCAC 18.29
6 Thomas, Andrew 11 SCAC 18.46
7 Thompson, James 11 SCAC 19.71
Event 31 Girls 13 & Over 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibbons, Abby 14 SCAC 13.97
2 Myers, Kaitlin 14 SCAC 14.35
3 Gartman, Johanna 13 SCAC 15.78
4 Conerly, Hannah 13 SCAC 16.31
5 Cole, Allyson 13 SCAC 16.54
Event 32 Boys 13 & Over 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Doi, Shu 15 SCAC 12.34
2 Thomas, Cory 14 SCAC 12.84
3 Hayman, Trey 13 SCAC 13.55