Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 7/22/2006 08:49 PM
2006 CASL Swimming Championships - 7/21/2006 to 7/22/2006
Results
Event 45 Girls 8 & Under 25 Yard Butterfly
===============================================================================
CASL: R 14.84 2004 Kristen Vredeveld, STH
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Karman, Melissa 8 Gators 17.77 17.72
2 Holsomback, Brianne 8 Cyf 17.54 17.82
3 Clements, Mary Elizabeth 8 Cgcc-US 18.95 18.03
4 Arnold, Emily 8 Colonial Shores 18.40 18.16
5 Pruett, Madison 8 Dogs-SE 19.71 18.47
6 Schemel, Lee 7 Cgcc-US 18.20 19.34
7 Vernon, Chloe 8 Eryf-US 19.84 20.06
8 Paulsen, Nikki 8 RG 20.11 20.50
B - Final
9 Darke, Anne Marie 8 SMST 21.12 19.81
10 Armor, Alex 8 Cgcc-US 21.69 19.85
11 Hill, Taelor 8 Dogs-SE 21.42 20.43
12 Grall, Cayce 8 Sth 22.13 20.63
13 Blanton, Miriam 8 Sth 21.41 21.01
14 Rogers, Jenna 7 Fairyland Flash-GA 22.91 21.59
15 Hall, Victoria 8 Colonial Shores 22.14 22.01
16 Reynolds, Annie 8 Fairyland Flash-GA 22.52 22.08
Event 46 Boys 8 & Under 25 Yard Butterfly
===============================================================================
CASL: R 14.69 7/1997 Alex Coville, CCAC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ransom, JonPat 8 Sth 18.11 17.43
2 Shelton, Grant 8 SMST 17.69 17.52
3 Martin, Chase 8 Colonial Shores 19.25 18.30
4 McMahon, Ty 8 Sth 21.52 20.03
5 Myers, Jacob R 8 DALT 22.30 20.60
6 Long, Clay 8 Colonial Shores 22.33 22.47
7 Tallent, Andrew 8 Hhst 22.14 22.54
8 Hayman, Chase 7 Gators 22.05 23.60
B - Final
9 Young, Ethan 8 DALT 22.64 19.44
10 Fuller, Jamey 7 RG 22.40 19.65
11 Cox, Kyle 8 Hhst 25.01 21.32
12 Isom, Justin 8 Cyf 22.68 21.67
13 Ballard, Connor 8 SMST 23.14 21.78
14 Tiller, John 7 Cyf 25.73 22.90
15 Crumpler, Ryan 8 Hhst 25.47 24.68
16 Hawkins, Kameron J 8 DALT 24.33 25.40
Event 47 Girls 9-10 50 Yard Butterfly
===============================================================================
CASL: R 30.66 7/1998 Stephanie Napier, CGCC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Vargo, Samantha 10 Gators 31.19 31.23
2 Myers, Kristen 9 Gators 34.04 32.69
3 Harris, Cassidy B 9 Cat-SE 34.18 34.24
4 Cole, Emilee 10 SMST 35.69 34.82
5 Maret, Macie N 10 DALT 37.34 36.36
6 Hensley, Natalie 10 RG 36.94 36.85
7 Zeglen, Susan 10 Ridgeside 37.44 37.59
-- Mathis, McCay 9 Cgcc-US 35.23 DQ
B - Final
9 Van Eaton, Lauren 10 Colonial Shores 40.95 36.29
10 Gardner, Ashley 10 Dogs-SE 38.74 36.40
11 Tucker, Kylila 10 SMST 39.27 36.79
12 Coleman, Claire 10 Fairyland Flash-GA 38.09 37.65
13 Snider, Bristol 10 Dogs-SE 38.76 38.81
14 Long, Jessie 10 Colonial Shores 40.41 39.65
15 Rogers, Ruth Ann 9 Fairyland Flash-GA 42.29 43.62
16 Harvey, Anna 10 Dogs-SE 41.95 44.47
Event 48 Boys 9-10 50 Yard Butterfly
===============================================================================
CASL: R 30.16 7/1998 Alex Coville, CCAC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 McHugh, Sam 10 SMST 35.23 34.47
2 Miller, Austin 10 Hhst 39.19 35.15
3 Culpepper, Davis Paul 10 SMST 37.35 35.55
4 Jones, Chas W 10 DALT 37.23 36.53
4 Smith, Ryan 9 Sth 37.56 36.53
6 Quinn, Clay 10 RG 38.86 37.34
7 Sohn, Dennis 10 Colonial Shores 40.04 37.85
8 Rosales, Luis A 10 DALT 40.34 40.64
B - Final
9 Chennault, Alec 9 Cgcc-US 40.73 40.01
10 Gurley, Will 9 RG 41.08 40.23
10 Thomas, Andrew 10 Hhst 40.65 40.23
12 Smith, Conagher 10 Gators 42.37 41.28
13 Torbett, Christian 10 Dogs-SE 43.24 43.05
14 McReynolds, Alex 9 SMST 47.69 45.78
15 Burton, Buster 10 Hhst 49.54 45.80
16 Lord, Tyler 10 Colonial Shores 47.82 46.00
Event 49 Girls 8 & Under 25 Yard Freestyle
===============================================================================
CASL: R 14.29 7/20/2004 Kristen Vredeveld, STH
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Holsomback, Brianne 8 Cyf 15.64 15.33
2 Maret, Peyton H 8 DALT 15.50 15.57
3 Clements, Mary Elizabeth 8 Cgcc-US 16.25 15.84
4 Karman, Melissa 8 Gators 15.68 15.98
5 Pruett, Madison 8 Dogs-SE 16.33 16.81
6 Ripper, Annie 8 Cgcc-US 17.18 17.22
7 Vernon, Chloe 8 Eryf-US 17.14 17.98
8 Schemel, Lee 7 Cgcc-US 17.38 18.10
B - Final
9 Schatzman, Rachel 8 Cgcc-US 17.45 17.17
10 Shaheen, Tess T 8 DALT 17.56 17.32
11 Darke, Anne Marie 8 SMST 17.51 17.61
12 Paulsen, Nikki 8 RG 17.68 17.65
13 Porter, Elenore E 8 Colonial Shores 18.26 18.03
14 Sams, Aisha V 8 DALT 18.77 18.16
15 Rogers, Jenna 7 Fairyland Flash-GA 17.66 18.21
16 Blanton, Miriam 8 Sth 19.09 18.59
C - Final
17 Hill, Taelor 8 Dogs-SE 19.32 16.58
18 Borst, Meredith 8 Cat-SE 19.25 17.71
19 Engels, Riley 7 SMST 19.22 17.97
20 Fuller, Regan 7 Dogs-SE 19.09 18.04
21 Reynolds, Annie 8 Fairyland Flash-GA 19.25 18.33
22 Webb, Elizabeth 8 SMST 19.44 18.84
23 Borst, Lauren 8 Cat-SE 19.38 18.99
-- Malican, Darcy 8 SMST 19.37 NS
Event 50 Boys 8 & Under 25 Yard Freestyle
===============================================================================
CASL: R 13.31 7/1999 Gregory Roop
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Shelton, Grant 8 SMST 15.28 14.70
2 Storey, Tanner G 8 DALT 16.35 15.90
3 Martin, Chase 8 Colonial Shores 16.44 16.68
4 Foley, Logan 8 Cat-SE 17.11 16.85
5 Myers, Jacob R 8 DALT 17.87 17.15
6 Cox, Kyle 8 Hhst 16.56 17.19
7 Hawkins, Kameron J 8 DALT 17.34 17.77
8 Ballard, Connor 8 SMST 17.69 17.90
B - Final
9 McMahon, Ty 8 Sth 18.00 17.46
10 Danks, Clark 7 Ridgeside 18.39 18.13
11 Sawyer, Austin 7 SMST 19.22 18.55
12 Bryant, John 8 Dogs-SE 18.25 18.94
13 Tallent, Andrew 8 Hhst 18.75 19.06
14 Long, Clay 8 Colonial Shores 19.19 19.32
15 Butler, Chris 8 Gators 19.36 19.39
16 Young, Ethan 8 DALT 19.47 19.51
C - Final
17 Plank, Aaron M 8 Cat-SE 19.95 18.60
17 Fuller, Jamey 7 RG 20.36 18.60
19 Crumpler, Ryan 8 Hhst 19.77 18.88
20 Nash, Dylan 8 Fairyland Flash-GA 19.71 19.13
21 Matthews, Reagan 6 Marlins-GA 20.67 19.47
22 Hayman, Chase 7 Gators 19.61 20.17
23 Moore, Will 8 Fairyland Flash-GA 20.72 20.21
24 Norris, Nicholas 8 Cgcc-US 20.42 22.12
Event 51 Girls 9-10 50 Yard Freestyle
===============================================================================
CASL: R 28.49 Lindsey Ward
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Vargo, Samantha 10 Gators 29.21 29.27
2 Cole, Emilee 10 SMST 30.87 30.13
3 Lett, Sadie 10 Hhst 30.78 30.53
4 Harris, Cassidy B 9 Cat-SE 31.48 30.61
5 Gardner, Ashley 10 Dogs-SE 31.36 30.88
6 Myers, Kristen 9 Gators 31.55 31.02
7 Van Eaton, Lauren 10 Colonial Shores 33.27 32.90
8 Zeglen, Susan 10 Ridgeside 32.91 33.21
B - Final
9 Snider, Bristol 10 Dogs-SE 33.36 32.61
10 Paulsen, Brooke 10 RG 35.12 33.43
11 Forsthoffer, April 9 Cyf 35.44 33.74
12 McCallie, Emma 10 Sth 35.10 34.04
13 Gartman, Sarah K 10 Gators 34.30 34.40
14 Shaheen, Christian C 10 DALT 35.65 34.72
15 Rutledge, Ashley 10 SMST 35.57 35.07
16 Rogers, Ruth Ann 9 Fairyland Flash-GA 35.36 35.75
Event 52 Boys 9-10 50 Yard Freestyle
===============================================================================
CASL: R 27.47 7/21/2005 Ryan Forsthoffer, CYF-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Sawyer, Daniel 10 SMST 31.80 30.80
2 Mathis, Taylor T 10 DALT 32.00 30.84
3 Jones, Chas W 10 DALT 32.00 31.42
4 Mies, Logan 10 SMST 32.78 31.81
5 Chennault, Alec 9 Cgcc-US 33.33 32.74
6 Porter, Mathias J 10 Colonial Shores 33.92 33.15
7 Gurley, Will 9 RG 33.24 33.18
8 Culpepper, Davis Paul 10 SMST 34.22 34.02
B - Final
9 Hayman, Casey 10 Gators 35.12 34.47
10 Torbett, Christian 10 Dogs-SE 35.83 34.61
11 Hondorf, Loki K 10 Cat-SE 34.45 34.97
12 Smith, Conagher 10 Gators 34.79 35.25
13 Sowell, Lannom 9 SMST 34.39 35.84
14 Pickett, Adam 10 SMST 36.72 36.33
15 Gravitt, Cody 10 RG 38.65 38.31
16 Burton, Buster 10 Hhst 38.42 39.50
Event 53 Girls 8 & Under 25 Yard Backstroke
===============================================================================
CASL: R 18.08 Courtney Hart
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Karman, Melissa 8 Gators 19.24 19.14
2 Maret, Peyton H 8 DALT 19.78 19.27
3 Holsomback, Brianne 8 Cyf 19.69 19.54
4 Clements, Mary Elizabeth 8 Cgcc-US 20.66 20.12
5 Arnold, Emily 8 Colonial Shores 20.05 20.41
6 Hill, Taelor 8 Dogs-SE 20.17 20.78
7 Pruett, Madison 8 Dogs-SE 21.08 21.92
8 Engels, Riley 7 SMST 20.88 23.16
B - Final
9 Schatzman, Rachel 8 Cgcc-US 21.89 21.62
10 Fuller, Regan 7 Dogs-SE 23.35 21.91
11 Gray, Jennifer 8 Colonial Shores 22.77 22.41
12 Crump, Maggie 7 Cgcc-US 23.56 22.80
13 Snodgrass, Gracie 8 Gators 23.48 22.88
14 Mueller, Joanna 8 Colonial Shores 23.80 23.83
15 Blanton, Miriam 8 Sth 23.24 24.12
16 Sams, Aisha V 8 DALT 23.57 24.13
C - Final
17 Van Eaton, Maddy 7 Colonial Shores 24.56 22.46
18 Hall, Victoria 8 Colonial Shores 24.97 23.02
19 Ripper, Annie 8 Cgcc-US 23.90 23.17
20 Rogers, Jenna 7 Fairyland Flash-GA 24.71 23.62
21 Mitchum, Balie 8 SMST 24.23 24.47
22 Porter, Elenore E 8 Colonial Shores 25.14 24.54
23 Mathis, Caroline G 6 DALT 24.38 24.91
24 Hannah, Daniela R 8 DALT 25.27 25.03
Event 54 Boys 8 & Under 25 Yard Backstroke
===============================================================================
CASL: R 16.98 7/1997 Alex Coville, CCAC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Storey, Tanner G 8 DALT 19.94 19.28
2 Ransom, JonPat 8 Sth 20.68 20.36
3 Bryant, John 8 Dogs-SE 21.34 21.22
4 Foley, Logan 8 Cat-SE 20.90 21.25
5 Matthews, Reagan 6 Marlins-GA 23.03 22.40
6 Myers, Jacob R 8 DALT 21.86 22.46
7 Ballard, Connor 8 SMST 22.17 22.72
8 McMahon, Ty 8 Sth 22.79 22.92
B - Final
9 Cox, Kyle 8 Hhst 23.41 21.70
10 Hayman, Chase 7 Gators 23.51 22.32
11 Danks, Clark 7 Ridgeside 23.15 22.45
12 Martin, Chase 8 Colonial Shores 23.95 23.12
13 Norris, Nicholas 8 Cgcc-US 24.41 23.23
14 Smith, Sumner 6 Sth 23.43 23.50
15 Crumpler, Ryan 8 Hhst 24.69 23.54
16 Fuller, Jamey 7 RG 24.97 26.03
C - Final
17 Marsden, Jake 8 SMST 25.28 22.19
18 Richie, Nicolas 8 Gators 25.14 23.72
19 Elliott, Jack 6 Cgcc-US 26.67 23.89
20 Young, Ethan 8 DALT 25.79 25.64
21 Badger, Jesse 8 Dogs-SE 25.88 25.96
22 Patri, Tanay 8 Hhst 25.41 26.24
23 Tallent, Andrew 8 Hhst 26.89 26.72
24 Estes, William 7 Dogs-SE 25.62 26.74
Event 55 Girls 9-10 50 Yard Backstroke
===============================================================================
CASL: R 33.07 Stephanie Napier, CGCC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Mathis, McCay 9 Cgcc-US 35.63 34.15
2 Myers, Kristen 9 Gators 36.37 35.61
3 Lett, Sadie 10 Hhst 37.46 36.49
4 Gardner, Ashley 10 Dogs-SE 37.09 36.65
5 Harris, Cassidy B 9 Cat-SE 37.78 37.65
6 Maret, Macie N 10 DALT 39.56 39.92
7 Zeglen, Susan 10 Ridgeside 39.15 40.13
8 Rutledge, Ashley 10 SMST 39.75 40.45
B - Final
9 Coleman, Claire 10 Fairyland Flash-GA 40.00 40.14
10 Van Eaton, Lauren 10 Colonial Shores 42.91 40.19
11 Holland, Laura 10 SMST 42.39 40.51
12 Snider, Bristol 10 Dogs-SE 40.79 40.68
13 Shaheen, Christian C 10 DALT 41.96 41.04
14 Forsthoffer, April 9 Cyf 41.24 41.08
15 Rogers, Ruth Ann 9 Fairyland Flash-GA 41.21 41.22
16 Brown, Rachel 10 SMST 43.96 42.57
Event 56 Boys 9-10 50 Yard Backstroke
===============================================================================
CASL: R 32.86 2005 Ryan Forsthoffer, CYF
Name Age Team Prelims Finals
===============================================================================
A - Final
1 McHugh, Sam 10 SMST 36.48 35.35
2 Miller, Austin 10 Hhst 37.10 36.05
3 Mathis, Taylor T 10 DALT 39.90 38.35
4 Smith, Ryan 9 Sth 40.61 40.33
5 Culpepper, Davis Paul 10 SMST 43.14 40.56
6 Rosales, Luis A 10 DALT 41.10 41.18
7 Hayman, Casey 10 Gators 43.17 43.37
8 Lord, Tyler 10 Colonial Shores 43.75 43.73
B - Final
9 Sohn, Dennis 10 Colonial Shores 44.88 41.69
10 Scherzer, Michael C 9 Marlins-GA 45.85 44.51
11 Gaffney, Big B 9 Ridgeside 45.24 44.59
12 Raines, Will 9 Sth 45.05 45.17
13 Gurley, Will 9 RG 46.14 45.83
14 Smith, Conagher 10 Gators 44.21 45.87
15 Thomas, Andrew 10 Hhst 46.64 45.88
16 Lorinc, Erick 10 Colonial Shores 46.73 46.19
Event 61 Girls 11-12 50 Yard Butterfly
===============================================================================
CASL: R 28.21 Cheryl Capers
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pitman, Arden 12 Colonial Shores 29.74 28.79
2 Napier, Savannah 12 SMST 30.70 30.30
3 Foley, Bri G 12 Cat-SE 30.78 30.35
4 Sosna, Elizabeth 12 SMST 32.15 31.46
5 Arnold, Mary Grace 11 Colonial Shores 32.92 32.00
6 Storey, Maranda L 12 DALT 33.53 32.92
7 Wiley, Kimmy 11 Gators 33.41 32.93
8 Gardner, Grace 12 Dogs-SE 32.03 33.22
B - Final
9 Rogers, Ansley 12 Fairyland Flash-GA 34.15 33.02
10 Felton, Rachel 12 Colonial Shores 34.08 33.26
11 Vargo, Allison 12 Gators 35.00 34.34
12 McHugh, Katie 12 SMST 36.60 35.18
13 Nation, Lindsay 11 Cgcc-US 36.36 35.84
14 Sharber, Meg 12 Cgcc-US 36.79 36.22
15 News, Elizabeth E 12 DALT 36.72 36.59
16 Holland, Michelle L 11 Eryf-US 35.60 37.16
Event 62 Boys 11-12 50 Yard Butterfly
===============================================================================
CASL: R 25.99 7/1997 Owen Roberts
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Zuppa, Michael G 12 DALT 28.31 27.43
2 Bowen, Nash 12 Sth 28.53 28.22
3 Karstens, Matt 12 Cyf 29.93 29.05
4 Hayman, Trey 12 Gators 31.05 31.28
5 Cooper, Jackson 11 SMST 31.75 32.05
6 Singer, Blake 12 Hhst 31.75 32.28
7 Cole, Cutler 12 SMST 33.30 32.45
8 Dale, Taylor L 11 DALT 32.96 33.58
B - Final
9 Doi, Yuma 11 Colonial Shores 34.15 32.74
10 Clarke, Carter 12 Ridgeside 33.51 33.12
11 Tharpe, Brandt B 12 DALT 35.39 33.94
12 Godfrey, Caleb S 12 Cat-SE 34.17 33.95
13 Taylor, Landry 12 RG 34.71 33.99
14 Long, Levi S 12 Cat-SE 35.23 35.25
15 Chow, Mitch 11 RG 35.63 35.29
16 Myers, Danny 11 Gators 36.41 35.79
Event 63 Girls 13-14 50 Yard Butterfly
===============================================================================
CASL: R 27.14 7/1997 Mandy Eissen
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Myers, Kaitlin 13 Gators 29.75 28.59
2 Burt, Danielle 13 Cyf 29.17 29.01
3 Roe, Kristin 14 Sth 29.71 29.43
4 Smith, Annie 13 Sth 30.22 29.97
5 Pitman, Sloane 14 Colonial Shores 30.21 30.21
6 Camp, Kristen 13 Gators 30.81 31.12
7 Scarborough, Maddie R 13 DALT 31.01 31.48
8 Rhoton, Elizabeth 14 Ridgeside 30.14 31.54
B - Final
9 Knickerbocker, Audrey 14 Hhst 31.08 30.81
10 King, Sarabeth 13 SMST 31.09 30.98
11 Holt, Anne 14 Sth 32.06 31.59
12 Sudkamp, Caitlyn 14 SMST 31.95 31.65
13 Taylor, Jordan 14 RG 32.31 31.90
14 Peigen, Libby 14 Cyf 32.47 32.11
15 Souther, Monica D 14 DALT 32.86 32.25
16 Peterson, Morgan 13 Sth 32.62 32.34
Event 64 Boys 13-14 50 Yard Butterfly
===============================================================================
CASL: R 24.69 7/1999 Owen Roberts, SM
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Lord, Brandon 13 Colonial Shores 26.89 25.93
2 Sosna, Jake 14 SMST 26.79 26.23
3 Rowe, Spencer 13 Marlins-GA 27.54 26.46
4 Meek, Mitchell 14 Sth 27.10 26.80
5 Jones, Stephen T 13 DALT 26.88 27.04
6 Best, Jacob 14 SMST 27.74 27.26
7 O'Neal, Andy A 14 Cat-SE 28.02 28.01
8 Fogtman, Gary 14 Marlins-GA 28.44 28.84
B - Final
9 Foley, Shane P 14 Cat-SE 30.15 28.63
10 Thomas, Cory 13 Hhst 31.28 30.01
11 Walters, Thomas 13 Ridgeside 30.73 30.04
12 Shull, Taylor 14 Cyf 31.47 30.79
13 Clarke, Anders 14 Ridgeside 31.61 31.00
14 Long, Frazier 13 Colonial Shores 30.73 31.02
15 Brooks, Madison 14 RG 31.34 31.06
16 Rains, Will W 14 Colonial Shores 31.98 32.28
Event 65 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Clifford, Andrea 18 RG 26.30 25.44
2 Antesberger, Tess 15 Sth 28.65 27.83
3 Holliday, Kelsy 18 Gators 30.02 28.50
3 Scarborough, Pryce P 16 DALT 28.65 28.50
5 Malone, Lindsay 16 Cyf 30.00 29.78
6 Bodnar, Lindsay 15 RG 29.96 30.05
7 Clifford, Brittany 15 RG 30.48 30.12
8 Rhinehart, Nicole N 16 DALT 30.76 30.88
B - Final
9 Alfano, Danielle 17 Ridgeside 31.00 30.04
10 Wiley, Katie 17 Gators 30.88 30.06
11 Schoolfield, Allison 17 Sth 30.83 30.24
12 Yarbrough, Kaley 16 RG 31.11 30.38
13 Snider, Kristy 15 Dogs-SE 31.15 30.64
14 Rogers, Jessica 16 Hhst 31.37 30.66
15 Bittel, Erin M 17 Gators 31.42 30.89
16 Camp, Brittany 15 Gators 31.38 31.40
Event 66 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Williams, Miller 18 Fairyland Flash-GA 24.24 23.77
2 Rhinehart, Nelson A 18 DALT 24.03 23.81
3 Holliday, Luke 16 Gators 24.81 24.81
4 Humphrey, Jamie 17 SMST 24.74 24.99
5 Leiper, Ben 17 SMST 25.77 25.37
6 Limerick, Matt 15 SMST 26.08 25.72
7 Mortimer, Samuel 18 Colonial Shores 25.55 25.74
8 Saad-Naguib, Michael 17 DALT 26.03 26.49
B - Final
9 Hecker, Michael 18 Dogs-SE 26.63 25.35
10 Hutcherson, Nick 17 Colonial Shores 26.72 26.73
11 Simon, Mills 17 Eryf-US 27.15 26.90
12 Roberson, Brett 15 RG 27.00 26.93
13 McMahon, Kane 15 Sth 26.72 26.98
14 Bond, Brandon 18 Colonial Shores 26.89 26.99
15 Jordan, Alec S 15 DALT 27.07 27.08
16 Clem, Jeff 16 Colonial Shores 27.18 27.44
Event 67 Girls 11-12 50 Yard Freestyle
===============================================================================
CASL: R 25.80 Wendy Oakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pitman, Arden 12 Colonial Shores 26.43 25.95
2 Gardner, Grace 12 Dogs-SE 27.43 27.01
3 Napier, Savannah 12 SMST 27.77 27.27
4 O'Neal, Jennifer L 12 Cat-SE 27.86 27.53
5 Peiffer, Hannah 11 Gators 27.88 27.54
6 Reynolds, Mikaya 11 Colonial Shores 27.96 27.95
7 Davis, Rebecca A 12 DALT 28.38 28.28
8 Limerick, Lindsey 12 SMST 28.46 28.53
B - Final
9 Foley, Bri G 12 Cat-SE 28.48 27.74
10 Sosna, Elizabeth 12 SMST 28.57 28.70
11 Fien, Ally 12 Sth 29.30 28.84
12 Rogers, Ansley 12 Fairyland Flash-GA 29.03 29.33
13 Arnold, Mary Grace 11 Colonial Shores 29.69 29.64
14 Rowe, Savannah 11 Marlins-GA 29.49 29.78
15 Holloway, Caroline E 12 Colonial Shores 29.58 29.90
16 Vargo, Allison 12 Gators 29.93 30.03
Event 68 Boys 11-12 50 Yard Freestyle
===============================================================================
CASL: R 24.48 7/1997 Owen Roberts
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Zuppa, Michael G 12 DALT 26.18 25.45
2 Karstens, Matt 12 Cyf 26.61 25.67
3 Forsthoffer, Ryan 11 Cyf 26.26 25.88
4 Russell, Wes 12 Colonial Shores 27.21 26.17
5 Hayman, Trey 12 Gators 28.02 28.69
6 Cole, Cutler 12 SMST 29.81 29.30
7 Powell, Cameron 11 Ridgeside 30.32 29.56
8 Doi, Yuma 11 Colonial Shores 30.07 29.58
B - Final
9 Scarborough, Pierson J 11 DALT 30.36 29.46
10 Cooper, Jackson 11 SMST 30.51 30.04
11 Godfrey, Caleb S 12 Cat-SE 31.10 30.78
12 Dale, Taylor L 11 DALT 30.57 30.95
13 Bodnar, Joseph A 11 RG 31.36 30.99
14 DeBarge, William 11 Eryf-US 31.52 31.36
15 Bird, Nathan 12 SMST 32.62 31.44
16 Taylor, Landry 12 RG 31.63 31.66
Event 69 Girls 13-14 50 Yard Freestyle
===============================================================================
CASL: R 25.27 Wendy Oakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pitman, Sloane 14 Colonial Shores 26.90 25.50
2 Gibbons, Abby 13 Ridgeside 27.28 26.44
3 Smith, Annie 13 Sth 27.64 26.90
4 Myers, Kaitlin 13 Gators 27.62 27.01
5 Sharber, Kate 14 Cgcc-US 27.16 27.12
6 Burt, Danielle 13 Cyf 27.77 27.19
7 King, Sarabeth 13 SMST 27.60 27.24
8 Smith, Sierra S 13 Cat-SE 27.28 27.44
B - Final
9 Sisk, Danielle 14 RG 27.78 27.21
10 Holt, Anne 14 Sth 27.85 27.77
11 Sudkamp, Caitlyn 14 SMST 28.04 27.83
12 Knickerbocker, Audrey 14 Hhst 28.01 28.00
13 Peigen, Libby 14 Cyf 28.53 28.29
14 Rhoton, Elizabeth 14 Ridgeside 28.34 28.54
15 Souther, Monica D 14 DALT 28.90 28.77
16 Peterson, Morgan 13 Sth 28.54 28.87
Event 70 Boys 13-14 50 Yard Freestyle
===============================================================================
CASL: R 22.69 7/1999 Owen Roberts, SM
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Lord, Brandon 13 Colonial Shores 24.53 23.71
2 Doi, Shu 14 Colonial Shores 25.11 24.36
3 Fogtman, Gary 14 Marlins-GA 24.76 24.44
4 Sosna, Jake 14 SMST 24.88 24.69
5 O'Neal, Andy A 14 Cat-SE 26.27 25.65
6 News, Harris Q 14 DALT 25.91 26.00
7 Meek, Mitchell 14 Sth 26.07 26.06
8 Jones, Stephen T 13 DALT 25.99 26.28
B - Final
9 Taber, Kyle 14 Colonial Shores 26.45 25.82
10 Brooks, Madison 14 RG 26.63 26.03
11 Thomas, Cory 13 Hhst 26.80 26.49
12 Shull, Taylor 14 Cyf 26.62 26.60
13 Mobley, Austin T 14 DALT 26.75 26.75
14 Rains, Will W 14 Colonial Shores 26.76 27.37
15 West, Jake 13 Sth 27.31 27.67
16 Foley, Shane P 14 Cat-SE 27.48 27.97
Event 71 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Martin, Lindsey L 17 DALT 24.81 24.07
2 Clifford, Andrea 18 RG 24.90 24.34
3 Dement, Meredith 18 Cyf 25.32 25.29
4 Holliday, Kelsy 18 Gators 26.28 26.10
5 DeBarge, Lauren 16 Eryf-US 26.66 26.19
6 Antesberger, Tess 15 Sth 26.38 26.27
7 Starnes, Elizabeth 15 Sth 26.58 26.34
8 Snider, Kristy 15 Dogs-SE 26.81 26.42
B - Final
9 Smith, Emily 17 Sth 27.22 26.13
10 Torrance, Jennifer 18 SMST 27.22 26.64
11 Alfano, Danielle 17 Ridgeside 27.71 27.26
12 Long, Riley Dori 16 Colonial Shores 27.32 27.30
13 Bowen, Maxie 15 Sth 27.58 27.51
14 Wiley, Katie 17 Gators 27.89 28.00
15 Bodnar, Lindsay 15 RG 27.75 28.34
16 Yarbrough, Kaley 16 RG 27.91 28.39
Event 72 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Jackson, Jeremy 17 DALT 22.18 22.21
2 Tharpe, Trey C 18 DALT 23.46 22.53
3 Rhinehart, Nelson A 18 DALT 22.64 22.58
4 Holliday, Luke 16 Gators 22.73 22.59
5 Williams, Miller 18 Fairyland Flash-GA 22.77 22.62
6 Leiper, Ben 17 SMST 22.97 22.82
7 Galloway, Spenser 18 SMST 23.54 23.47
8 Hora, Jake 17 SMST 23.25 23.50
B - Final
9 Saad-Naguib, Michael 17 DALT 23.66 23.51
10 Torrance, Jay 16 SMST 23.71 23.53
11 Limerick, Matt 15 SMST 24.10 23.87
12 Hecker, Michael 18 Dogs-SE 23.94 24.04
13 Grisham, Ben M 18 Cat-SE 24.24 24.09
14 Revenig, Louis 18 Ridgeside 23.81 24.12
15 Chow, Chris 15 RG 23.98 24.28
16 Hutcherson, Nick 17 Colonial Shores 24.16 24.29
Event 73 Girls 11-12 50 Yard Backstroke
===============================================================================
CASL: R 30.41 7/2000 S. Napier, CGCC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pitman, Arden 12 Colonial Shores 29.78 29.65R
2 Napier, Savannah 12 SMST 32.40 31.94
3 Limerick, Lindsey 12 SMST 32.92 32.73
