Licensed to Baylor Swim Club-TN        Hy-Tek's Meet Manager 7/22/2006 08:49 PM
           2006 CASL Swimming Championships - 7/21/2006 to 7/22/2006           
                                    Results                                    
 
Event 41  Girls 8 & Under 100 Yard Freestyle
===============================================================================
        CASL: R 1:15.46   7/21/2001 Stacy Blake, HC-                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maret, Peyton H            8 DALT                 1:20.87    1:19.79        
  2 Clements, Mary Elizabeth   8 Cgcc-US              1:28.34    1:26.45        
  3 Shaheen, Tess T            8 DALT                 1:31.67    1:28.88        
  4 Arnold, Emily              8 Colonial Shores      1:33.54    1:29.86        
  5 Grall, Cayce               8 Sth                  1:36.71    1:31.18        
  6 Schatzman, Rachel          8 Cgcc-US              1:47.90    1:31.35        
  7 Darke, Anne Marie          8 SMST                 1:30.56    1:35.28        
  8 Schemel, Lee               7 Cgcc-US              2:05.29    1:35.31        
  9 Vernon, Chloe              8 Eryf-US              1:35.26    1:36.93        
 10 Crump, Maggie              7 Cgcc-US              2:15.90    1:37.39        
 11 Borst, Lauren              8 Cat-SE               1:41.01    1:39.41        
 12 Borst, Meredith            8 Cat-SE               1:42.01    1:39.56        
 13 Armor, Alex                8 Cgcc-US              1:34.90    1:40.20        
 14 Sams, Aisha V              8 DALT                 1:42.28    1:41.18        
 15 Culpepper, Caroline        8 SMST                 1:38.09    1:43.46        
 16 Malican, Darcy             8 SMST                 1:35.25    1:45.43        
 17 Hannah, Daniela R          8 DALT                 2:04.30    1:46.77        
 18 Holland, Emily             8 SMST                 1:43.29    1:47.26        
 19 Mendoza, Romina            8 DALT                      NT    1:50.73        
 20 Webb, Elizabeth            8 SMST                 1:47.06    1:56.24        
 21 Hunt, Mary Grayson         8 SMST                 1:42.95    1:56.45        
 22 Mitchum, Balie             8 SMST                 1:37.87    1:56.56        
 23 Valdez, Olincatl           8 DALT                 2:04.03    1:58.72        
 24 Mathis, Caroline G         6 DALT                      NT    2:05.85        
 25 Hunt, Hallie               5 SMST                 1:50.68    2:08.07        
 26 Nemec, Jordann             8 SMST                 1:56.64    2:14.11        
 27 Jones, Emilee              7 RG                        NT    2:38.63        
 -- Engels, Riley              7 SMST                 1:42.96         DQ        
 -- Ramey, Autumn              8 SMST                      NT         DQ        
 -- Engels, Avery              6 SMST                 1:52.67         DQ        
 
Event 42  Boys 8 & Under 100 Yard Freestyle
===============================================================================
        CASL: R 1:12.26             Logan Coffey, CCAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Storey, Tanner G           8 DALT                 1:22.13    1:18.34        
  2 Ransom, JonPat             8 Sth                  1:38.56    1:26.16        
  3 Ballard, Connor            8 SMST                 1:32.54    1:31.44        
  4 Long, Clay                 8 Colonial Shores      1:46.33    1:41.76        
  5 Danks, Clark               7 Ridgeside            2:11.09    1:41.83        
  6 Porter, Thomas J           6 Colonial Shores      1:47.54    1:44.42        
  7 Smith, Sumner              6 Sth                       NT    1:48.10        
  8 Brown, Benedict            7 SMST                 2:05.21    1:48.68        
  9 Sawyer, Austin             7 SMST                 1:39.50    1:51.58        
 10 Tiller, John               7 Cyf                  2:05.94    1:52.19        
 11 Zeglen, Peter              7 Ridgeside            2:22.09    1:54.90        
 12 Leiper, Ryan               8 SMST                 1:41.80    1:59.33        
 13 Hondorf, Tyr E             7 Cat-SE               1:45.01    2:02.89        
 14 Elliott, Addison           7 SMST                 1:51.09    2:03.90        
 15 Marsden, Jake              8 SMST                 1:44.26    2:04.91        
 16 Patri, Tanay               8 Hhst                      NT    2:10.81        
 17 Dennard, Trey D            8 DALT                 2:19.59    2:26.35        
 18 Stallings, Jacob           7 SMST                 1:55.12    2:26.55        
 -- Pyron, Jordon              7 SMST                 1:49.22         DQ        
 -- Harper, Jordan             6 Sth                       NT         NS        
 -- Yates, Brew                7 Marlins-GA                NT         NS        
 -- Park, William              8 Cgcc-US              1:50.46         NS        
 -- Marshall, Parker           8 SMST                 1:56.81         NS        
 
Event 43  Girls 9-10 200 Yard Freestyle
===============================================================================
        CASL: R 2:12.96   7/21/2001 Erin Simpson, FC-                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vargo, Samantha           10 Gators               2:27.55    2:23.77        
  2 Hensley, Natalie          10 RG                   2:51.98    2:32.27        
  3 Mathis, McCay              9 Cgcc-US              2:45.94    2:32.65        
  4 Cole, Emilee              10 SMST                 2:34.79    2:32.88        
  5 Maret, Macie N            10 DALT                 2:34.18    2:36.65        
  6 Shaheen, Christian C      10 DALT                 3:04.26    2:50.46        
  7 Vargo, Jessica             9 Gators               3:05.00    2:51.48        
  8 Rutledge, Ashley          10 SMST                 2:44.21    2:51.95        
  9 Holland, Laura            10 SMST                 2:47.61    2:58.26        
 10 Tucker, Kylila            10 SMST                 2:40.06    3:02.40        
 11 Brown, Rachel             10 SMST                 2:48.62    3:02.61        
 12 Doi, Mimi                  9 Colonial Shores      3:25.45    3:09.60        
 13 Rodriguez, Ana V          10 DALT                 3:46.31    3:09.69        
 14 Hannah, Ana P             10 DALT                 3:08.43    3:12.10        
 15 Blaylock, Emie M           9 DALT                 3:22.23    3:12.40        
 16 Arriola, Ninive E          9 DALT                      NT    3:14.80        
 17 Adams, Claire             10 SMST                 3:00.04    3:21.99        
 18 Pyron, Anna               10 SMST                 2:59.81    3:24.64        
 19 Watson, Madison            9 SMST                 2:58.17    3:32.21        
 20 Cameron, Anna Killeen      9 SMST                 3:08.51    3:39.11        
 21 Smith, Emilie L            9 DALT                      NT    3:50.45        
 22 Miller, Morgan            10 Dogs-SE                   NT    3:57.40        
 23 Rose, Katie                9 SMST                 3:04.17    4:03.41        
 24 Jenkins, Caitlyn          10 Sth                       NT    4:14.59        
 -- Johnson, Bethany           9 RG                        NT         NS        
 -- Thel, Hannah               9 Cyf                  2:40.85         NS        
 -- Quarles, Jennifer L       10 DALT                 3:42.20         NS        
 -- Wright, Andrea L           9 DALT                 3:26.81         NS        
 
Event 44  Boys 9-10 200 Yard Freestyle
===============================================================================
        CASL: R 2:13.96   7/21/2001 Greg Roop, CYF-                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McHugh, Sam               10 SMST                 2:34.80    2:27.27        
  2 Jones, Chas W             10 DALT                 2:33.92    2:27.53        
  3 Rosales, Luis A           10 DALT                 2:43.33    2:36.50        
  4 Miller, Austin            10 Hhst                 2:41.03    2:41.59        
  5 Sawyer, Daniel            10 SMST                 2:45.90    2:43.59        
  6 Mathis, Taylor T          10 DALT                 2:44.55    2:47.40        
  7 Smith, Ryan                9 Sth                  2:56.65    2:48.32        
  8 Quinn, Clay               10 RG                   3:00.60    2:49.71        
  9 Mies, Logan               10 SMST                 2:47.12    2:53.78        
 10 Hondorf, Loki K           10 Cat-SE               2:55.01    2:55.25        
 11 Sohn, Dennis              10 Colonial Shores      2:50.32    2:56.61        
 12 Pickett, Adam             10 SMST                 2:58.64    2:58.52        
 13 Raines, Will               9 Sth                  3:20.26    2:58.78        
 14 Porter, Mathias J         10 Colonial Shores      3:08.04    2:59.33        
 15 Scherzer, Michael C        9 Marlins-GA           2:40.01    3:09.26        
 16 Ballard, Dylan             9 SMST                 3:00.81    3:19.18        
 17 Lorinc, Erick             10 Colonial Shores      3:29.96    3:20.01        
 18 Scruggs, Kent             10 Hhst                 4:01.00    3:25.07        
 19 Burton, Buster            10 Hhst                      NT    3:25.79        
 20 Pilcher, Trey E            9 DALT                 3:18.27    3:26.60        
 21 Tucker, Micajah           10 SMST                 3:02.12    3:30.96        
 22 McReynolds, Alex           9 SMST                 3:10.24    3:32.75        
 23 Brown, Zachary             9 SMST                 3:12.64    3:37.20        
 24 Williamson, Sam           10 SMST                 3:06.14    3:43.56        
 25 Morgan-Dillard, Reed      10 RG                   3:44.65    4:03.28        
 26 Martin, McKenzie           9 Sth                       NT    4:05.99        
 27 Land, Brandon             10 Colonial Shores           NT    4:20.72        
 -- Mason, Larry              10 Cyf                  3:00.19         NS        
 
Event 45  Girls 8 & Under 25 Yard Butterfly
===============================================================================
        CASL: R 14.84        2004 Kristen Vredeveld, STH                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Holsomback, Brianne        8 Cyf                    19.34      17.54        
  2 Karman, Melissa            8 Gators                 19.21      17.77        
  3 Schemel, Lee               7 Cgcc-US                21.03      18.20        
  4 Arnold, Emily              8 Colonial Shores        19.25      18.40        
  5 Clements, Mary Elizabeth   8 Cgcc-US                19.91      18.95        
  6 Pruett, Madison            8 Dogs-SE                35.60      19.71        
  7 Vernon, Chloe              8 Eryf-US                19.00      19.84        
  8 Paulsen, Nikki             8 RG                     20.97      20.11        
-------------------------------------------------------------------------
  9 Darke, Anne Marie          8 SMST                   21.27      21.12        
 10 Blanton, Miriam            8 Sth                    20.47      21.41        
 11 Hill, Taelor               8 Dogs-SE                22.88      21.42        
 12 Armor, Alex                8 Cgcc-US                20.55      21.69        
 13 Grall, Cayce               8 Sth                    22.66      22.13        
 14 Hall, Victoria             8 Colonial Shores        24.96      22.14        
 15 Reynolds, Annie            8 Fairyland Flash-GA     22.73      22.52        
 16 Rogers, Jenna              7 Fairyland Flash-GA     23.77      22.91        
-------------------------------------------------------------------------
 17 Borst, Meredith            8 Cat-SE                 21.60      23.17        
 18 Mendoza, Romina            8 DALT                   38.94      23.25        
-------------------------------------------------------------------------
 19 Fuller, Regan              7 Dogs-SE                23.22      23.73        
 20 Sams, Aisha V              8 DALT                   23.61      24.12        
 21 Malican, Darcy             8 SMST                   22.56      24.20        
 22 Miller, Cora               7 Hhst                   21.44      24.70        
 23 Quinn, Caitlin             8 RG                        NT      24.79        
 24 Thomas, Sarah              8 Hhst                   27.34      24.95        
 25 Slater, Alexa              8 Ridgeside              31.09      25.74        
 26 Culpepper, Caroline        8 SMST                   23.64      27.09        
 26 Van Eaton, Maddy           7 Colonial Shores        29.75      27.09        
 28 Lingle, Katie              7 SMST                   32.15      28.14        
 29 Harris, Kaylee D           6 Cat-SE                 29.41      28.60        
 30 Plate, Sophia              8 Dogs-SE                27.50      28.61        
 31 Vaughn, Ashlyn             7 Marlins-GA             25.29      28.84        
 32 Engels, Avery              6 SMST                   28.64      29.13        
 33 Valdez, Olincatl           8 DALT                      NT      29.16        
 34 Hayman, Payton R           7 Gators                 27.02      29.31        
 35 Bickett, Katelyn           7 Marlins-GA             50.62      29.37        
 36 Rounsaville, Tori          6 DALT                      NT      30.00        
 37 Smith, Callie              8 DALT                   29.75      30.04        
 38 Badger, Shannon            6 Dogs-SE                   NT      30.52        
 39 Sweat, Isabella            7 RG                        NT      31.09        
 40 Snodgrass, Chloe           7 Gators                 33.89      31.12        
 41 Barkeloo, Audrey           7 Sth                    30.34      31.46        
 42 Bell, Haily                8 Eryf-US                31.31      33.50        
 43 Zeglen, Kathy              6 Ridgeside              46.82      34.48        
 44 Lyles, Elle                5 Hhst                   34.77      34.53        
 45 Hooper, Anne Thomas        8 Fairyland Flash-GA     36.13      34.81        
 46 Pool, Megan E              6 Sth                    41.73      36.46        
 47 Coleman, Emily             8 Fairyland Flash-GA     38.01      38.17        
 48 Plank, Sarah R             6 Cat-SE                 42.03      40.21        
 49 Liner, Suzanna C           7 Cat-SE                 54.49      42.47        
 50 Samples, Olivia            7 Ridgeside              44.60      43.00        
 51 Roach, Ana M               5 Hhst                      NT      56.58        
 -- Young, Mimi Grace G        5 DALT                      NT         DQ        
 -- Phillips, Kayleigh         5 DALT                   45.41         DQ        
 -- Harris, Kaitlyn C          7 Cat-SE                 29.91         DQ        
 -- Lankford, Autumn           8 DALT                      NT         DQ        
 -- Carstens, Anna             8 Fairyland Flash-GA     37.67         DQ        
 -- Harris, Akia               8 Cyf                    30.21         DQ        
 -- Fletcher, Hannah           7 Hhst                   42.29         DQ        
 -- Hunt, Hallie               5 SMST                   27.49         DQ        
 -- Evans, Julia               8 Dogs-SE                26.56         DQ        
 -- Gough, Lindsay             5 Gators                 58.56         DQ        
 -- Link, Lexi                 6 Gators                 50.03         DQ        
 -- Rucker, Kimberly           8 Colonial Shores           NT         DQ        
 -- McCune, Ella               8 Ridgeside              27.22         NS        
 -- Miles, Erin                8 DALT                      NT         NS        
 -- Hutt, Camila               8 Dogs-SE                   NT         NS        
 -- Jones, Emilee              7 RG                        NT         NS        
 -- LaFerry, Hope              7 RG                        NT         NS        
 -- Burns, Tessa               8 Eryf-US                   NT         NS        
 -- Holmes, Lexi               6 DALT                      NT         NS        
 
Event 46  Boys 8 & Under 25 Yard Butterfly
===============================================================================
        CASL: R 14.69      7/1997 Alex Coville, CCAC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Shelton, Grant             8 SMST                   18.69      17.69        
  2 Ransom, JonPat             8 Sth                    18.90      18.11        
  3 Martin, Chase              8 Colonial Shores        19.19      19.25        
  4 McMahon, Ty                8 Sth                    22.13      21.52        
  5 Hayman, Chase              7 Gators                 21.48      22.05        
  6 Tallent, Andrew            8 Hhst                   25.00      22.14        
  7 Myers, Jacob R             8 DALT                      NT      22.30        
  8 Long, Clay                 8 Colonial Shores        23.71      22.33        
-------------------------------------------------------------------------
  9 Fuller, Jamey              7 RG                     27.27      22.40        
 10 Young, Ethan               8 DALT                   27.58      22.64        
 11 Isom, Justin               8 Cyf                    31.24      22.68        
 12 Ballard, Connor            8 SMST                   25.59      23.14        
 13 Hawkins, Kameron J         8 DALT                   24.80      24.33        
 14 Cox, Kyle                  8 Hhst                   26.75      25.01        
 15 Crumpler, Ryan             8 Hhst                   26.03      25.47        
 16 Tiller, John               7 Cyf                    27.28      25.73        
-------------------------------------------------------------------------
 17 Norris, Nicholas           8 Cgcc-US                22.16      25.75        
 18 Zeglen, Peter              7 Ridgeside              30.77      25.79        
-------------------------------------------------------------------------
 19 Smith, Sumner              6 Sth                    24.27      25.97        
 20 Plank, Aaron M             8 Cat-SE                 26.33      26.26        
 21 Badger, Jesse              8 Dogs-SE                28.09      26.76        
 22 Butler, Chris              8 Gators                 30.10      27.08        
 23 Wagoner, Kevin             8 Gators                 32.27      27.21        
 24 Foster, Adam W             7 Cat-SE                 29.31      29.53        
 25 Leiper, Ryan               8 SMST                   28.75      30.10        
 26 Harper, Jordan             6 Sth                    39.19      30.45        
 27 Sowell, McKinnon           6 SMST                   30.58      31.68        
 28 Estes, William             7 Dogs-SE                34.81      33.95        
 29 Moore, Henry               8 Fairyland Flash-GA     32.91      35.08        
 30 Musick, Samuel G           7 SMST                   31.18      35.78        
 31 Boyd, James                6 Cyf                    45.28      37.30        
 32 Stallings, Jacob           7 SMST                   34.06      37.55        
 33 Blaylock, Grant            8 Marlins-GA             59.90      39.30        
 34 Young, Cole                6 DALT                      NT      39.74        
 35 Thomas, Hunter             7 Gators                 51.14      42.14        
 36 Fitzgerald, Sam            8 RG                        NT      46.02        
 37 Dennard, Will S            4 DALT                   52.28      48.32        
 -- Arriola, Nestor U          6 DALT                   47.59         DQ        
 -- Miller, Kory               7 Eryf-US                   NT         DQ        
 -- Matthews, Reagan           6 Marlins-GA             30.11         DQ        
 -- Backer, Jake               6 Eryf-US                45.00         DQ        
 -- Elliott, Jack              6 Cgcc-US                30.77         DQ        
 -- Wilson, Jordan L           7 Cat-SE                    NT         DQ        
 -- Pilcher, Trent             4 DALT                      NT         DQ        
 -- Burris, Dee D              6 Cat-SE                 44.01         DQ        
 -- Hayes, Aaron M             6 Cat-SE                    NT         DQ        
 -- Campos, Alex E             7 DALT                   36.30         DQ        
 -- Brennan, Justin            6 Eryf-US                53.19         DQ        
 -- Wilson, Avery L            6 Cat-SE                    NT         DQ        
 -- Foley, Logan               8 Cat-SE                 22.35         DQ        
 -- Sawyer, Austin             7 SMST                   30.17         DQ        
 -- Franklin, Jonathan         8 Gators                 36.77         DQ        
 -- Naidoo, Devin              7 Gators                 49.17         DQ        
 -- Davis, Brandon             8 Dogs-SE                28.50         DQ        
 -- Franklin, Jeremiah         3 Gators               1:41.80         DQ        
 -- Brown, Benedict            7 SMST                   34.34         DQ        
 -- Matlin, Norman             6 Sth                       NT         DQ        
 -- Ransom, Max                5 Sth                       NT         DQ        
 -- Elliott, Addison           7 SMST                   32.83         DQ        
 -- Christensen, Alek          7 Hhst                      NT         DQ        
 -- Moore, Will                8 Fairyland Flash-GA     26.48         DQ        
 -- Richie, Nicolas            8 Gators                 28.85         DQ        
 -- Crumpler, Jordan           7 Hhst                   29.81         DQ        
 -- Sharp, Jake                6 Dogs-SE                   NT         DQ        
 -- Moore, Rob                 8 Fairyland Flash-GA        NT         DQ        
 -- Sabourin, Will             6 Fairyland Flash-GA     45.57         DQ        
 -- Miller, Gareth             6 Dogs-SE                   NT         DQ        
 -- Mann, Brandon              7 Cyf                    33.46         NS        
 -- Zolkowski, Gerard          7 Hhst                      NT         NS        
 -- Reyes, Eduardo             7 DALT                   51.28         NS        
 -- Pritchett, Marshall M      8 DALT                   40.94         NS        
 -- Pickett, Joshua            7 SMST                   36.84         NS        
 -- Clark, Kyle                8 DALT                 1:02.52         NS        
 
Event 47  Girls 9-10 50 Yard Butterfly
===============================================================================
        CASL: R 30.66      7/1998 Stephanie Napier, CGCC                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Vargo, Samantha           10 Gators                 32.43      31.19        
  2 Myers, Kristen             9 Gators                 33.49      34.04        
  3 Harris, Cassidy B          9 Cat-SE                 36.56      34.18        
  4 Mathis, McCay              9 Cgcc-US                34.78      35.23        
  5 Cole, Emilee              10 SMST                   36.14      35.69        
  6 Hensley, Natalie          10 RG                     37.59      36.94        
  7 Maret, Macie N            10 DALT                   38.40      37.34        
  8 Zeglen, Susan             10 Ridgeside              39.46      37.44        
-------------------------------------------------------------------------
  9 Coleman, Claire           10 Fairyland Flash-GA     38.65      38.09        
 10 Gardner, Ashley           10 Dogs-SE                39.41      38.74        
 11 Snider, Bristol           10 Dogs-SE                38.16      38.76        
 12 Tucker, Kylila            10 SMST                   36.96      39.27        
 13 Long, Jessie              10 Colonial Shores        39.90      40.41        
 14 Van Eaton, Lauren         10 Colonial Shores        39.10      40.95        
 15 Harvey, Anna              10 Dogs-SE                50.50      41.95        
 16 Rogers, Ruth Ann           9 Fairyland Flash-GA     41.27      42.29        
-------------------------------------------------------------------------
 17 Forsthoffer, April         9 Cyf                    44.30      42.60        
 18 Miller, Madi G             9 DALT                   49.00      43.26        
-------------------------------------------------------------------------
 19 Aldridge, Megan           10 Hhst                   45.97      44.01        
 19 McDermott, Alyssa J        9 DALT                   52.29      44.01        
 21 Fleenor, Michelle         10 Fairyland Flash-GA     49.69      44.07        
 22 Rutledge, Ashley          10 SMST                   42.32      45.01        
 23 Norris, Victoria          10 Cgcc-US                47.88      45.79        
 24 Evans, Laura K            10 Dogs-SE                48.35      45.99        
 25 Bailey, Erin K            10 Sth                    47.07      46.22        
 26 Bittel, Abigail           10 Gators                 50.01      46.25        
 27 Owens, Madison            10 Hhst                      NT      49.19        
 28 Hammond, Mackenzie L       9 Eryf-US              1:01.47      51.79        
 29 Nichols, Chandler          9 Dogs-SE                57.75      51.96        
 30 Boyd, Courtney             9 Cyf                    58.12      52.35        
 31 Beavers, Rebecca           9 Dogs-SE                40.94      52.81        
 32 Kent, Abbie                9 Fairyland Flash-GA     49.37      52.84        
 33 McKinney, Edison          10 SMST                   55.40      54.72        
 34 Blohm, Nicole              9 Ridgeside            1:03.65      55.98        
 35 Hanks, Michelle           10 Gators               1:06.08      59.71        
 36 Chesnut, Piper             9 Dogs-SE                   NT      59.77        
 37 Nalefski, Madison          9 Dogs-SE                   NT      59.83        
 38 Jenkins, Caitlyn          10 Sth                    55.43    1:00.95        
 39 Ray, Allie                 9 Colonial Shores      1:09.32    1:06.86        
 40 Howard, Hannah             9 Sth                    57.91    1:08.01        
 41 Askonas, Elise            10 Sth                  1:03.10    1:12.49        
 42 Roberts, Rangley E         9 Cat-SE               1:16.61    1:25.95        
 43 Haggit, Katie M           10 Cat-SE               1:52.66    1:32.17        
 -- Buffington, Cira N         9 Gators                 52.80         DQ        
 -- Stafford, Kathryn          9 RG                        NT         DQ        
 -- Parrish, Dana             10 Eryf-US                   NT         DQ        
 -- Bryant, Reegan            10 Hhst                 1:03.31         DQ        
 -- Lorinc, Samantha           9 Colonial Shores           NT         DQ        
 -- Wilson, Kelsea N          10 Cat-SE               1:23.08         NS        
 -- Thel, Hannah               9 Cyf                    45.37         NS        
 -- Wright, Jasmine            9 Hhst                      NT         NS        
 -- Zolkowski, Mary            9 Hhst                      NT         NS        
 -- Lyle, Chloe                9 SMST                   55.51         NS        
 -- Shanahan, Tara            10 Fairyland Flash-GA   1:15.88         NS        
 
Event 48  Boys 9-10 50 Yard Butterfly
===============================================================================
        CASL: R 30.16      7/1998 Alex Coville, CCAC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McHugh, Sam               10 SMST                   34.27      35.23        
  2 Jones, Chas W             10 DALT                   36.88      37.23        
  3 Culpepper, Davis Paul     10 SMST                   41.27      37.35        
  4 Smith, Ryan                9 Sth                    39.65      37.56        
  5 Quinn, Clay               10 RG                     40.20      38.86        
  6 Miller, Austin            10 Hhst                   37.98      39.19        
  7 Sohn, Dennis              10 Colonial Shores        39.22      40.04        
  8 Rosales, Luis A           10 DALT                   41.12      40.34        
-------------------------------------------------------------------------
  9 Thomas, Andrew            10 Hhst                   45.84      40.65        
 10 Chennault, Alec            9 Cgcc-US                44.78      40.73        
 11 Gurley, Will               9 RG                     47.11      41.08        
 12 Smith, Conagher           10 Gators                 44.66      42.37        
 13 Torbett, Christian        10 Dogs-SE                43.22      43.24        
 14 McReynolds, Alex           9 SMST                   50.66      47.69        
 15 Lord, Tyler               10 Colonial Shores        48.84      47.82        
 16 Strange, Noah              9 Marlins-GA             59.08      49.49        
-------------------------------------------------------------------------
 17 Burton, Buster            10 Hhst                      NT      49.54        
 18 Moran, Sean C             10 Cat-SE                 44.12      49.55        
-------------------------------------------------------------------------
 19 Todd, Chase C             10 DALT                   56.75      49.81        
 20 Clarke, Taylor             9 Ridgeside              52.30      50.62        
 21 Trageser, Charlie          9 SMST                   57.27      51.75        
 22 Lancaster, Jon             9 RG                     51.13      51.87        
 23 Bennett, Zach              9 Gators                 52.30      55.13        
 24 Ballard, Dylan             9 SMST                   50.13      55.88        
 25 Gaffney, Big B             9 Ridgeside              59.56      57.01        
 26 Morgan-Dillard, Reed      10 RG                     52.23      58.06        
 27 Melvin, Sean S             9 Cat-SE               1:12.84    1:01.34        
 28 Awad, Ameer A             10 DALT                      NT    1:01.64        
 29 Gifford, Franklin          9 Eryf-US                59.80    1:04.17        
 30 Wiseman, Carter            9 Hhst                 1:21.25    1:11.52        
 31 Wolfe, Shane              10 Gators               1:17.17    1:23.27        
 -- Brooker, Jonathan W        9 DALT                 1:25.97         DQ        
 -- Patterson, Andrew         10 Dogs-SE                   NT         DQ        
 -- Glenn, Garrett             9 Ridgeside            1:03.52         DQ        
 -- Roach, Josias I            9 Hhst                 1:02.00         DQ        
 -- Baer, Graham G             9 DALT                 1:50.78         NS        
 -- Mason, Larry              10 Cyf                  1:07.21         NS        
 -- Land, Brandon             10 Colonial Shores      1:16.87         NS        
 -- Bodnar, Jack               9 RG                   1:10.16         NS        
 -- Hendy, Gabriel             9 Cat-SE               1:16.40         NS        
 -- Whitaker, Tad              9 Eryf-US                51.28         NS        
 
Event 49  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        CASL: R 14.29   7/20/2004 Kristen Vredeveld, STH                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Maret, Peyton H            8 DALT                   15.07      15.50        
  2 Holsomback, Brianne        8 Cyf                    16.98      15.64        
  3 Karman, Melissa            8 Gators                 15.84      15.68        
  4 Clements, Mary Elizabeth   8 Cgcc-US                16.13      16.25        
  5 Pruett, Madison            8 Dogs-SE                16.44      16.33        
  6 Vernon, Chloe              8 Eryf-US                17.31      17.14        
  7 Ripper, Annie              8 Cgcc-US                19.28      17.18        
  8 Schemel, Lee               7 Cgcc-US                20.53      17.38        
-------------------------------------------------------------------------
  9 Schatzman, Rachel          8 Cgcc-US                19.50      17.45        
 10 Darke, Anne Marie          8 SMST                   17.35      17.51        
 11 Shaheen, Tess T            8 DALT                   17.48      17.56        
 12 Rogers, Jenna              7 Fairyland Flash-GA     16.89      17.66        
 13 Paulsen, Nikki             8 RG                     16.48      17.68        
 14 Porter, Elenore E          8 Colonial Shores        18.42      18.26        
 15 Sams, Aisha V              8 DALT                   18.03      18.77        
 16 Blanton, Miriam            8 Sth                    19.43     J19.09        
-------------------------------------------------------------------------
 17 Fuller, Regan              7 Dogs-SE                18.53     J19.09        
 18 Engels, Riley              7 SMST                   19.89      19.22        
 19 Borst, Meredith            8 Cat-SE                 18.85      19.25        
 19 Reynolds, Annie            8 Fairyland Flash-GA     18.04      19.25        
 21 Hill, Taelor               8 Dogs-SE                16.90      19.32        
 22 Smith, Callie              8 DALT                   20.22      19.33        
 23 Malican, Darcy             8 SMST                   19.32      19.37        
 24 Borst, Lauren              8 Cat-SE                 18.97      19.38        
-------------------------------------------------------------------------
 25 Mendoza, Romina            8 DALT                   18.97      19.43        
 26 Webb, Elizabeth            8 SMST                   20.13      19.44        
-------------------------------------------------------------------------
 27 Mueller, Joanna            8 Colonial Shores        20.43      19.52        
 28 Quinn, Caitlin             8 RG                     19.48      19.67        
 29 Holland, Emily             8 SMST                   21.38      19.97        
 30 Mitchum, Balie             8 SMST                   19.37      20.10        
 31 Snodgrass, Gracie          8 Gators                 19.74      20.15        
 32 Smith, Mia                 8 DALT                   22.17      20.29        
 33 Gray, Jennifer             8 Colonial Shores        20.29      20.47        
 34 Culpepper, Caroline        8 SMST                   19.96      20.65        
 35 Hannah, Daniela R          8 DALT                   19.97      20.88        
 36 Hunt, Mary Grayson         8 SMST                   20.17      21.29        
 37 Knox, Sarah                8 DALT                   23.33      21.32        
 38 Slater, Alexa              8 Ridgeside              21.41      21.38        
 39 Gallant, Taylor            8 SMST                   24.13      22.01        
 40 Valdez, Olincatl           8 DALT                   23.39      22.10        
 41 Rucker, Kimberly           8 Colonial Shores        24.18      22.11        
 42 Badger, Shannon            6 Dogs-SE                26.12      22.14        
 42 Evans, Julia               8 Dogs-SE                25.35      22.14        
 44 Maret, Rylee F             6 DALT                   25.06      22.20        
 45 Vaughn, Ashlyn             7 Marlins-GA             23.97      22.70        
 46 Hayman, Payton R           7 Gators                 22.37      22.76        
 47 Harris, Kaitlyn C          7 Cat-SE                 23.53      22.79        
 48 Roland, Avery              8 Cyf                    24.18      22.80        
 49 Engels, Avery              6 SMST                   25.28      22.93        
 50 Cobb, Catherine            7 Cgcc-US                   NT      22.97        
 51 Harris, Kaylee D           6 Cat-SE                 22.63      23.09        
 52 Snodgrass, Chloe           7 Gators                 23.35      23.32        
 53 Van Eaton, Maddy           7 Colonial Shores        24.56      23.44        
 54 Thomas, Sarah              8 Hhst                   23.38      23.50        
 55 Plate, Sophia              8 Dogs-SE                23.15      23.70        
 56 Miller, Cora               7 Hhst                   21.72      23.90        
 57 Lingle, Katie              7 SMST                   26.82      23.91        
 58 Hall, Grace                5 Colonial Shores        23.62      24.09        
 59 Carstens, Anna             8 Fairyland Flash-GA     27.19      24.27        
 60 Burger, Maggie             7 Sth                    25.06      24.35        
