Licensed to Baylor Swim Club-TN        Hy-Tek's Meet Manager 7/22/2006 08:49 PM
           2006 CASL Swimming Championships - 7/21/2006 to 7/22/2006           
                                    Results                                    
 
Event 61  Girls 11-12 50 Yard Butterfly
===============================================================================
        CASL: R 28.21             Cheryl Capers                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pitman, Arden             12 Colonial Shores        29.05      29.74        
  2 Napier, Savannah          12 SMST                   31.35      30.70        
  3 Foley, Bri G              12 Cat-SE                 30.31      30.78        
  4 Gardner, Grace            12 Dogs-SE                34.88      32.03        
  5 Sosna, Elizabeth          12 SMST                   31.33      32.15        
  6 Arnold, Mary Grace        11 Colonial Shores        34.93      32.92        
  7 Wiley, Kimmy              11 Gators                 34.15      33.41        
  8 Storey, Maranda L         12 DALT                   34.86      33.53        
-------------------------------------------------------------------------
  9 Felton, Rachel            12 Colonial Shores        33.17      34.08        
 10 Rogers, Ansley            12 Fairyland Flash-GA     34.16      34.15        
 11 Vargo, Allison            12 Gators                 35.29      35.00        
 12 Holland, Michelle L       11 Eryf-US                39.07      35.60        
 13 Nation, Lindsay           11 Cgcc-US                32.84      36.36        
 14 McHugh, Katie             12 SMST                   38.72      36.60        
 15 News, Elizabeth E         12 DALT                   36.88      36.72        
 16 Sharber, Meg              12 Cgcc-US                36.54      36.79        
-------------------------------------------------------------------------
 17 Yaqrbrough, Casey         12 RG                     42.34      37.11        
 18 Emmett, Allie             11 Cyf                    42.03      37.22        
-------------------------------------------------------------------------
 19 Leech, Sydney             11 SMST                   36.54      37.25        
 20 Malone, Jordan            11 Cyf                    35.76      37.60        
 21 Patrick, Courtney         11 RG                     37.71      37.81        
 22 Porter, Patrice           11 Marlins-GA             38.40      37.86        
 23 Fien, Ally                12 Sth                    36.34      38.20        
 24 Ferguson, Emily           11 SMST                   36.49      38.25        
 25 Arriola, Gisela R         12 DALT                   39.43      38.83        
 26 Smith, Sara               12 SMST                   38.83      38.87        
 27 Bryant, Brittany L        11 Cat-SE                 39.56      39.36        
 28 Harris, Allison           11 Gators                    NT      39.88        
 29 Melia, Meghan             11 Colonial Shores        52.03      40.07        
 30 Catlett, Heather B        12 Cat-SE                 39.75      40.35        
 31 Hargis, Rachel            11 Gators                 44.11      41.19        
 32 Ray, Emily Ann            11 Colonial Shores        42.75      41.62        
 33 Stafford, Victoria        12 Gators                 43.97      42.20        
 34 Boynton, Katie            11 Colonial Shores        46.13      42.77        
 35 Anna, Chennault           11 Cgcc-US                47.10      42.82        
 36 Thomas, Brooke            11 Hhst                   46.13      43.62        
 37 Musgrave, Allison         11 Hhst                   49.90      45.53        
 38 Samples, Beverly          11 Ridgeside              44.75      46.63        
 39 Whitmore, Amanda          11 Marlins-GA             53.20      47.44        
 40 Gaffney, Ellie            11 Ridgeside              52.49      47.84        
 41 Catlett, Hannah M         11 Cat-SE                 56.62      49.04        
 42 Snowman, Leah             12 Dogs-SE                57.38      53.36        
 43 Walker, Emily             11 Hhst                   59.93      53.37        
 44 Newman, Ashley M          12 Gators                 57.22      54.19        
 45 Suits, Logan              11 Dogs-SE                59.66      58.89        
 -- Pruett, Taylor            12 Dogs-SE                52.63         DQ        
 -- Claborn, Gabby            11 Hhst                   42.50         DQ        
 -- Thel, Mariko              11 Cyf                    35.76         NS        
 -- Hahn, Keaghan             12 Cyf                    42.87         NS        
 -- Rutledge, Alex            11 Sth                    45.08         NS        
 -- Culpepper, Mary Claire    12 SMST                   47.01         NS        
 -- Johnson, Cheynne R        12 Cat-SE                    NT         NS        
 -- Hughes, Mary              12 Fairyland Flash-GA        NT         NS        
 -- Martin, Kendra            11 Dogs-SE              1:04.50         NS        
 
Event 62  Boys 11-12 50 Yard Butterfly
===============================================================================
        CASL: R 25.99      7/1997 Owen Roberts                                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zuppa, Michael G          12 DALT                   28.00      28.31        
  2 Bowen, Nash               12 Sth                    28.97      28.53        
  3 Karstens, Matt            12 Cyf                    29.71      29.93        
  4 Hayman, Trey              12 Gators                 31.56      31.05        
  5 Cooper, Jackson           11 SMST                   31.89      31.75        
  5 Singer, Blake             12 Hhst                   32.94      31.75        
  7 Dale, Taylor L            11 DALT                   33.68      32.96        
  8 Cole, Cutler              12 SMST                   34.58      33.30        
-------------------------------------------------------------------------
  9 Clarke, Carter            12 Ridgeside              34.24      33.51        
 10 Doi, Yuma                 11 Colonial Shores        35.66      34.15        
 11 Godfrey, Caleb S          12 Cat-SE                 34.00      34.17        
 12 Taylor, Landry            12 RG                     37.78      34.71        
 13 Long, Levi S              12 Cat-SE                 35.66      35.23        
 14 Tharpe, Brandt B          12 DALT                   35.90      35.39        
 15 Chow, Mitch               11 RG                     35.73      35.63        
 16 Myers, Danny              11 Gators                 38.99      36.41        
-------------------------------------------------------------------------
 17 Wheeler, Crosby           12 SMST                   42.47      38.50        
 18 Bodnar, Joseph A          11 RG                     40.41      38.75        
-------------------------------------------------------------------------
 19 Adams, Richard            11 SMST                   43.22      41.42        
 20 Wagoner, Trevor           11 Gators                 43.70      41.71        
 21 Tallent, Jacob            12 Hhst                   41.84      43.59        
 22 Campos, Ricky R           12 DALT                   45.68      47.08        
 23 Rickard, Dave             12 Colonial Shores        47.87      48.49        
 24 Rickard, Billy            12 Colonial Shores        48.94      49.43        
 25 Carabo, Matthew           12 RG                     49.67      49.58        
 26 Braddock, Terrence        11 Sth                    56.44      49.64        
 27 Fuqua, Phillip            12 Marlins-GA                NT      51.53        
 28 Claborn, Bobby            12 Hhst                   52.91      52.92        
 29 Patterson, Blair          11 Colonial Shores      1:02.41      54.75        
 30 Morrow, Alex              12 Dogs-SE                49.06      56.02        
 31 Newman, Zachary L         11 Gators               1:14.14      56.38        
 32 Norbury, KJ               11 DALT                   56.30      57.36        
 33 Wiseman, Hollis           11 Hhst                 1:08.15      59.73        
 34 Lafollette, Adam          11 Eryf-US              1:08.30    1:03.31        
 -- Martin, Kyler             11 Dogs-SE                55.78         DQ        
 -- Spears, Taylor            12 Dogs-SE                36.93         DQ        
 -- AcKerson, Sterling        11 SMST                   50.64         DQ        
 -- Harvey, Alex              12 Dogs-SE                40.25         DQ        
 -- Pritchett, Andrew S       11 DALT                 1:17.39         NS        
 -- Goza, Jake                12 Dogs-SE                53.84         NS        
 -- Bailes, Jackson           12 Eryf-US                   NT         NS        
 -- Knickerbocker, Sean       12 Hhst                   37.61         NS        
 
Event 63  Girls 13-14 50 Yard Butterfly
===============================================================================
        CASL: R 27.14      7/1997 Mandy Eissen                                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Burt, Danielle            13 Cyf                    29.89      29.17        
  2 Roe, Kristin              14 Sth                    30.70      29.71        
  3 Myers, Kaitlin            13 Gators                 31.02      29.75        
  4 Rhoton, Elizabeth         14 Ridgeside              30.53      30.14        
  5 Pitman, Sloane            14 Colonial Shores        31.62      30.21        
  6 Smith, Annie              13 Sth                    30.46      30.22        
  7 Camp, Kristen             13 Gators                 31.16      30.81        
  8 Scarborough, Maddie R     13 DALT                   31.40      31.01        
-------------------------------------------------------------------------
  9 Knickerbocker, Audrey     14 Hhst                   30.75      31.08        
 10 King, Sarabeth            13 SMST                   32.74      31.09        
 11 Sudkamp, Caitlyn          14 SMST                   33.33      31.95        
 12 Holt, Anne                14 Sth                    29.84      32.06        
 13 Taylor, Jordan            14 RG                     32.82      32.31        
 14 Peigen, Libby             14 Cyf                    34.40      32.47        
 15 Peterson, Morgan          13 Sth                       NT      32.62        
 16 Souther, Monica D         14 DALT                   33.40      32.86        
-------------------------------------------------------------------------
 17 Gregory, Kaitlin          14 Eryf-US                34.14      33.34        
 18 Sisk, Danielle            14 RG                     37.44      33.44        
-------------------------------------------------------------------------
 19 Zeglen, Sarah             13 Ridgeside              33.87      33.96        
 20 Morrison, Layne           13 SMST                      NT      34.76        
 21 Karnes, Anna              13 Dogs-SE                35.85      35.20        
 22 Prescott, Jessica T       13 RG                     37.53      35.50        
 23 O'Brien, Meg              13 Colonial Shores        34.39      35.52        
 24 Brooks, Hannah            13 RG                        NT      36.32        
 25 Pritchett, Tabitha T      14 DALT                   31.90      36.57        
 26 Hayes, Nicole G           13 Cat-SE                 34.22      37.19        
 27 Patrick, Kara             13 RG                     36.39      37.46        
 28 Healy, Kathryn            13 Hhst                   37.65      38.42        
 29 Beavers, Hannah           14 Dogs-SE                39.22      38.48        
 30 Geren, Taylor             13 Dogs-SE                56.12      38.51        
 31 Dering, Kelly             14 SMST                   39.25      39.26        
 32 Ford, Courtney E          14 Cat-SE                 43.16      40.69        
 33 Clark, Caroline           13 SMST                   44.11      42.74        
 34 Ehmling, Megan            14 Colonial Shores        42.82      42.91        
 35 Evans, Meryn              13 Dogs-SE                43.47      44.08        
 36 Rickard, Virginia         13 Colonial Shores        54.47      49.93        
 37 Chancey, Tabatha          13 Dogs-SE                50.93      51.50        
 -- Karnes, Kelsey            13 Dogs-SE                36.03         NS        
 -- Holland, Danielle E       14 Eryf-US                34.35         NS        
 
Event 64  Boys 13-14 50 Yard Butterfly
===============================================================================
        CASL: R 24.69      7/1999 Owen Roberts, SM                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Sosna, Jake               14 SMST                   26.56      26.79        
  2 Jones, Stephen T          13 DALT                   27.80      26.88        
  3 Lord, Brandon             13 Colonial Shores        26.30      26.89        
  4 Meek, Mitchell            14 Sth                    27.00      27.10        
  5 Rowe, Spencer             13 Marlins-GA             28.45      27.54        
  6 Best, Jacob               14 SMST                   27.42      27.74        
  7 O'Neal, Andy A            14 Cat-SE                 27.72      28.02        
  8 Fogtman, Gary             14 Marlins-GA             29.02      28.44        
-------------------------------------------------------------------------
  9 Foley, Shane P            14 Cat-SE                 31.00      30.15        
 10 Walters, Thomas           13 Ridgeside              30.92      30.73        
 10 Long, Frazier             13 Colonial Shores        31.67      30.73        
 12 Thomas, Cory              13 Hhst                   33.28      31.28        
 13 Brooks, Madison           14 RG                        NT      31.34        
 14 Shull, Taylor             14 Cyf                    30.72      31.47        
 15 Clarke, Anders            14 Ridgeside              30.85      31.61        
 16 Rains, Will W             14 Colonial Shores        32.97      31.98        
-------------------------------------------------------------------------
 17 DeBarge, Christopher      14 Eryf-US                33.32      33.10        
 18 Farrow, Justin            13 RG                     34.36      33.37        
 18 Sanders, Bobby            13 Ridgeside              33.23      33.37        
Swim-Off Required -------------------------------------------------------
 20 Wong, Arick               13 Hhst                   34.56      33.45        
 21 Reid, Timothy             13 Cyf                    33.10      33.46        
 22 Rice, AJ                  14 Dogs-SE                38.60      33.85        
 23 Davis, Dillon             13 Dogs-SE                37.59      34.31        
 24 Badger, William           14 Dogs-SE                34.53      35.26        
 25 Tallent, Dusty            13 Hhst                   39.47      39.74        
 26 Fugua, Adam               13 Marlins-GA             51.39      41.92        
 -- Logan, Austin             13 Marlins-GA             46.87         DQ        
 -- Rutledge, Zach            14 Sth                    34.59         NS        
 -- Patterson, Cody B         13 DALT                   33.33         NS        
 
Event 65  Girls 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Clifford, Andrea          18 RG                     25.97      26.30        
  2 Antesberger, Tess         15 Sth                    26.93      28.65        
  2 Scarborough, Pryce P      16 DALT                   28.80      28.65        
  4 Bodnar, Lindsay           15 RG                     32.89      29.96        
  5 Malone, Lindsay           16 Cyf                    28.57      30.00        
  6 Holliday, Kelsy           18 Gators                 30.22      30.02        
  7 Clifford, Brittany        15 RG                     29.73      30.48        
  8 Rhinehart, Nicole N       16 DALT                   30.48      30.76        
-------------------------------------------------------------------------
  9 Schoolfield, Allison      17 Sth                    30.33      30.83        
 10 Wiley, Katie              17 Gators                 31.78      30.88        
 11 Alfano, Danielle          17 Ridgeside              29.33      31.00        
 12 Yarbrough, Kaley          16 RG                     32.41      31.11        
 13 Snider, Kristy            15 Dogs-SE                30.03      31.15        
 14 Rogers, Jessica           16 Hhst                   31.00      31.37        
 15 Camp, Brittany            15 Gators                 32.36      31.38        
 16 Bittel, Erin M            17 Gators                    NT      31.42        
-------------------------------------------------------------------------
 17 Simon, Julia              15 Eryf-US                31.69      31.47        
 18 Mortimer, Melissa         16 Colonial Shores        32.26      31.48        
-------------------------------------------------------------------------
 19 Torrance, Jennifer        18 SMST                   31.48      31.79        
 20 McCreedy, Mary            16 Sth                    31.47      32.18        
 21 Mortimer, Whitney         16 Colonial Shores        32.44      32.40        
 22 Powell, Erika             18 Colonial Shores        35.43      32.62        
 23 Cooper, Jessica           15 SMST                   34.25      32.72        
 24 Smith, Kelcee             18 Marlins-GA             33.05      33.03        
 25 Hanson, Calah E           15 Cat-SE                 46.27      34.22        
 26 Harris, Amanda            15 Gators                 34.03      34.30        
 27 Brush, Caitlin            18 DALT                   35.13      34.44        
 28 Bradshaw, Maggie          15 Ridgeside              34.41      35.07        
 29 Houston, Hollis R         15 Marlins-GA             34.72      35.26        
 30 Taylor, Catherine         16 Sth                    34.61      35.35        
 31 Lancaster, Lauren         16 RG                     36.45      35.50        
 32 Varnell, Christina        15 Gators                    NT      36.21        
 33 McCormick, Jennifer       17 Sth                       NT      36.38        
 34 Weldon, Katie             16 SMST                   36.20      38.21        
 35 Gill, Nicole              16 Hhst                   40.79      40.05        
 36 Tallent, Jolene           15 Hhst                 1:07.25    1:01.25        
 -- White, Rebecca            15 Marlins-GA                NT         DQ        
 -- Brown, Amanda             18 Marlins-GA             42.91         NS        
 -- Bender, Kate K            18 Cat-SE                 45.57         NS        
 -- Strickland, Leanne        17 Marlins-GA             35.59         NS        
 
Event 66  Boys 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rhinehart, Nelson A       18 DALT                   23.85      24.03        
  2 Williams, Miller          18 Fairyland Flash-GA     25.05      24.24        
  3 Humphrey, Jamie           17 SMST                   25.41      24.74        
  4 Holliday, Luke            16 Gators                 25.49      24.81        
  5 Mortimer, Samuel          18 Colonial Shores        25.50      25.55        
  6 Leiper, Ben               17 SMST                   25.99      25.77        
  7 Saad-Naguib, Michael      17 DALT                   27.99      26.03        
  8 Limerick, Matt            15 SMST                   27.06      26.08        
-------------------------------------------------------------------------
  9 Hecker, Michael           18 Dogs-SE                26.69      26.63        
 10 McMahon, Kane             15 Sth                    27.07      26.72        
 10 Hutcherson, Nick          17 Colonial Shores        27.71      26.72        
 12 Bond, Brandon             18 Colonial Shores        26.48      26.89        
 13 Roberson, Brett           15 RG                     27.84      27.00        
 14 Jordan, Alec S            15 DALT                   27.70      27.07        
 15 Simon, Mills              17 Eryf-US                27.69      27.15        
 16 Clem, Jeff                16 Colonial Shores        29.01      27.18        
-------------------------------------------------------------------------
 17 Clark, David              15 SMST                   28.94      27.27        
 18 Moran, Brian J            15 Cat-SE                 27.72      27.30        
-------------------------------------------------------------------------
 19 Grisham, Ben M            18 Cat-SE                 28.65      27.33        
 20 Sencabaugh, Sam           16 Ridgeside              27.83      27.64        
 21 Lewis, TJ                 15 RG                     29.68      27.95        
 22 Cox, T C.                 16 Ridgeside              28.86      28.11        
 23 LeQuire, Zachary          18 Sth                    29.12      28.25        
 24 Woods, Chris T            15 DALT                      NT      28.41        
 25 Peigen, Geoffrey          17 Cyf                       NT      29.04        
 26 Dorris, Jake              15 Ridgeside              30.39      29.15        
 27 Wennerstrom, Lee          15 Sth                    32.65      29.66        
 28 Daigle, Sam P             16 Cat-SE                 30.65      29.71        
 29 Holland, Stephen          15 RG                     29.11      29.78        
 30 Brooks, Phil R            16 Cat-SE                 29.11      30.07        
 31 McDonald, Miles           15 Fairyland Flash-GA     30.46      30.38        
 32 Simms, Matt               18 Dogs-SE                29.87      30.68        
 33 Dean, Zach                15 RG                     33.95      31.61        
 34 Parker, Bill              18 Cgcc-US                31.75      31.77        
 35 Evans, Luke               15 Dogs-SE                34.99      32.38        
 36 Malone, Jonathan          15 Dogs-SE                36.22      33.79        
 37 Holland, Matt             16 RG                     35.87      34.33        
 38 Hendy, Daniel             18 Cat-SE                    NT      34.78        
 -- Carabo, Zannie            15 RG                     28.53         DQ        
 -- Hora, Jake                17 SMST                   26.15      15.47        
 -- Gawthrop, Luke            18 Cyf                    30.35         NS        
 -- Pope, Daniel              17 Gators                 35.88         NS        
 -- Simms, Marshall           16 Dogs-SE                26.95         NS        
 -- Spears, Chase             17 Dogs-SE                26.62         NS        
 -- Traynor, Zack             15 SMST                   28.19         NS        
 
Event 67  Girls 11-12 50 Yard Freestyle
===============================================================================
        CASL: R 25.80             Wendy Oakes                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pitman, Arden             12 Colonial Shores        26.01      26.43        
  2 Gardner, Grace            12 Dogs-SE                28.25      27.43        
  3 Napier, Savannah          12 SMST                   27.62      27.77        
  4 O'Neal, Jennifer L        12 Cat-SE                 27.79      27.86        
  5 Peiffer, Hannah           11 Gators                 28.52      27.88        
  6 Reynolds, Mikaya          11 Colonial Shores        29.46      27.96        
  7 Davis, Rebecca A          12 DALT                   27.62      28.38        
  8 Limerick, Lindsey         12 SMST                   29.08      28.46        
-------------------------------------------------------------------------
  9 Foley, Bri G              12 Cat-SE                 27.72      28.48        
 10 Sosna, Elizabeth          12 SMST                   27.78      28.57        
 11 Rogers, Ansley            12 Fairyland Flash-GA     29.07      29.03        
 12 Fien, Ally                12 Sth                    29.59      29.30        
 13 Rowe, Savannah            11 Marlins-GA             29.70      29.49        
 14 Holloway, Caroline E      12 Colonial Shores        29.11      29.58        
 15 Arnold, Mary Grace        11 Colonial Shores        29.76      29.69        
 16 Vargo, Allison            12 Gators                 29.40      29.93        
-------------------------------------------------------------------------
 17 News, Elizabeth E         12 DALT                   30.38      30.29        
 18 O'Rear, Abby              12 Sth                    29.04      30.45        
-------------------------------------------------------------------------
 19 Felton, Rachel            12 Colonial Shores        29.89      30.51        
 20 Sharber, Meg              12 Cgcc-US                30.25      30.66        
 21 Porter, Patrice           11 Marlins-GA             30.39      30.69        
 22 Emmett, Allie             11 Cyf                    32.69      30.95        
 23 Arriola, Gisela R         12 DALT                   32.00      31.27        
 24 Bryant, Brittany L        11 Cat-SE                 29.10      31.60        
 25 Jackson, Rachel           11 Marlins-GA             33.31      32.14        
 26 Ferguson, Emily           11 SMST                   31.75      32.15        
 27 Culpepper, Mary Claire    12 SMST                   31.94      32.18        
 28 Vaughn, Nicole            11 Marlins-GA             34.70      32.47        
 29 Gartman, Johanna          12 Gators                 29.57      32.60        
 30 Shull, Morgan             12 Cyf                    32.75      32.83        
 31 Leech, Sydney             11 SMST                   33.25      32.96        
 32 Patrick, Courtney         11 RG                     32.39      33.14        
 33 Carabo, Jessi             11 RG                     33.38      33.20        
 34 Edwards, Akiylah          11 Colonial Shores        32.63      33.26        
 35 Catlett, Heather B        12 Cat-SE                 31.87      33.42        
 36 Yaqrbrough, Casey         12 RG                     33.37      33.54        
 37 Harris, Allison           11 Gators                 35.86      33.73        
 38 Nation, Lindsay           11 Cgcc-US                33.10      33.80        
 39 Zeglen, Mary              11 Ridgeside              34.75      33.86        
 40 Hargis, Rachel            11 Gators                 36.67      33.95        
 41 Anna, Chennault           11 Cgcc-US                33.28      34.10        
 42 Plate, Bella              12 Dogs-SE                33.97      34.64        
 43 Stafford, Victoria        12 Gators                 35.34      34.76        
 44 Malone, Jordan            11 Cyf                    32.64      34.83        
 45 Melia, Meghan             11 Colonial Shores        34.48      34.87        
 46 Trevena, Amanda           12 Cat-SE                 35.81      35.21        
 47 Taylor, Tru               11 Cgcc-US                38.91      35.22        
 48 Thomas, Brooke            11 Hhst                   34.75      35.28        
 49 Weldon, Melanie           11 SMST                   34.96      35.51        
 50 Boynton, Katie            11 Colonial Shores        34.28      35.57        
 51 Claborn, Gabby            11 Hhst                   35.25      35.99        
 52 Plate, Katherine          11 Dogs-SE                35.94      36.61        
 53 Whitmore, Amanda          11 Marlins-GA             36.73      36.80        
 54 Nickel, Olivia            11 Fairyland Flash-GA        NT      37.45        
 55 Kosky, Cara               12 Gators                 36.29      37.46        
 56 Musgrave, Allison         11 Hhst                   37.46      37.82        
 57 Hughes, Mary              12 Fairyland Flash-GA     52.13      37.85        
 58 Pruett, Taylor            12 Dogs-SE                40.57      38.12        
 59 Sabourin, Mary            11 Fairyland Flash-GA     38.67      38.36        
 60 Trageser, Erin            11 SMST                   40.35      38.74        
 61 Thacker, Xoe              11 Cyf                       NT      38.77        
 62 Catlett, Hannah M         11 Cat-SE                 43.52      39.28        
 63 Holland, Mallory A        11 Eryf-US                39.41      39.32        
 64 Knox, Laura A             12 DALT                   40.33      39.38        
 65 Suits, Logan              11 Dogs-SE                42.62      39.68        
 66 Wong, Nancy               11 Hhst                   42.50      40.02        
 67 Butler, Kelly             11 Colonial Shores        39.20      40.18        
 68 Sabourin, Meg             12 Fairyland Flash-GA     39.02      40.27        
 68 Bray, Macy                11 DALT                      NT      40.27        
 70 Gaffney, Ellie            11 Ridgeside              40.82      40.31        
 71 Jones, Aera               11 Dogs-SE                56.82      40.52        
 72 Beckett, Katie            11 Gators                 39.43      40.96        
 73 Snowman, Leah             12 Dogs-SE                41.62      41.06        
 74 Newman, Ashley M          12 Gators                 40.59      41.17        
 75 Walker, Emily             11 Hhst                   47.38      42.08        
 76 Samples, Beverly          11 Ridgeside              40.13      43.47        
 77 Burroughs, Erika          12 Eryf-US                50.53      44.22        
 78 Palmer, Natalie           11 SMST                   54.44      45.75        
 79 Richards, Hannah          11 Hhst                   51.18      54.46        
 -- Hahn, Keaghan             12 Cyf                    34.18         NS        
 -- Tucker, Ashley            12 Eryf-US                48.85         NS        
 -- Thel, Mariko              11 Cyf                    31.79         NS        
 -- Johnson, Cheynne R        12 Cat-SE                 39.94         NS        
 -- Patterson, Belinda E      11 DALT                   39.56         NS        
 -- Potter, Ann               11 Ridgeside              38.94         NS        
 -- Richardson, Anna          11 Cgcc-US                38.24         NS        
 -- Killingsworth, Bryce      11 Hhst                   43.73         NS        
 -- Martin, Kendra            11 Dogs-SE                45.50         NS        
 -- Kuzniak, Mikayla          11 Gators                    NT         NS        
 -- Boals, Zoe                12 Eryf-US                43.63         NS        
 -- Rutledge, Alex            11 Sth                    36.07         NS        
 -- Holly, Anna               12 RG                     36.48         NS        
 
Event 68  Boys 11-12 50 Yard Freestyle
===============================================================================
        CASL: R 24.48      7/1997 Owen Roberts                                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zuppa, Michael G          12 DALT                   25.81      26.18        
  2 Forsthoffer, Ryan         11 Cyf                    26.55      26.26        
  3 Karstens, Matt            12 Cyf                    27.95      26.61        
  4 Russell, Wes              12 Colonial Shores        27.31      27.21        
  5 Hayman, Trey              12 Gators                 28.69      28.02        
  6 Cole, Cutler              12 SMST                   28.12      29.81        
  7 Doi, Yuma                 11 Colonial Shores        30.07      30.07        
  8 Powell, Cameron           11 Ridgeside              29.97      30.32        
-------------------------------------------------------------------------
  9 Scarborough, Pierson J    11 DALT                   30.74      30.36        
 10 Cooper, Jackson           11 SMST                   28.34      30.51        
 11 Dale, Taylor L            11 DALT                   31.59      30.57        
 12 Godfrey, Caleb S          12 Cat-SE                 32.13      31.10        
 13 Bodnar, Joseph A          11 RG                     32.08      31.36        
 14 DeBarge, William          11 Eryf-US                31.56      31.52        
 15 Taylor, Landry            12 RG                     32.80      31.63        
 16 Pritchett, Timothy R      12 DALT                   32.55      32.04        
-------------------------------------------------------------------------
 17 Spears, Taylor            12 Dogs-SE                32.31      32.49        
 18 Bird, Nathan              12 SMST                   34.25      32.62        
-------------------------------------------------------------------------
 19 Wheeler, Crosby           12 SMST                   32.99      32.70        
 20 Harvey, Alex              12 Dogs-SE                35.63      33.13        
 21 Adams, Alexander W        11 DALT                   34.66      33.29        
 22 Tallent, Jacob            12 Hhst                   34.15      33.68        
 23 Brubaker, Josh            11 RG                     34.29      33.76        
 24 Wagoner, Trevor           11 Gators                 33.20      33.89        
 25 Adams, Richard            11 SMST                   34.36      34.28        
 26 Tulis, DJ J               12 Gators                 37.26      35.57        
 27 Morrow, Alex              12 Dogs-SE                37.37      35.74        
 28 Traub, Tyler              11 Sth                    34.85      35.81        
 29 Carabo, Matthew           12 RG                     35.84      36.07        
 30 Martin, Madison           11 Sth                    35.51      36.18        
 31 Hancock, AJ               12 Dogs-SE                34.10      36.26        
 32 Claborn, Bobby            12 Hhst                   35.21      36.55        
 33 Braddock, Terrence        11 Sth                    35.73      37.10        
 34 Norbury, KJ               11 DALT                   36.87      38.12        
 35 Fleenor, Griff            11 Fairyland Flash-GA     38.94      38.19        
 36 Rickard, Billy            12 Colonial Shores        35.51      38.54        
 37 Walker, Patrick           11 Marlins-GA             40.40      38.91        
 38 Campos, Ricky R           12 DALT                   37.66      39.06        
 39 Ahmad, Mekaal             12 DALT                      NT      39.49        
 40 Rickard, Dave             12 Colonial Shores        36.52      40.61        
 41 Hunt, Spencer             11 Sth                    39.20      41.34        
 42 Vaughn, Hunter            11 DALT                   42.25      42.69        
 43 Kell, Jonathon            11 Hhst                   49.31      43.01        
 44 Martin, Kyler             11 Dogs-SE                40.57      43.24        
 45 Patterson, Blair          11 Colonial Shores        44.75      44.72        
 46 Lafollette, Adam          11 Eryf-US                52.62      45.56        
 47 Gregory, Hunter           12 Eryf-US                47.47      46.32        
 48 Walker, Dylan             11 Marlins-GA             49.42      47.92        
 49 Wiseman, Hollis           11 Hhst                   48.03      47.99        
 50 Newman, Zachary L         11 Gators                 50.14      50.34        
 51 AcKerson, Sterling        11 SMST                   48.71      51.23        
 52 Bailes, Jackson           12 Eryf-US                54.00      54.51        
 -- Pritchett, Andrew S       11 DALT                   47.08         NS        
 -- Galvez, Jesse             12 DALT                      NT         NS        
 -- Moore, Jacob              12 Sth                    44.52         NS        
 -- Anderson, Samuel          11 SMST                   38.41         NS        
 -- Cheeseman, River          11 Gators                 45.94         NS        
 -- Goza, Jake                12 Dogs-SE                38.44         NS        
 -- Knickerbocker, Sean       12 Hhst                   32.43         NS        
 -- McClendon, Cory           11 SMST                   44.04         NS        
 
Event 69  Girls 13-14 50 Yard Freestyle
===============================================================================
        CASL: R 25.27             Wendy Oakes                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pitman, Sloane            14 Colonial Shores        25.84      26.90        
  2 Sharber, Kate             14 Cgcc-US                27.19      27.16        
  3 Gibbons, Abby             13 Ridgeside              26.81      27.28        
  3 Smith, Sierra S           13 Cat-SE                 27.69      27.28        
  5 King, Sarabeth            13 SMST                   26.81      27.60        
  6 Myers, Kaitlin            13 Gators                 27.41      27.62        
  7 Smith, Annie              13 Sth                    28.13      27.64        
  8 Burt, Danielle            13 Cyf                    27.98      27.77        
-------------------------------------------------------------------------
  9 Sisk, Danielle            14 RG                     28.87      27.78        
 10 Holt, Anne                14 Sth                    28.06      27.85        
 11 Knickerbocker, Audrey     14 Hhst                   27.53      28.01        
 12 Sudkamp, Caitlyn          14 SMST                   28.20      28.04        
 13 Rhoton, Elizabeth         14 Ridgeside              28.10      28.34        
 14 Peigen, Libby             14 Cyf                    29.00      28.53        
 15 Peterson, Morgan          13 Sth                       NT      28.54        
 16 Souther, Monica D         14 DALT                   28.56      28.90        
-------------------------------------------------------------------------
 17 Biggs, Devin              14 Dogs-SE                29.25      29.33        
 18 Hollen, Cailtin E         13 DALT                   30.13      29.89        
-------------------------------------------------------------------------
 19 Williamson, Lauren        14 SMST                   29.53      30.18        
 20 Prescott, Jessica T       13 RG                     31.68      30.33        
 21 O'Brien, Meg              13 Colonial Shores        29.88      30.37        
 22 Zeglen, Sarah             13 Ridgeside              30.40      30.44        
 23 Taylor, Jordan            14 RG                     31.65      30.65        
 24 Revenig, Julia            13 Ridgeside              31.04      30.90        
