Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 7/22/2006 08:49 PM
2006 CASL Swimming Championships - 7/21/2006 to 7/22/2006
Results
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Arnold, Emily 8 Colonial Shores 21.51 20.55
2 Porter, Elenore E 8 Colonial Shores 21.00 21.07
3 Karman, Melissa 8 Gators 21.70 22.14
4 Shaheen, Tess T 8 DALT 23.02 22.19
5 Paulsen, Nikki 8 RG 23.66 24.33
6 Borst, Lauren 8 Cat-SE 23.86 24.49
7 Grall, Cayce 8 Sth 24.02 24.55
8 Mueller, Joanna 8 Colonial Shores 23.48 25.31
B - Final
9 Schatzman, Rachel 8 Cgcc-US 24.66 22.93
10 Ripper, Annie 8 Cgcc-US 24.44 23.68
11 Thomas, Sarah 8 Hhst 24.63 24.13
12 Armor, Alex 8 Cgcc-US 25.33 24.48
13 Fuller, Regan 7 Dogs-SE 25.88 24.67
14 Crump, Maggie 7 Cgcc-US 26.40 25.06
15 Hannah, Daniela R 8 DALT 25.76 25.11
16 Blanton, Miriam 8 Sth 26.61 26.81
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Shelton, Grant 8 SMST 20.64 20.45
2 Butler, Chris 8 Gators 23.26 21.42
3 Tallent, Andrew 8 Hhst 23.46 22.78
4 Hawkins, Kameron J 8 DALT 23.64 23.16
5 Nash, Dylan 8 Fairyland Flash-GA 24.01 24.18
6 Fuller, Jamey 7 RG 24.99 24.30
7 Hayman, Chase 7 Gators 24.95 24.95
-- Michaescu, Daniel 8 Cyf 23.04 NS
B - Final
9 McMahon, Ty 8 Sth 25.18 23.70
10 Bryant, John 8 Dogs-SE 25.00 24.05
11 Martin, Chase 8 Colonial Shores 25.93 24.92
12 Plank, Aaron M 8 Cat-SE 25.81 25.58
13 Myers, Jacob R 8 DALT 26.80 25.68
14 Stott, Kell 8 Sth 26.31 26.43
15 Pyron, Jordon 7 SMST 26.89 26.51
16 Hondorf, Tyr E 7 Cat-SE 27.88 29.75
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hensley, Natalie 10 RG 41.59 37.86
2 Myers, Kristen 9 Gators 41.58 38.73
3 Lett, Sadie 10 Hhst 42.12 39.23
4 Tucker, Kylila 10 SMST 43.69 41.83
5 Fleenor, Michelle 10 Fairyland Flash-GA 44.09 43.44
6 Snider, Bristol 10 Dogs-SE 45.64 44.15
7 Vargo, Jessica 9 Gators 44.47 45.19
8 Rodriguez, Ana V 10 DALT 43.70 45.80
B - Final
9 Gartman, Sarah K 10 Gators 45.90 44.41
10 Holland, Laura 10 SMST 46.30 44.68
11 Harvey, Anna 10 Dogs-SE 47.26 45.76
12 Mason, Camille 10 Ridgeside 47.58 45.85
13 Long, Jessie 10 Colonial Shores 48.40 46.54
14 Paulsen, Brooke 10 RG 48.23 46.79
15 Aldridge, Megan 10 Hhst 48.87 46.90
16 Owens, Madison 10 Hhst 48.60 47.26
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 37.91 7/1996 Ryan Bishop
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Rosales, Luis A 10 DALT 43.69 43.26
2 Porter, Mathias J 10 Colonial Shores 44.87 43.57
3 Sowell, Lannom 9 SMST 44.10 44.72
4 Mies, Logan 10 SMST 47.70 44.95
5 Gurley, Will 9 RG 46.12 44.96
6 Quinn, Clay 10 RG 46.12 45.58
7 Hayman, Casey 10 Gators 45.55 45.72
8 Hondorf, Loki K 10 Cat-SE 45.27 46.19
B - Final
9 Sawyer, Daniel 10 SMST 48.29 45.83
10 Scherzer, Michael C 9 Marlins-GA 48.00 46.57
11 Raines, Will 9 Sth 50.90 47.68
12 Thomas, Andrew 10 Hhst 50.69 48.49
13 Chennault, Alec 9 Cgcc-US 50.53 48.59
14 Torbett, Christian 10 Dogs-SE 50.22 49.05
15 Trageser, Charlie 9 SMST 51.62 50.20
16 Todd, Chase C 10 DALT 51.71 51.50
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 33.08 7/20/2004 Kristen Vredeveld, STH
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Holsomback, Brianne 8 Cyf 34.99 34.50
2 Maret, Peyton H 8 DALT 35.85 34.96
3 Karman, Melissa 8 Gators 34.63 35.09
4 Clements, Mary Elizabeth 8 Cgcc-US 35.66 35.49
5 Pruett, Madison 8 Dogs-SE 39.33 37.22
6 Darke, Anne Marie 8 SMST 40.45 38.59
7 Grall, Cayce 8 Sth 40.86 40.50
8 Hill, Taelor 8 Dogs-SE 40.11 42.60
B - Final
9 Schemel, Lee 7 Cgcc-US 44.33 40.86
10 Shaheen, Tess T 8 DALT 41.11 40.92
11 Vernon, Chloe 8 Eryf-US 43.52 41.55
12 Engels, Riley 7 SMST 42.65 43.07
13 Porter, Elenore E 8 Colonial Shores 43.04 43.21
14 Borst, Meredith 8 Cat-SE 43.49 43.22
15 Snodgrass, Gracie 8 Gators 42.38 43.60
16 Ripper, Annie 8 Cgcc-US 43.76 44.09
Event 10 Boys 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 30.45 7/1997 Alex Coville, CCAC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Shelton, Grant 8 SMST 36.63 34.64
2 Ransom, JonPat 8 Sth 37.07 34.95
3 Storey, Tanner G 8 DALT 37.01 35.29
4 Cox, Kyle 8 Hhst 40.60 39.32
5 Myers, Jacob R 8 DALT 40.97 40.47
6 Foley, Logan 8 Cat-SE 42.44 41.46
7 Ballard, Connor 8 SMST 39.87 42.84
8 Young, Ethan 8 DALT 44.07 42.92
B - Final
9 Hawkins, Kameron J 8 DALT 46.04 41.87
10 Long, Clay 8 Colonial Shores 44.89 44.72
11 Crumpler, Ryan 8 Hhst 47.05 44.80
12 Bryant, John 8 Dogs-SE 46.85 44.97
13 Smith, Sumner 6 Sth 45.56 45.08
14 Nash, Dylan 8 Fairyland Flash-GA 48.06 45.20
15 Porter, Thomas J 6 Colonial Shores 45.32 47.77
16 Isom, Justin 8 Cyf 47.36 48.20
Event 11 Girls 9-10 100 Yard Freestyle
===============================================================================
CASL: R 1:00.70 7/20/2001 Erin Simpson, FC-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Vargo, Samantha 10 Gators 1:06.63 1:05.41
2 Cole, Emilee 10 SMST 1:09.92 1:07.64
3 Lett, Sadie 10 Hhst 1:10.93 1:08.92
4 Mathis, McCay 9 Cgcc-US 1:11.53 1:09.17
5 Hensley, Natalie 10 RG 1:11.81 1:11.17
6 Gardner, Ashley 10 Dogs-SE 1:10.90 1:11.65
7 Maret, Macie N 10 DALT 1:12.35 1:12.60
8 Harris, Cassidy B 9 Cat-SE 1:10.76 1:31.61
B - Final
9 Zeglen, Susan 10 Ridgeside 1:17.71 1:15.71
10 McCallie, Emma 10 Sth 1:21.79 1:16.19
11 Tucker, Kylila 10 SMST 1:19.89 1:16.21
12 Shaheen, Christian C 10 DALT 1:16.76 1:16.86
13 Rutledge, Ashley 10 SMST 1:12.55 1:16.98
14 Holland, Laura 10 SMST 1:23.30 1:18.20
15 Forsthoffer, April 9 Cyf 1:19.09 1:18.76
16 Rogers, Ruth Ann 9 Fairyland Flash-GA 1:22.06 1:19.64
Event 12 Boys 9-10 100 Yard Freestyle
===============================================================================
CASL: R 1:00.63 7/20/2001 Greg Roop, CYF-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 McHugh, Sam 10 SMST 1:08.77 1:06.70
2 Jones, Chas W 10 DALT 1:10.17 1:08.73
3 Mathis, Taylor T 10 DALT 1:13.05 1:10.77
4 Rosales, Luis A 10 DALT 1:12.64 1:11.96
5 Sawyer, Daniel 10 SMST 1:15.06 1:12.22
6 Smith, Ryan 9 Sth 1:13.92 1:16.44
7 Quinn, Clay 10 RG 1:18.05 1:17.89
8 Culpepper, Davis Paul 10 SMST 1:17.01 1:22.46
B - Final
9 Mies, Logan 10 SMST 1:19.22 1:15.87
10 Chennault, Alec 9 Cgcc-US 1:20.10 1:17.02
11 Hondorf, Loki K 10 Cat-SE 1:20.67 1:17.12
12 Raines, Will 9 Sth 1:20.50 1:17.83
13 Torbett, Christian 10 Dogs-SE 1:22.68 1:20.65
14 Smith, Conagher 10 Gators 1:20.98 1:20.66
15 Sowell, Lannom 9 SMST 1:22.43 1:21.47
16 Pickett, Adam 10 SMST 1:22.11 1:25.28
Event 17 Girls 11-12 50 Yard Breaststroke
===============================================================================
CASL: R 32.84 Bonnie Berge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Davis, Rebecca A 12 DALT 35.30 35.31
2 Vargo, Allison 12 Gators 35.83 36.02
3 Reynolds, Mikaya 11 Colonial Shores 37.30 36.45
4 Peiffer, Hannah 11 Gators 37.43 36.78
5 O'Neal, Jennifer L 12 Cat-SE 36.97 37.91
6 Arnold, Mary Grace 11 Colonial Shores 38.06 37.97
7 News, Elizabeth E 12 DALT 38.57 38.27
8 Fien, Ally 12 Sth 38.46 38.91
B - Final
9 Felton, Rachel 12 Colonial Shores 39.16 38.32
10 Wiley, Kimmy 11 Gators 39.07 38.48
11 King, Emmy 12 SMST 39.43 38.62
12 McHugh, Katie 12 SMST 39.22 38.63
13 O'Rear, Abby 12 Sth 39.62 39.96
14 Catlett, Heather B 12 Cat-SE 39.11 40.11
15 Holloway, Caroline E 12 Colonial Shores 39.39 40.35
16 Voges, Callie 12 Ridgeside 40.09 41.08
Event 18 Boys 11-12 50 Yard Breaststroke
===============================================================================
CASL: R 30.66 7/1998 Ryan Bishop
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Russell, Wes 12 Colonial Shores 35.19 34.10
2 Hayman, Trey 12 Gators 34.44 34.19
3 Karstens, Matt 12 Cyf 36.81 36.47
4 Long, Levi S 12 Cat-SE 37.92 37.50
5 Cushman, Wil R 12 DALT 39.17 37.53
6 Singer, Blake 12 Hhst 38.37 38.15
7 Harvey, Alex 12 Dogs-SE 39.38 39.00
8 Myers, Danny 11 Gators 39.30 39.93
B - Final
9 Doi, Yuma 11 Colonial Shores 41.10 38.72
10 Scarborough, Pierson J 11 DALT 40.56 39.99
11 Bird, Nathan 12 SMST 40.09 40.05
12 Chow, Mitch 11 RG 40.67 40.66
13 DeBarge, William 11 Eryf-US 41.92 41.10
14 Clarke, Carter 12 Ridgeside 42.07 41.56
15 Bodnar, Joseph A 11 RG 42.99 42.31
16 Taylor, Landry 12 RG 42.81 43.57
Event 19 Girls 13-14 50 Yard Breaststroke
===============================================================================
CASL: R 31.48 2005 Tess Antesbarger, STH
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Gibbons, Abby 13 Ridgeside 34.02 33.43
2 Myers, Kaitlin 13 Gators 34.61 33.59
3 Roe, Kristin 14 Sth 34.38 33.76
4 Knickerbocker, Audrey 14 Hhst 34.76 33.96
5 Burt, Danielle 13 Cyf 35.19 35.09
6 Camp, Kristen 13 Gators 35.20 35.37
7 Smith, Annie 13 Sth 35.89 35.43
8 Bardowell, Ali 13 Cyf 35.62 36.35
B - Final
9 Biggs, Devin 14 Dogs-SE 37.44 36.90
10 Rosales, Joana 13 DALT 37.93 37.26
11 Baer, Chandler C 13 DALT 37.99 37.76
12 Williamson, Lauren 14 SMST 38.84 38.96
13 Peterson, Morgan 13 Sth 39.77 39.58
14 Fuller, Fiona 13 RG 39.51 39.94
15 Sisk, Danielle 14 RG 39.65 40.09
16 Clark, Caroline 13 SMST 40.42 40.22
Event 20 Boys 13-14 50 Yard Breaststroke
===============================================================================
CASL: R 28.60 7/2000 Ryan Bishop, SMST
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Rowe, Spencer 13 Marlins-GA 31.21 30.86
2 Best, Jacob 14 SMST 32.94 31.54
3 Meek, Mitchell 14 Sth 32.28 31.95
4 Fogtman, Gary 14 Marlins-GA 31.57 32.26
5 Tillman, Troy 14 Cyf 33.31 33.11
6 Mobley, Austin T 14 DALT 33.43 33.21
7 O'Neal, Andy A 14 Cat-SE 33.88 33.47
8 West, Jake 13 Sth 33.89 33.82
B - Final
9 Shull, Taylor 14 Cyf 34.29 34.43
10 Clarke, Anders 14 Ridgeside 35.91 34.58
11 News, Harris Q 14 DALT 34.76 34.69
12 Cha, Jason 14 Colonial Shores 34.16 35.00
13 Henley, Dan L 14 Cat-SE 38.29 36.09
14 Taber, Kyle 14 Colonial Shores 36.74 37.35
15 Badger, William 14 Dogs-SE 37.02 37.63
16 Long, Frazier 13 Colonial Shores 37.66 37.79
Event 21 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Antesberger, Tess 15 Sth 32.01 31.43
2 Martin, Lindsey L 17 DALT 33.11 31.92
3 Clifford, Brittany 15 RG 35.05 34.80
4 Smith, Kelcee 18 Marlins-GA 34.80 35.09
5 Powell, Erika 18 Colonial Shores 35.04 35.11
6 Bowen, Maxie 15 Sth 35.33 35.19
7 Long, Riley Dori 16 Colonial Shores 35.41 35.38
8 Bodnar, Lindsay 15 RG 36.18 35.94
B - Final
9 Rogers, Jessica 16 Hhst 36.49 35.57
10 Smith, Emily 17 Sth 37.07 36.85
11 Simon, Julia 15 Eryf-US 37.01 36.95
12 Houston, Hollis R 15 Marlins-GA 36.88 37.12
13 Malone, Lindsay 16 Cyf 37.95 37.39
14 Hanson, Calah E 15 Cat-SE 37.74 37.68
15 Brush, Caitlin 18 DALT 37.69 38.01
16 Wright, Kerrie Ann A 15 DALT 37.90 38.13
Event 22 Boys 15-18 50 Yard Breaststroke
===============================================================================
CASL: R 27.90 2005 Jeremy Jackson, Dalton
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Jackson, Jeremy 17 DALT 26.89 27.14R
2 Alfano, Evan 15 Ridgeside 30.86 29.04
3 Roberson, Brett 15 RG 29.73 29.25
4 Galloway, Spenser 18 SMST 29.43 29.63
5 Humphrey, Jamie 17 SMST 30.16 29.82
6 Torrance, Jay 16 SMST 30.34 30.07
7 Pope, Daniel 17 Gators 30.87 30.32
8 Clark, David 15 SMST 30.95 31.37
B - Final
9 Carabo, Zannie 15 RG 31.30 31.24
10 Bond, Brandon 18 Colonial Shores 31.34 31.82
11 Broome, Zachery 15 DALT 31.85 31.87
12 Peigen, Geoffrey 17 Cyf 32.80 31.99
13 Brooks, Phil R 16 Cat-SE 32.45 32.38
14 Simon, Mills 17 Eryf-US 32.28 32.69
15 LeQuire, Zachary 18 Sth 32.57 32.92
16 Leggett, Jay L 15 Cat-SE 33.47 33.09
Event 23 Girls 11-12 100 Yard Freestyle
===============================================================================
CASL: R 56.70 Lindsey Ward
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pitman, Arden 12 Colonial Shores 56.63 55.76R
2 Napier, Savannah 12 SMST 59.37 58.61
3 Peiffer, Hannah 11 Gators 1:01.15 1:00.21
4 Foley, Bri G 12 Cat-SE 1:00.99 1:00.60
5 Davis, Rebecca A 12 DALT 1:01.86 1:01.73
6 Sosna, Elizabeth 12 SMST 1:01.33 1:01.99
7 Reynolds, Mikaya 11 Colonial Shores 1:02.73 1:02.42
8 Limerick, Lindsey 12 SMST 1:02.79 1:03.04
B - Final
9 O'Neal, Jennifer L 12 Cat-SE 1:03.39 1:01.76
10 Gardner, Grace 12 Dogs-SE 1:03.61 1:04.21
11 Storey, Maranda L 12 DALT 1:04.43 1:04.70
12 Wiley, Kimmy 11 Gators 1:05.48 1:04.91
13 Vargo, Allison 12 Gators 1:04.86 1:04.95
14 Holloway, Caroline E 12 Colonial Shores 1:04.57 1:05.39
15 O'Rear, Abby 12 Sth 1:05.99 1:06.03
16 Thel, Mariko 11 Cyf 1:07.26 1:06.38
Event 24 Boys 11-12 100 Yard Freestyle
===============================================================================
CASL: R 53.83 Alan Nelson
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Zuppa, Michael G 12 DALT 57.11 55.95
2 Forsthoffer, Ryan 11 Cyf 57.29 56.64
3 Bowen, Nash 12 Sth 58.25 57.39
4 Karstens, Matt 12 Cyf 58.97 58.06
5 Russell, Wes 12 Colonial Shores 59.78 58.45
6 Tharpe, Brandt B 12 DALT 1:04.13 1:03.64
7 Singer, Blake 12 Hhst 1:04.96 1:05.35
8 Scarborough, Pierson J 11 DALT 1:05.89 1:08.37
B - Final
9 Cole, Cutler 12 SMST 1:06.97 1:05.49
10 Cooper, Jackson 11 SMST 1:06.57 1:05.78
11 Dale, Taylor L 11 DALT 1:09.08 1:07.23
12 Powell, Cameron 11 Ridgeside 1:09.27 1:08.23
13 Long, Levi S 12 Cat-SE 1:11.08 1:08.92
14 Wheeler, Crosby 12 SMST 1:10.34 1:09.25
15 Clarke, Carter 12 Ridgeside 1:09.33 1:09.62
16 Chow, Mitch 11 RG 1:10.80 1:12.56
Event 25 Girls 13-14 100 Yard Freestyle
===============================================================================
CASL: R 55.30 Wendy Oakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pitman, Sloane 14 Colonial Shores 57.21 56.02
2 Roe, Kristin 14 Sth 59.03 58.25
3 Bardowell, Ali 13 Cyf 58.09 58.39
4 King, Sarabeth 13 SMST 1:00.31 59.37
5 Burt, Danielle 13 Cyf 1:00.96 59.54
6 Gibbons, Abby 13 Ridgeside 1:00.33 59.60
7 Smith, Sierra S 13 Cat-SE 1:00.67 1:00.81
8 Knickerbocker, Audrey 14 Hhst 1:01.21 1:01.79
B - Final
9 Rosales, Joana 13 DALT 1:01.54 1:01.32
10 Scarborough, Maddie R 13 DALT 1:05.20 1:01.83
11 Souther, Monica D 14 DALT 1:02.52 1:02.27
12 Holt, Anne 14 Sth 1:01.47 1:02.31
13 Sudkamp, Caitlyn 14 SMST 1:03.79 1:02.82
14 Camp, Kristen 13 Gators 1:03.79 1:03.88
15 Rhoton, Elizabeth 14 Ridgeside 1:03.64 1:04.60
16 Zeglen, Sarah 13 Ridgeside 1:05.33 1:06.24
Event 26 Boys 13-14 100 Yard Freestyle
===============================================================================
CASL: R 50.41 7/1998 Dan Farnam, CCAC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Lord, Brandon 13 Colonial Shores 53.31 51.60
2 Doi, Shu 14 Colonial Shores 54.58 53.79
3 Sosna, Jake 14 SMST 55.45 54.07
4 Tillman, Troy 14 Cyf 56.31 55.94
5 Rowe, Spencer 13 Marlins-GA 56.76 56.54
6 Fogtman, Gary 14 Marlins-GA 56.89 57.61
7 Jones, Stephen T 13 DALT 56.42 57.76
8 Walters, Thomas 13 Ridgeside 58.17 58.50
B - Final
9 Rains, Will W 14 Colonial Shores 59.04 58.36
10 Mobley, Austin T 14 DALT 59.34 59.22
11 Cha, Jason 14 Colonial Shores 58.84 59.38
12 News, Harris Q 14 DALT 59.39 59.64
13 Taber, Kyle 14 Colonial Shores 58.96 59.98
14 Borst, Will 14 Cat-SE 1:02.07 1:00.41
15 Nagle, Bradley 14 SMST 1:02.44 1:01.48
16 Farrow, Justin 13 RG 1:02.42 1:01.83
Event 27 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Martin, Lindsey L 17 DALT 53.81 52.92
2 Clifford, Andrea 18 RG 54.00 54.16
3 Starnes, Elizabeth 15 Sth 55.99 55.80
4 Dement, Meredith 18 Cyf 56.09 56.18
5 Antesberger, Tess 15 Sth 57.40 57.29
6 Scarborough, Pryce P 16 DALT 58.02 57.66
7 Holliday, Kelsy 18 Gators 58.12 58.29
8 DeBarge, Lauren 16 Eryf-US 58.29 58.81
B - Final
9 Smith, Emily 17 Sth 58.86 58.07
10 Snider, Kristy 15 Dogs-SE 59.18 58.45
11 Torrance, Jennifer 18 SMST 58.65 59.00
12 Alfano, Danielle 17 Ridgeside 1:00.59 1:00.15
13 Bowen, Maxie 15 Sth 1:00.43 1:00.42
14 Wiley, Katie 17 Gators 1:00.93 1:00.77
15 Malone, Lindsay 16 Cyf 1:01.37 1:00.94
16 Schoolfield, Allison 17 Sth 1:02.08 1:02.28
Event 28 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Tharpe, Trey C 18 DALT 49.23 48.59
2 Jackson, Jeremy 17 DALT 50.80 48.65
3 Holliday, Luke 16 Gators 49.88 49.78
4 Rhinehart, Nelson A 18 DALT 49.58 49.82
5 Williams, Miller 18 Fairyland Flash-GA 50.89 51.04
6 Leiper, Ben 17 SMST 52.02 51.24
7 Saad-Naguib, Michael 17 DALT 51.91 51.99
8 Roberson, Brett 15 RG 52.14 52.51
B - Final
9 Hora, Jake 17 SMST 53.44 51.94
10 Limerick, Matt 15 SMST 52.19 52.37
11 Galloway, Spenser 18 SMST 54.51 53.27
12 Chow, Chris 15 RG 52.20 53.40
13 Grisham, Ben M 18 Cat-SE 53.28 53.86
14 Woods, Chris T 15 DALT 54.33 54.31
15 Moran, Brian J 15 Cat-SE 53.93 54.44
16 Pope, Daniel 17 Gators 54.47 55.27