Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:24.08 2004 Kristen Vredeveld, STH
Name Age Team Seed Finals
===============================================================================
1 Holsomback, Brianne 8 Cyf 1:45.83 1:31.74
2 Maret, Peyton H 8 DALT 1:36.84 1:32.94
3 Arnold, Emily 8 Colonial Shores 1:39.29 1:36.43
4 Schemel, Lee 7 Cgcc-US 1:56.00 1:43.94
5 Grall, Cayce 8 Sth 1:56.23 1:44.16
6 Darke, Anne Marie 8 SMST 1:46.73 1:45.00
7 Crump, Maggie 7 Cgcc-US 1:57.12 1:45.44
8 Borst, Meredith 8 Cat-SE 1:49.01 1:48.16
9 Fuller, Regan 7 Dogs-SE 1:42.36 1:49.12
10 Schatzman, Rachel 8 Cgcc-US 1:59.53 1:49.13
11 Hill, Taelor 8 Dogs-SE 1:42.25 1:49.45
12 Shaheen, Tess T 8 DALT 1:48.39 1:49.67
13 Pruett, Madison 8 Dogs-SE NT 1:50.82
14 Vernon, Chloe 8 Eryf-US 1:49.15 1:51.80
15 Rogers, Jenna 7 Fairyland Flash-GA 1:54.03 1:53.30
16 Sams, Aisha V 8 DALT 1:57.47 1:53.54
17 Malican, Darcy 8 SMST 1:49.22 1:53.73
18 Blanton, Miriam 8 Sth 1:58.63 1:55.09
19 Culpepper, Caroline 8 SMST 1:55.84 1:59.73
20 Holland, Emily 8 SMST 1:53.82 2:02.72
21 Thomas, Sarah 8 Hhst 2:14.22 2:05.07
22 Hunt, Mary Grayson 8 SMST 1:53.90 2:07.52
23 Plate, Sophia 8 Dogs-SE 1:54.21 2:09.10
24 Hall, Victoria 8 Colonial Shores 2:15.03 2:09.13
25 Mitchum, Balie 8 SMST 1:49.56 2:10.38
26 Slater, Alexa 8 Ridgeside 3:08.09 2:10.68
27 Gray, Jennifer 8 Colonial Shores 2:11.41 2:11.55
28 Hayman, Payton R 7 Gators 2:24.40 2:15.94
29 Mathis, Caroline G 6 DALT 2:29.60 2:16.89
30 Burger, Maggie 7 Sth 2:53.18 2:39.63
-- Waldrop, McCall 6 DALT NT DQ
-- Knox, Sarah 8 DALT 2:25.43 DQ
-- Berry, Mikayla 8 Eryf-US NT DQ
-- Jackson, Jamie 8 Marlins-GA 2:36.66 DQ
-- Borst, Lauren 8 Cat-SE 1:50.01 DQ
-- Plank, Sarah R 6 Cat-SE NT DQ
-- Engels, Riley 7 SMST 2:01.64 DQ
-- Reynolds, Annie 8 Fairyland Flash-GA NT DQ
-- Link, Lexi 6 Gators 3:09.00 DQ
-- Hutt, Camila 8 Dogs-SE NT NS
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:23.25 7/1997 Alex Coville, CCAC
Name Age Team Seed Finals
===============================================================================
1 Storey, Tanner G 8 DALT 1:30.75 1:31.18
2 Shelton, Grant 8 SMST 1:36.44 1:31.62
3 Ransom, JonPat 8 Sth 1:54.03 1:35.65
4 McMahon, Ty 8 Sth 2:10.35 1:42.60
5 Tallent, Andrew 8 Hhst 1:55.00 1:49.29
6 Hayman, Chase 7 Gators 1:57.80 1:51.25
7 Bryant, John 8 Dogs-SE 1:40.95 1:52.03
8 Fuller, Jamey 7 RG 2:15.02 1:52.43
9 Martin, Chase 8 Colonial Shores 2:09.23 1:53.53
10 Cox, Kyle 8 Hhst 2:11.50 1:53.76
11 Long, Clay 8 Colonial Shores 2:07.13 1:56.61
12 Danks, Clark 7 Ridgeside 2:57.09 1:58.01
13 Michaescu, Daniel 8 Cyf 2:05.73 2:00.27
14 Brown, Benedict 7 SMST 2:09.49 2:01.96
15 Smith, Sumner 6 Sth NT 2:02.61
16 Leiper, Ryan 8 SMST 2:02.66 2:04.85
17 Tiller, John 7 Cyf 2:10.73 2:06.51
18 Stott, Kell 8 Sth NT 2:06.76
19 Hondorf, Tyr E 7 Cat-SE 2:28.10 2:07.44
20 Nash, Dylan 8 Fairyland Flash-GA NT 2:09.08
21 Badger, Jesse 8 Dogs-SE NT 2:09.85
22 Estes, William 7 Dogs-SE NT 2:20.31
23 Davis, Brandon 8 Dogs-SE 1:52.35 2:26.33
24 Dennard, Trey D 8 DALT 2:37.82 3:02.39
-- Miller, Gareth 6 Dogs-SE NT DQ
-- Hawkins, Kameron J 8 DALT 2:04.92 DQ
-- Naidoo, Devin 7 Gators NT DQ
-- Christensen, Alek 7 Hhst NT DQ
-- Pyron, Jordon 7 SMST 2:08.21 DQ
-- Plank, Aaron M 8 Cat-SE NT DQ
-- Crumpler, Ryan 8 Hhst 2:15.13 DQ
-- Curington, James W 6 DALT 2:23.60 NS
Event 3 Girls 9-10 100 Yard IM
===============================================================================
CASL: R 1:10.99 Lindsey Ward
Name Age Team Seed Finals
===============================================================================
1 Vargo, Samantha 10 Gators 1:17.39 1:13.63
2 Myers, Kristen 9 Gators 1:18.74 1:17.85
3 Cole, Emilee 10 SMST 1:20.08 1:18.21
4 Hensley, Natalie 10 RG 1:21.79 1:18.30
5 Lett, Sadie 10 Hhst 1:20.75 1:18.80
6 Mathis, McCay 9 Cgcc-US 1:19.50 1:21.25
7 Harris, Cassidy B 9 Cat-SE 1:22.22 1:21.67
8 Gardner, Ashley 10 Dogs-SE 1:24.32 1:24.03
9 Maret, Macie N 10 DALT 1:27.27 1:26.03
10 Tucker, Kylila 10 SMST 1:28.28 1:26.53
11 Van Eaton, Lauren 10 Colonial Shores 1:34.18 1:27.18
12 Holland, Laura 10 SMST 1:29.72 1:29.08
13 Forsthoffer, April 9 Cyf 1:29.43 1:29.18
14 Zeglen, Susan 10 Ridgeside 1:31.37 1:29.67
15 Snider, Bristol 10 Dogs-SE 1:26.38 1:29.98
16 Rogers, Ruth Ann 9 Fairyland Flash-GA 1:32.00 1:30.71
17 Shaheen, Christian C 10 DALT 1:33.90 1:31.79
18 Vargo, Jessica 9 Gators 1:35.63 1:32.12
19 Long, Jessie 10 Colonial Shores 1:29.64 1:32.76
20 Fleenor, Michelle 10 Fairyland Flash-GA 1:36.75 1:33.05
21 McCallie, Emma 10 Sth 1:35.47 1:33.56
22 Rodriguez, Ana V 10 DALT 1:42.58 1:33.57
23 Wigal, Janelle 9 Ridgeside 1:38.42 1:33.63
24 Gartman, Sarah K 10 Gators 1:35.47 1:34.21
25 Harvey, Anna 10 Dogs-SE 1:39.72 1:34.88
26 Paulsen, Brooke 10 RG 1:39.30 1:35.43
27 Arriola, Ninive E 9 DALT 1:38.93 1:35.44
28 Bailey, Erin K 10 Sth 1:37.67 1:36.96
29 Evans, Laura K 10 Dogs-SE 1:41.53 1:37.27
30 Blaylock, Emie M 9 DALT 1:41.65 1:37.40
31 Reynolds, Mercer 10 Fairyland Flash-GA 1:44.89 1:38.39
32 Bittel, Abigail 10 Gators 1:37.36 1:38.78
33 Doi, Mimi 9 Colonial Shores 1:38.81 1:39.19
34 Aldridge, Megan 10 Hhst 1:40.50 1:39.65
35 Thel, Hannah 9 Cyf 1:50.24 1:40.02
36 Hannah, Ana P 10 DALT 1:41.40 1:40.80
37 Brown, Rachel 10 SMST 1:39.95 1:41.56
38 Connerly, Haylee 9 RG 2:02.17 1:41.59
39 Watson, Madison 9 SMST 1:43.99 1:41.62
40 Adams, Claire 10 SMST 1:41.86 1:42.20
41 Miller, Delaney 10 Hhst NT 1:42.36
42 Burger, Kate 10 Sth 1:50.53 1:42.65
43 McDermott, Alyssa J 9 DALT 1:40.06 1:42.69
44 Mason, Camille 10 Ridgeside 1:51.00 1:43.04
45 Hobbs, MacKenzie 9 Ridgeside 2:00.65 1:43.45
46 Beavers, Rebecca 9 Dogs-SE 1:43.88 1:43.56
47 Davidson, Sara 10 Hhst 1:59.00 1:43.58
48 Christensen, Aubrie 9 Hhst 1:53.10 1:43.82
49 Kent, Abbie 9 Fairyland Flash-GA 1:48.53 1:46.38
50 Badger, Hannah 10 Dogs-SE NT 1:46.53
51 Emmett, Lauren 9 Cyf 1:55.00 1:47.17
52 Saad-Naguib, Stephanie H 10 DALT NT 1:48.18
53 Smith, Emilie L 9 DALT 1:51.47 1:49.59
54 Blohm, Nicole 9 Ridgeside 2:05.70 1:50.45
55 Calfee, Natalie 10 Dogs-SE 1:53.84 1:51.07
56 Boyd, Courtney 9 Cyf 1:49.91 1:52.65
57 Pyron, Anna 10 SMST 1:44.44 1:52.68
58 Rose, Katie 9 SMST 2:03.44 1:53.40
59 Melia, Katie 9 Colonial Shores 2:09.56 1:55.50
60 Brooker, JoAnna F 10 DALT 2:05.84 1:56.54
61 Nichols, Chandler 9 Dogs-SE NT 1:57.81
62 Ball, Melanie 10 Dogs-SE NT 1:57.95
63 Nix, Lauren 9 SMST 1:48.53 2:01.27
64 Cameron, Anna Killeen 9 SMST 1:49.12 2:01.31
65 Miller, Morgan 10 Dogs-SE NT 2:02.89
66 Hammond, Mackenzie L 9 Eryf-US 2:01.31 2:03.31
67 Ray, Allie 9 Colonial Shores 2:13.35 2:04.33
68 Bourne, Carly 9 Gators 2:10.37 2:04.34
69 Nalefski, Madison 9 Dogs-SE NT 2:10.52
70 Gough, Reaghan 9 Gators 2:06.18 2:10.75
71 Roberts, Rangley E 9 Cat-SE 2:33.97 2:25.15
-- Miller, Madi G 9 DALT NT DQ
-- Haggit, Katie M 10 Cat-SE NT DQ
-- Jenkins, Caitlyn 10 Sth 1:54.07 DQ
-- Waldrop, Madison 9 DALT NT DQ
-- Stafford, Kathryn 9 RG NT DQ
-- Schaaf, Victoria 10 Gators NT DQ
-- Bryant, Reegan 10 Hhst 2:20.69 DQ
-- Arrington, Ellie 10 Gators NT DQ
-- Wilson, Kelsea N 10 Cat-SE 2:02.75 NS
-- Chesnut, Piper 9 Dogs-SE NT NS
-- Clark, Margaret 9 SMST 1:55.26 NS
-- Wright, Jasmine 9 Hhst NT NS
-- Patterson, Lupita 9 DALT 1:55.07 NS
-- Wright, Andrea L 9 DALT 1:35.50 NS
Event 4 Boys 9-10 100 Yard IM
===============================================================================
CASL: R 1:12.15 7/2005 Ryan Forsthoffer, CYF
Name Age Team Seed Finals
===============================================================================
1 McHugh, Sam 10 SMST 1:18.87 1:17.37
2 Jones, Chas W 10 DALT 1:21.55 1:19.37
3 Quinn, Clay 10 RG 1:27.91 1:25.59
4 Miller, Austin 10 Hhst 1:27.80 1:25.65
5 Smith, Ryan 9 Sth 1:26.83 1:27.17
6 Sohn, Dennis 10 Colonial Shores 1:28.40 1:27.85
7 Culpepper, Davis Paul 10 SMST 1:31.07 1:28.26
8 Mies, Logan 10 SMST 1:29.17 1:28.89
9 Mathis, Taylor T 10 DALT 1:28.77 1:28.90
10 Chennault, Alec 9 Cgcc-US 1:38.26 1:30.01
11 Raines, Will 9 Sth 1:31.08 1:30.46
12 Gurley, Will 9 RG 1:36.27 1:30.77
13 Torbett, Christian 10 Dogs-SE 1:33.43 1:31.13
14 Hayman, Casey 10 Gators 1:40.62 1:32.24
15 Lord, Tyler 10 Colonial Shores 1:42.00 1:32.85
16 Sawyer, Daniel 10 SMST 1:29.95 1:33.47
17 Hondorf, Loki K 10 Cat-SE 1:34.92 1:33.74
18 Smith, Conagher 10 Gators 1:34.75 1:34.92
19 Scherzer, Michael C 9 Marlins-GA 1:35.28 1:36.06
20 Sowell, Lannom 9 SMST 1:30.81 1:37.35
21 Thomas, Andrew 10 Hhst 1:44.13 1:39.06
22 Pickett, Adam 10 SMST 1:42.40 1:40.12
23 Moran, Sean C 10 Cat-SE 1:39.46 1:43.06
24 Trageser, Charlie 9 SMST 1:46.47 1:43.41
25 Clarke, Taylor 9 Ridgeside 1:52.38 1:43.65
26 Williamson, Sam 10 SMST 1:49.73 1:44.70
27 Scruggs, Kent 10 Hhst 1:42.35 1:44.93
28 Ballard, Dylan 9 SMST 1:52.13 1:45.27
29 Whitaker, Tad 9 Eryf-US 1:40.22 1:46.03
30 Lorinc, Erick 10 Colonial Shores 1:49.78 1:46.97
31 Lancaster, Jon 9 RG 2:01.00 1:47.20
32 McReynolds, Alex 9 SMST 1:53.79 1:49.30
33 Gaffney, Big B 9 Ridgeside 2:06.00 1:50.22
34 Hopping, Will 9 Ridgeside 1:52.96 1:52.05
35 Bennett, Zach 9 Gators 1:57.95 1:52.34
36 Tucker, Micajah 10 SMST 1:45.12 1:52.69
37 Roland, Alex 9 Cyf 2:30.76 1:54.43
38 Patterson, Andrew 10 Dogs-SE NT 1:54.93
39 Meyer, Chris J 9 Cat-SE 2:36.50 2:00.89
40 Nagle, Lee 9 SMST 1:59.91 2:08.15
41 Cawood, Wiley 9 RG 2:37.68 2:09.38
42 Martin, McKenzie 9 Sth 2:15.87 2:09.93
43 Roach, Josias I 9 Hhst NT 2:10.86
44 Bodnar, Jack 9 RG NT 2:11.77
45 Crump, Athey 9 Cgcc-US 2:15.99 2:15.83
46 Wolfe, Shane 10 Gators 2:20.03 2:29.19
47 Wiseman, Carter 9 Hhst 2:54.09 2:32.54
48 Smith, Logan T 9 Cat-SE NT 2:37.38
-- Danks, Trey 9 Ridgeside 2:06.11 DQ
-- Gifford, Franklin 9 Eryf-US 2:14.91 DQ
-- Hendy, Gabriel 9 Cat-SE 2:48.38 NS
-- Turk, Derik 9 Hhst 1:49.97 NS
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Porter, Elenore E 8 Colonial Shores 21.20 21.00
2 Arnold, Emily 8 Colonial Shores 21.13 21.51
3 Karman, Melissa 8 Gators 22.94 21.70
4 Shaheen, Tess T 8 DALT 25.11 23.02
5 Mueller, Joanna 8 Colonial Shores 27.12 23.48
6 Paulsen, Nikki 8 RG 24.52 23.66
7 Borst, Lauren 8 Cat-SE 23.94 23.86
8 Grall, Cayce 8 Sth 23.54 24.02
-------------------------------------------------------------------------
9 Ripper, Annie 8 Cgcc-US 26.20 24.44
10 Thomas, Sarah 8 Hhst 24.78 24.63
11 Schatzman, Rachel 8 Cgcc-US 24.10 24.66
12 Armor, Alex 8 Cgcc-US 25.35 25.33
13 Hannah, Daniela R 8 DALT 27.39 25.76
14 Fuller, Regan 7 Dogs-SE 26.50 25.88
15 Crump, Maggie 7 Cgcc-US 29.13 26.40
16 Blanton, Miriam 8 Sth 27.82 26.61
-------------------------------------------------------------------------
17 Holland, Emily 8 SMST 27.13 26.84
18 Reynolds, Annie 8 Fairyland Flash-GA 25.66 26.87
-------------------------------------------------------------------------
19 Gray, Jennifer 8 Colonial Shores 28.02 27.61
20 Mitchum, Balie 8 SMST 29.40 27.73
21 McCune, Ella 8 Ridgeside 30.22 27.98
22 Hayman, Payton R 7 Gators 29.22 28.06
23 Quinn, Caitlin 8 RG 27.36 28.23
24 Smith, Callie 8 DALT 37.91 28.59
25 Gurley, Greyson 6 RG 32.23 28.78
26 Bickett, Katelyn 7 Marlins-GA 37.22 29.03
27 Webb, Elizabeth 8 SMST 38.04 29.58
28 Miller, Cora 7 Hhst 28.41 29.65
29 Snodgrass, Chloe 7 Gators 44.79 29.83
30 LaFerry, Hope 7 RG NT 29.85
31 Badger, Shannon 6 Dogs-SE 37.81 30.59
32 Turner, Lilly 6 Cyf 41.98 30.94
33 Keefe, Meagan 8 Cyf 39.88 31.35
34 Knox, Sarah 8 DALT 28.63 31.36
35 Hooper, Anne Thomas 8 Fairyland Flash-GA 26.56 31.82
36 Carstens, Anna 8 Fairyland Flash-GA NT 32.55
37 Hunt, Hallie 5 SMST 31.43 32.86
38 Rucker, Kimberly 8 Colonial Shores NT 33.03
39 Harris, Kaylee D 6 Cat-SE 34.09 33.38
40 Waldrop, McCall 6 DALT NT 33.55
41 Barkeloo, Audrey 7 Sth 45.35 33.59
42 Coleman, Emily 8 Fairyland Flash-GA 37.03 34.22
43 Van Eaton, Maddy 7 Colonial Shores 35.94 34.35
44 Smith, Mia 8 DALT 43.53 34.67
45 Pool, Megan E 6 Sth NT 35.42
46 Bell, Haily 8 Eryf-US 35.17 36.90
47 Roland, Avery 8 Cyf 42.60 36.95
48 Gaffney, Hollis 6 Ridgeside 45.81 37.37
49 Lingle, Katie 7 SMST 38.74 39.25
50 Ray, Sara Grace 7 Colonial Shores 54.56 40.18
51 Burger, Maggie 7 Sth 33.69 42.06
52 Sweat, Isabella 7 RG 53.19 42.38
53 Frizzell, McKenzie 6 Hhst 53.60 42.74
54 Capps, Emily 8 RG 1:08.74 43.55
55 Berry, Mikayla 8 Eryf-US 32.35 45.58
56 Carstens, Mimi 6 Fairyland Flash-GA 46.59 47.83
57 Fletcher, Hannah 7 Hhst 42.44 48.27
58 Lankford, Autumn 8 DALT NT 54.74
59 Roach, Ana M 5 Hhst NT 1:00.52
-- Harris, Kaitlyn C 7 Cat-SE 30.29 DQ
-- Theisen, Olivia 5 SMST 41.00 DQ
-- Young, Mimi Grace G 5 DALT NT DQ
-- Rounsaville, Tori 6 DALT NT DQ
-- Phillips, Kayleigh 5 DALT NT DQ
-- Stafford, Riley 7 Cgcc-US 30.19 DQ
-- Plate, Sophia 8 Dogs-SE 30.25 DQ
-- Gough, Lindsay 5 Gators 1:09.03 DQ
-- Zeglen, Kathy 6 Ridgeside 34.71 DQ
-- Link, Lexi 6 Gators 52.35 DQ
-- Evans, Julia 8 Dogs-SE NT DQ
-- Meyer, Zoe G 7 Cat-SE 47.38 DQ
-- Ramey, Autumn 8 SMST 38.63 DQ
-- Liner, Suzanna C 7 Cat-SE 54.19 DQ
-- Hall, Grace 5 Colonial Shores 37.16 DQ
-- Mihaescu, Michaela 6 Cyf 43.98 DQ
-- Hutt, Camila 8 Dogs-SE NT NS
-- Holmes, Lexi 6 DALT NT NS
-- Hanna, Gretchen 7 Ridgeside 1:12.31 NS
-- Miles, Erin 8 DALT NT NS
-- Leonard, Gigi 8 SMST 35.97 NS
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Seed Prelims
===============================================================================
1 Shelton, Grant 8 SMST 21.25 20.64
2 Michaescu, Daniel 8 Cyf 24.19 23.04
3 Butler, Chris 8 Gators 30.00 23.26
4 Tallent, Andrew 8 Hhst 23.85 23.46
5 Hawkins, Kameron J 8 DALT 24.07 23.64
6 Nash, Dylan 8 Fairyland Flash-GA 25.93 24.01
7 Hayman, Chase 7 Gators 25.51 24.95
8 Fuller, Jamey 7 RG 24.99 24.99
-------------------------------------------------------------------------
9 Bryant, John 8 Dogs-SE 24.29 25.00
10 McMahon, Ty 8 Sth 26.50 25.18
11 Plank, Aaron M 8 Cat-SE 30.38 25.81
12 Martin, Chase 8 Colonial Shores 25.58 25.93
13 Stott, Kell 8 Sth 28.70 26.31
14 Myers, Jacob R 8 DALT NT 26.80
15 Pyron, Jordon 7 SMST 28.85 26.89
16 Hondorf, Tyr E 7 Cat-SE 28.43 27.88
-------------------------------------------------------------------------
17 Porter, Thomas J 6 Colonial Shores 34.94 27.97
18 Rannick, Scotty 8 Hhst 27.88 28.21
-------------------------------------------------------------------------
19 Foley, Logan 8 Cat-SE 32.72 28.73
20 Badger, Jesse 8 Dogs-SE NT 28.75
21 Moore, Henry 8 Fairyland Flash-GA 27.77 29.51
22 Shanahan, Torin 7 Fairyland Flash-GA 29.03 30.91
23 Park, William 8 Cgcc-US 36.88 31.50
24 Davis, Brandon 8 Dogs-SE 29.03 32.27
25 Moore, Rob 8 Fairyland Flash-GA NT 33.06
26 Dennard, Trey D 8 DALT 29.57 33.18
27 Caroll, Brent 6 Ridgeside 35.52 33.42
28 Musick, Samuel G 7 SMST 39.18 33.82
29 Foster, Adam W 7 Cat-SE 31.46 34.53
30 Marshall, Parker 8 SMST 39.43 34.75
31 Sabourin, Will 6 Fairyland Flash-GA 33.72 36.04
32 Wagoner, Brian 7 Gators 38.60 36.27
33 Estes, William 7 Dogs-SE 33.76 36.37
34 King, Jonathon 8 RG 57.67 37.44
35 Matlin, Norman 6 Sth NT 38.78
36 Blaylock, Grant 8 Marlins-GA 45.74 39.43
37 Pickett, Joshua 7 SMST 37.66 41.81
38 Ransom, Max 5 Sth NT 44.18
39 Fitzgerald, Sam 8 RG NT 48.09
40 Dennard, Will S 4 DALT 48.24 56.63
41 Thomas, Hunter 7 Gators 1:02.63 59.70
-- O'Brien, Stephen 6 Sth NT DQ
-- Arriola, Nestor U 6 DALT 52.22 DQ
-- Young, Ethan 8 DALT 31.50 DQ
-- Mann, Brandon 7 Cyf 44.56 DQ
-- Elliott, Jack 6 Cgcc-US 40.19 DQ
-- Pilcher, Trent 4 DALT NT DQ
-- Isom, Justin 8 Cyf 33.21 DQ
-- Hondorf, Vidar M 4 Cat-SE 1:03.62 DQ
-- Hayes, Aaron M 6 Cat-SE NT DQ
-- Crumpler, Jordan 7 Hhst 33.13 DQ
-- Patterson, Landon 7 Dogs-SE NT DQ
-- Matthews, Reagan 6 Marlins-GA 39.62 DQ
-- Moore, Will 8 Fairyland Flash-GA NT DQ
-- Christensen, Alek 7 Hhst NT DQ
-- Naidoo, Devin 7 Gators 42.63 DQ
-- Wilson, Jordan L 7 Cat-SE NT DQ
-- Wilson, Avery L 6 Cat-SE NT DQ
-- Backer, Jake 6 Eryf-US 36.55 DQ
-- Marsden, Jake 8 SMST 30.37 DQ
-- Yates, Brew 7 Marlins-GA NT NS
-- Richardson, Sawyer 6 Cyf 45.61 NS
-- Miller, Tyler 8 Eryf-US 1:13.14 NS
-- Burris, Dee D 6 Cat-SE 41.62 NS
-- Curington, James W 6 DALT 38.43 NS
-- Reyes, Eduardo 7 DALT 1:01.14 NS
-- Clark, Kyle 8 DALT 1:04.49 NS
-- Pritchett, Marshall M 8 DALT 33.34 NS
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Seed Prelims
===============================================================================
1 Myers, Kristen 9 Gators 39.87 41.58
2 Hensley, Natalie 10 RG 39.81 41.59
3 Lett, Sadie 10 Hhst 39.39 42.12
4 Tucker, Kylila 10 SMST 41.71 43.69
5 Rodriguez, Ana V 10 DALT 45.40 43.70
6 Fleenor, Michelle 10 Fairyland Flash-GA 43.28 44.09
7 Vargo, Jessica 9 Gators 45.15 44.47
8 Snider, Bristol 10 Dogs-SE 44.81 45.64
-------------------------------------------------------------------------
9 Gartman, Sarah K 10 Gators 43.65 45.90
10 Holland, Laura 10 SMST 45.57 46.30
11 Harvey, Anna 10 Dogs-SE 46.47 47.26
12 Mason, Camille 10 Ridgeside 47.82 47.58
13 Paulsen, Brooke 10 RG 50.26 48.23
14 Long, Jessie 10 Colonial Shores 43.68 48.40
15 Owens, Madison 10 Hhst 48.91 48.60
16 Aldridge, Megan 10 Hhst 49.81 48.87
-------------------------------------------------------------------------
17 Van Eaton, Lauren 10 Colonial Shores 47.84 49.01
18 McCallie, Emma 10 Sth 47.47 49.03
-------------------------------------------------------------------------
19 Bittel, Abigail 10 Gators 47.02 49.53
20 Reynolds, Mercer 10 Fairyland Flash-GA 48.29 49.64
21 Haynes, Morgan 10 Gators 56.29 49.99
22 Blaylock, Emie M 9 DALT 51.00 50.41
23 Wigal, Janelle 9 Ridgeside 52.34 50.46
24 Christensen, Aubrie 9 Hhst 53.91 50.61
25 Miller, Delaney 10 Hhst 54.15 50.87
26 Shanahan, Tara 10 Fairyland Flash-GA 56.80 51.07
27 Evans, Laura K 10 Dogs-SE 48.62 51.69
28 Caswell, Harper 10 Fairyland Flash-GA NT 52.07
29 Connerly, Haylee 9 RG 50.74 52.19
30 Badger, Hannah 10 Dogs-SE 59.48 52.73
31 Ingle, Greyson 10 Cgcc-US 55.02 53.14
32 Ball, Melanie 10 Dogs-SE 1:01.91 53.25
33 Kent, Abbie 9 Fairyland Flash-GA 50.59 53.37
34 Hannah, Ana P 10 DALT 51.35 53.66
35 Thel, Hannah 9 Cyf 1:05.94 53.89
36 Adams, Claire 10 SMST 53.14 54.19
37 Pyron, Anna 10 SMST 51.69 55.23
38 Davidson, Sara 10 Hhst 57.37 55.59
39 Hobbs, MacKenzie 9 Ridgeside 59.39 55.60
40 Boyd, Courtney 9 Cyf 58.53 55.66
41 Blohm, Nicole 9 Ridgeside 58.25 55.69
41 Bourne, Carly 9 Gators 54.30 55.69
43 Burger, Kate 10 Sth 54.68 55.72
44 Brooker, JoAnna F 10 DALT 1:00.78 56.41
45 Nalefski, Madison 9 Dogs-SE 55.60 57.11
46 Smith, Emilie L 9 DALT 50.20 57.24
46 Ellis, Gracie 10 Ridgeside 56.69 57.24
48 Saad-Naguib, Stephanie H 10 DALT 59.50 58.88
49 Emmett, Lauren 9 Cyf 57.69 59.34
50 Hammond, Virginia 10 Ridgeside 1:01.09 1:00.49
51 Cameron, Anna Killeen 9 SMST 1:00.76 1:01.19
52 Askonas, Elise 10 Sth NT 1:01.29
53 Howard, Hannah 9 Sth 56.91 1:01.33
54 Melia, Katie 9 Colonial Shores 1:02.89 1:02.07
55 Calfee, Natalie 10 Dogs-SE 54.59 1:02.14
56 Hammond, Mackenzie L 9 Eryf-US NT 1:02.24
57 Nix, Lauren 9 SMST 1:03.74 1:02.63
58 Hanks, Michelle 10 Gators 1:27.96 1:02.95
59 Cash, Kathryn 9 SMST 1:06.42 1:04.57
60 Arrington, Ellie 10 Gators 1:14.03 1:05.31
61 Ray, Allie 9 Colonial Shores 1:04.55 1:06.00
62 Pourquoi, Allison 9 DALT 1:17.13 1:08.38
63 Gough, Reaghan 9 Gators 54.79 1:12.39
64 Lorinc, Samantha 9 Colonial Shores 1:12.22 1:12.95
65 Parrish, Dana 10 Eryf-US NT 1:13.20
66 Waldrop, Madison 9 DALT NT 1:17.98
67 Roberts, Rangley E 9 Cat-SE 1:21.22 1:20.25
68 Haggit, Katie M 10 Cat-SE 1:39.40 1:37.87
-- Chesnut, Piper 9 Dogs-SE 1:07.46 DQ
-- Rose, Katie 9 SMST 53.67 DQ
-- Thomas, Caroline 10 Sth NT DQ
-- Long, Novella 9 RG NT DQ
-- Stafford, Kathryn 9 RG NT DQ
-- Lockmiller, Kari 9 Gators 1:56.11 DQ
-- Schaaf, Victoria 10 Gators 1:09.66 DQ
-- Bryant, Reegan 10 Hhst 1:10.69 DQ
-- Johnson, Bethany 9 RG 1:04.66 NS
-- Turner, Lanna 9 Cyf 1:15.78 NS
-- Wilson, Kelsea N 10 Cat-SE 53.43 NS
-- Patterson, Lupita 9 DALT 56.74 NS
-- Clark, Margaret 9 SMST 53.41 NS
-- Jenkins, Caitlyn 10 Sth 58.70 NS
-- Wright, Andrea L 9 DALT 46.77 NS
-- Alexander, Noelle 9 Eryf-US 54.90 NS
-- Buffington, Cira N 9 Gators 1:03.28 NS
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 37.91 7/1996 Ryan Bishop
Name Age Team Seed Prelims
===============================================================================
1 Rosales, Luis A 10 DALT 45.64 43.69
2 Sowell, Lannom 9 SMST 44.09 44.10
3 Porter, Mathias J 10 Colonial Shores 44.55 44.87
4 Hondorf, Loki K 10 Cat-SE 47.78 45.27
5 Hayman, Casey 10 Gators 48.76 45.55
6 Quinn, Clay 10 RG 46.06 46.12
6 Gurley, Will 9 RG 47.40 46.12
8 Mies, Logan 10 SMST 46.26 47.70
-------------------------------------------------------------------------
9 Scherzer, Michael C 9 Marlins-GA 47.17 48.00
10 Miller, Austin 10 Hhst 45.40 48.03
11 Sawyer, Daniel 10 SMST 46.70 48.29
12 Torbett, Christian 10 Dogs-SE 46.47 50.22
13 Chennault, Alec 9 Cgcc-US 47.91 50.53
