Licensed to Baylor Swim Club-TN        Hy-Tek's Meet Manager 7/22/2006 08:48 PM
           2006 CASL Swimming Championships - 7/21/2006 to 7/22/2006           
                                    Results                                    
 
Event 17  Girls 11-12 50 Yard Breaststroke
===============================================================================
        CASL: R 32.84             Bonnie Berge                                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Davis, Rebecca A          12 DALT                   36.58      35.30        
  2 Vargo, Allison            12 Gators                 38.24      35.83        
  3 O'Neal, Jennifer L        12 Cat-SE                 37.44      36.97        
  4 Reynolds, Mikaya          11 Colonial Shores        39.63      37.30        
  5 Peiffer, Hannah           11 Gators                 38.02      37.43        
  6 Arnold, Mary Grace        11 Colonial Shores        38.83      38.06        
  7 Fien, Ally                12 Sth                    39.19      38.46        
  8 News, Elizabeth E         12 DALT                   40.01      38.57        
-------------------------------------------------------------------------
  9 Wiley, Kimmy              11 Gators                 39.61      39.07        
 10 Catlett, Heather B        12 Cat-SE                 38.50      39.11        
 11 Felton, Rachel            12 Colonial Shores        40.68      39.16        
 12 McHugh, Katie             12 SMST                   38.24      39.22        
 13 Holloway, Caroline E      12 Colonial Shores        38.79      39.39        
 14 King, Emmy                12 SMST                   38.76      39.43        
 15 O'Rear, Abby              12 Sth                    39.29      39.62        
 16 Voges, Callie             12 Ridgeside              39.98      40.09        
-------------------------------------------------------------------------
 17 Rogers, Ansley            12 Fairyland Flash-GA     41.82      40.44        
 18 Thel, Mariko              11 Cyf                    39.42      40.65        
-------------------------------------------------------------------------
 19 Smith, Casey              12 RG                     41.17      41.28        
 20 Ray, Emily Ann            11 Colonial Shores        43.30      41.29        
 21 Tillman, Hayley-Rae       12 Cyf                    41.00      41.32        
 22 Rowe, Savannah            11 Marlins-GA             38.44      41.56        
 23 Shull, Morgan             12 Cyf                    41.94      42.05        
 24 Boynton, Katie            11 Colonial Shores        43.55      42.80        
 25 Harris, Allison           11 Gators                 46.10      43.24        
 26 Vaughn, Nicole            11 Marlins-GA             40.84      43.49        
 27 Anna, Chennault           11 Cgcc-US                45.30      43.95        
 28 Jackson, LeeAnn           11 Cyf                    40.24      44.04        
 29 Edwards, Akiylah          11 Colonial Shores        45.97      44.39        
 30 Malone, Jordan            11 Cyf                    42.03      44.90        
 31 Cleveland, Sydni          11 Colonial Shores        46.50      45.08        
 32 Holland, Michelle L       11 Eryf-US                45.46      45.17        
 33 Plate, Bella              12 Dogs-SE                45.34      45.48        
 34 Hahn, Keaghan             12 Cyf                    47.30      45.54        
 35 Carabo, Jessi             11 RG                     45.36      45.71        
 36 Thacker, Xoe              11 Cyf                       NT      46.03        
 37 Boals, Zoe                12 Eryf-US                45.24      46.23        
 38 Whitmore, Amanda          11 Marlins-GA             46.39      47.17        
 39 Sabourin, Mary            11 Fairyland Flash-GA     49.76      47.40        
 40 Nation, Lindsay           11 Cgcc-US                47.00      47.52        
 41 Newman, Ashley M          12 Gators                 51.13      47.75        
 42 Claborn, Gabby            11 Hhst                   47.10      48.53        
 43 Barber, Katy Beth         11 Eryf-US                51.87      48.98        
 44 Catlett, Hannah M         11 Cat-SE                 48.13      49.02        
 45 Butler, Kelly             11 Colonial Shores        52.89      49.55        
 46 Plate, Katherine          11 Dogs-SE                49.89      49.71        
 47 Wong, Nancy               11 Hhst                   54.41      50.28        
 48 Holland, Mallory A        11 Eryf-US                49.55      50.41        
 49 Taylor, Tru               11 Cgcc-US                53.00      51.01        
 50 Trageser, Erin            11 SMST                   53.09      51.27        
 51 Gaffney, Ellie            11 Ridgeside              39.89      51.41        
 52 Pruett, Taylor            12 Dogs-SE                   NT      51.51        
 53 Hughes, Mary              12 Fairyland Flash-GA     52.13      51.83        
 54 Knox, Laura A             12 DALT                   53.05      52.67        
 55 Walker, Emily             11 Hhst                 1:18.09      57.69        
 56 Suits, Logan              11 Dogs-SE                59.67      59.84        
 57 Bray, Macy                11 DALT                      NT    1:00.88        
 58 Beckett, Katie            11 Gators               1:01.84    1:02.92        
 -- Jones, Aera               11 Dogs-SE                   NT         DQ        
 -- Killingsworth, Bryce      11 Hhst                      NT         DQ        
 -- Potter, Ann               11 Ridgeside            1:03.94         NS        
 -- Johnson, Cheynne R        12 Cat-SE                 55.91         NS        
 -- Patterson, Belinda E      11 DALT                   49.64         NS        
 -- Martin, Kendra            11 Dogs-SE                55.12         NS        
 -- Richardson, Anna          11 Cgcc-US                52.29         NS        
 -- Kuzniak, Mikayla          11 Gators                    NT         NS        
 
Event 18  Boys 11-12 50 Yard Breaststroke
===============================================================================
        CASL: R 30.66      7/1998 Ryan Bishop                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hayman, Trey              12 Gators                 35.70      34.44        
  2 Russell, Wes              12 Colonial Shores        35.66      35.19        
  3 Karstens, Matt            12 Cyf                    43.41      36.81        
  4 Long, Levi S              12 Cat-SE                 38.81      37.92        
  5 Singer, Blake             12 Hhst                   36.22      38.37        
  6 Cushman, Wil R            12 DALT                   39.18      39.17        
  7 Myers, Danny              11 Gators                 40.25      39.30        
  8 Harvey, Alex              12 Dogs-SE                40.78      39.38        
-------------------------------------------------------------------------
  9 Bird, Nathan              12 SMST                   40.47      40.09        
 10 Scarborough, Pierson J    11 DALT                   41.00      40.56        
 11 Chow, Mitch               11 RG                     41.57      40.67        
 12 Doi, Yuma                 11 Colonial Shores        40.50      41.10        
 13 DeBarge, William          11 Eryf-US                41.03      41.92        
 14 Clarke, Carter            12 Ridgeside              42.00      42.07        
 15 Taylor, Landry            12 RG                     44.84      42.81        
 16 Bodnar, Joseph A          11 RG                     45.01      42.99        
-------------------------------------------------------------------------
 17 Carabo, Matthew           12 RG                     44.89      44.10        
 18 Hancock, AJ               12 Dogs-SE                45.16      44.19        
-------------------------------------------------------------------------
 19 Pritchett, Timothy R      12 DALT                   45.00      44.44        
 19 Adams, Alexander W        11 DALT                   46.82      44.44        
 21 Brubaker, Josh            11 RG                     49.09      46.28        
 22 Fuqua, Phillip            12 Marlins-GA                NT      46.46        
 23 Rickard, Billy            12 Colonial Shores        47.13      47.70        
 24 Tallent, Jacob            12 Hhst                   48.12      48.06        
 25 Rickard, Dave             12 Colonial Shores        46.70      49.06        
 26 Anderson, Samuel          11 SMST                   47.53      49.21        
 27 Ahmad, Mekaal             12 DALT                      NT      49.55        
 28 Morrow, Alex              12 Dogs-SE                49.51      49.93        
 29 Vaughn, Hunter            11 DALT                      NT      52.66        
 30 Kell, Jonathon            11 Hhst                   53.66      52.74        
 31 Martin, Kyler             11 Dogs-SE                54.87      52.88        
 32 Traub, Tyler              11 Sth                    51.99      53.34        
 33 Tulis, DJ J               12 Gators                 55.27      53.61        
 34 Fleenor, Griff            11 Fairyland Flash-GA     43.67      54.70        
 35 Braddock, Terrence        11 Sth                    53.63      54.77        
 36 Hunt, Spencer             11 Sth                    58.17    1:01.11        
 37 Newman, Zachary L         11 Gators               1:04.29    1:01.18        
 38 Lafollette, Adam          11 Eryf-US              1:08.22    1:06.31        
 39 Wiseman, Hollis           11 Hhst                 1:07.19    1:09.38        
 40 Gregory, Hunter           12 Eryf-US              1:10.10    1:09.54        
 41 Walker, Dylan             11 Marlins-GA           1:20.01    1:15.13        
 -- Claborn, Bobby            12 Hhst                   58.34         DQ        
 -- Pritchett, Andrew S       11 DALT                 1:10.58         NS        
 -- Galvez, Jesse             12 DALT                      NT         NS        
 -- Bowen, Nash               12 Sth                    35.91         NS        
 -- Moore, Jacob              12 Sth                    53.68         NS        
 -- Cheeseman, River          11 Gators               1:10.21         NS        
 -- Goza, Jake                12 Dogs-SE                49.32         NS        
 -- McClendon, Cory           11 SMST                 1:15.58         NS        
 
Event 19  Girls 13-14 50 Yard Breaststroke
===============================================================================
        CASL: R 31.48        2005 Tess Antesbarger, STH                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gibbons, Abby             13 Ridgeside              33.76      34.02        
  2 Roe, Kristin              14 Sth                    35.20      34.38        
  3 Myers, Kaitlin            13 Gators                 33.91      34.61        
  4 Knickerbocker, Audrey     14 Hhst                   36.26      34.76        
  5 Burt, Danielle            13 Cyf                    34.13      35.19        
  6 Camp, Kristen             13 Gators                 37.05      35.20        
  7 Bardowell, Ali            13 Cyf                    34.26      35.62        
  8 Smith, Annie              13 Sth                    36.09      35.89        
-------------------------------------------------------------------------
  9 Biggs, Devin              14 Dogs-SE                37.40      37.44        
 10 Rosales, Joana            13 DALT                   36.82      37.93        
 11 Baer, Chandler C          13 DALT                   38.25      37.99        
 12 Williamson, Lauren        14 SMST                   38.26      38.84        
 13 Fuller, Fiona             13 RG                     40.87      39.51        
 14 Sisk, Danielle            14 RG                     42.98      39.65        
 15 Peterson, Morgan          13 Sth                    40.46      39.77        
 16 Clark, Caroline           13 SMST                   40.04      40.42        
-------------------------------------------------------------------------
 17 Revenig, Julia            13 Ridgeside              41.82      40.52        
 18 Hertel, Sam               14 SMST                   39.50      40.58        
-------------------------------------------------------------------------
 19 Dering, Kelly             14 SMST                   40.23      40.65        
 20 Patrick, Kara             13 RG                     39.89      40.72        
 21 Connerly, Hannah          13 RG                     43.43      41.00        
 22 Siciliano, Kathleen       13 Cgcc-US                41.52      41.45        
 23 Corn, Liz                 14 Sth                    43.37      42.28        
 24 Gurley, Sydney            13 RG                     43.92      42.37        
 25 Carson, Paulina C         14 Cat-SE                 41.28      42.63        
 26 Melia, Courtney           13 Colonial Shores        45.21      44.30        
 27 Healy, Kathryn            13 Hhst                   45.95      44.45        
 28 Brubaker, Jennifer        13 RG                     47.28      44.65        
 29 Badger, Leah              13 Dogs-SE                43.78      44.98        
 30 Webb, Allie               14 Dogs-SE                45.73      45.83        
 31 Autry, Hillary            13 RG                     51.32      46.39        
 32 Minnis, Carrie            14 Ridgeside              47.06      46.61        
 33 Tomlinson, Kali           14 Cyf                    55.27      47.93        
 34 Rickard, Virginia         13 Colonial Shores        47.06      48.11        
 35 Knox, Emily A             14 DALT                   53.45      48.30        
 36 Cargill, Kc-Nicole L      13 DALT                   57.97      51.80        
 -- Thomas, Stephanie         14 DALT                      NT         NS        
 -- Leiper, Carey             13 SMST                   41.85         NS        
 -- Hoffmann, Kate            14 SMST                   42.75         NS        
 -- Lewis, Callie             13 RG                     40.96         NS        
 -- Evans, Meryn              13 Dogs-SE                47.37         NS        
 -- Karnes, Kelsey            13 Dogs-SE                38.78         NS        
 -- Lemon, Danielle           14 SMST                   56.35         NS        
 
Event 20  Boys 13-14 50 Yard Breaststroke
===============================================================================
        CASL: R 28.60      7/2000 Ryan Bishop, SMST                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rowe, Spencer             13 Marlins-GA             31.51      31.21        
  2 Fogtman, Gary             14 Marlins-GA             32.85      31.57        
  3 Meek, Mitchell            14 Sth                    33.05      32.28        
  4 Best, Jacob               14 SMST                   32.75      32.94        
  5 Tillman, Troy             14 Cyf                    34.00      33.31        
  6 Mobley, Austin T          14 DALT                   34.91      33.43        
  7 O'Neal, Andy A            14 Cat-SE                 34.94      33.88        
  8 West, Jake                13 Sth                    33.79      33.89        
-------------------------------------------------------------------------
  9 Cha, Jason                14 Colonial Shores        33.83      34.16        
 10 Shull, Taylor             14 Cyf                    34.80      34.29        
 11 News, Harris Q            14 DALT                   34.40      34.76        
 12 Clarke, Anders            14 Ridgeside              34.59      35.91        
 13 Taber, Kyle               14 Colonial Shores        37.63      36.74        
 14 Badger, William           14 Dogs-SE                37.03      37.02        
 15 Long, Frazier             13 Colonial Shores        39.29      37.66        
 16 Henley, Dan L             14 Cat-SE                 38.78      38.29        
-------------------------------------------------------------------------
 17 Wong, Arick               13 Hhst                   38.59      38.34        
 18 Marshall, John            14 SMST                   38.49      38.43        
-------------------------------------------------------------------------
 19 Brown, Matt               14 Cyf                    42.63      39.37        
 20 Wennerstrom, Phillip      13 Sth                       NT      40.27        
 21 Forkner, Benjie           13 Marlins-GA             41.18      40.41        
 22 Tallent, Dusty            13 Hhst                   41.91      41.84        
 23 Young, Alex               13 Gators                 42.50      41.99        
 24 Hill, Trey                13 Eryf-US                   NT      42.80        
 25 Fugua, Adam               13 Marlins-GA             43.91      42.89        
 26 Leggett, Grant W          13 Cat-SE                 43.44      42.99        
 27 Galvez, Mark              13 DALT                   46.60      43.58        
 28 Logan, Austin             13 Marlins-GA             48.89      43.63        
 29 Dean, Matt                13 RG                     46.06      44.75        
 30 Smith, Kramer             13 RG                     47.25      46.14        
 31 Barr, Eric                13 Colonial Shores        43.34      46.68        
 32 Whitaker, Ty              13 Eryf-US                49.97      47.63        
 33 Rogers, Jason             14 Hhst                 1:36.17    1:18.37        
 -- Stuermer, Max             14 Cyf                    40.32         NS        
 -- Smith, Michael            14 SMST                   45.79         NS        
 -- Rutledge, Zach            14 Sth                    46.10         NS        
 -- Morrow, Taylor            14 Dogs-SE                49.80         NS        
 -- DeBarge, Christopher      14 Eryf-US                36.41         NS        
 -- Barber, Andrew            13 Eryf-US                47.02         NS        
 
Event 21  Girls 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Antesberger, Tess         15 Sth                    31.40      32.01        
  2 Martin, Lindsey L         17 DALT                   33.77      33.11        
  3 Smith, Kelcee             18 Marlins-GA             35.26      34.80        
  4 Powell, Erika             18 Colonial Shores        35.51      35.04        
  5 Clifford, Brittany        15 RG                     33.56      35.05        
  6 Bowen, Maxie              15 Sth                    36.22      35.33        
  7 Long, Riley Dori          16 Colonial Shores        36.64      35.41        
  8 Bodnar, Lindsay           15 RG                     37.17      36.18        
-------------------------------------------------------------------------
  9 Rogers, Jessica           16 Hhst                   37.81      36.49        
 10 Houston, Hollis R         15 Marlins-GA             37.03      36.88        
 11 Simon, Julia              15 Eryf-US                36.96      37.01        
 12 Smith, Emily              17 Sth                    36.19      37.07        
 13 Brush, Caitlin            18 DALT                   38.90      37.69        
 14 Hanson, Calah E           15 Cat-SE                 47.09      37.74        
 15 Wright, Kerrie Ann A      15 DALT                   37.54      37.90        
 16 Malone, Lindsay           16 Cyf                    44.95      37.95        
-------------------------------------------------------------------------
 17 Bittel, Erin M            17 Gators                 37.59      38.17        
 18 Taylor, Keelie            15 RG                     38.53      38.63        
-------------------------------------------------------------------------
 19 Taylor, Catherine         16 Sth                    38.48      38.68        
 20 Wiley, Katie              17 Gators                 41.01      39.06        
 21 Chrisman, Katie           16 SMST                   38.38      39.18        
 22 Werner, Kelcey            15 Colonial Shores        39.07      39.38        
 23 Strickland, Leanne        17 Marlins-GA             39.96      39.48        
 24 Weldon, Katie             16 SMST                   41.41      40.51        
 25 Miller, Lauren            17 SMST                   42.06      40.73        
 26 Harris, Amanda            15 Gators                 41.50      40.87        
 27 Pritchett, Amanda K       17 DALT                   41.74      41.17        
 28 Galloway, Whitney         15 SMST                   43.57      41.23        
 29 McCreedy, Mary            16 Sth                    42.23      42.53        
 30 Gill, Nicole              16 Hhst                   43.65      43.05        
 31 Snowman, Mara             17 Dogs-SE                45.78      44.10        
 32 Pritchett, Madison M      15 DALT                   43.40      45.02        
 33 Parker, Megan             16 Gators                 51.10      45.53        
 34 King, Brittani            15 RG                     56.85      49.44        
 35 Reynolds, Amy             16 Colonial Shores        52.20      50.53        
 36 Gaither, Lacey            16 Cat-SE               1:02.18    1:02.09        
 37 Tallent, Jolene           15 Hhst                 1:10.47    1:07.91        
 -- Bender, Kate K            18 Cat-SE                 41.59         NS        
 -- Brown, Amanda             18 Marlins-GA             50.59         NS        
 
Event 22  Boys 15-18 50 Yard Breaststroke
===============================================================================
        CASL: R 27.90        2005 Jeremy Jackson, Dalton                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jackson, Jeremy           17 DALT                   27.42      26.89R       
  2 Galloway, Spenser         18 SMST                   30.61      29.43        
  3 Roberson, Brett           15 RG                     31.00      29.73        
  4 Humphrey, Jamie           17 SMST                   30.10      30.16        
  5 Torrance, Jay             16 SMST                   32.14      30.34        
  6 Alfano, Evan              15 Ridgeside              30.36      30.86        
  7 Pope, Daniel              17 Gators                 30.93      30.87        
  8 Clark, David              15 SMST                   32.73      30.95        
-------------------------------------------------------------------------
  9 Carabo, Zannie            15 RG                     32.11      31.30        
 10 Bond, Brandon             18 Colonial Shores        31.42      31.34        
 11 Broome, Zachery           15 DALT                   32.89      31.85        
 12 Simon, Mills              17 Eryf-US                32.93      32.28        
 13 Brooks, Phil R            16 Cat-SE                 32.62      32.45        
 14 LeQuire, Zachary          18 Sth                    33.53      32.57        
 15 Peigen, Geoffrey          17 Cyf                    33.43      32.80        
 16 Leggett, Jay L            15 Cat-SE                 33.11      33.47        
-------------------------------------------------------------------------
 17 Simms, Matt               18 Dogs-SE                34.85      33.96        
 18 Fien, Jake                15 Sth                    34.06      34.08        
-------------------------------------------------------------------------
 19 Daigle, Sam P             16 Cat-SE                 34.59      34.87        
 20 Clem, Jeff                16 Colonial Shores        37.13      35.24        
 21 Woodard, Max              15 DALT                      NT      35.76        
 22 Barr, Justin              15 Colonial Shores        36.72      36.29        
 23 Barnes, Michael           17 DALT                   38.50      36.34        
 24 McDonald, Miles           15 Fairyland Flash-GA     34.27      36.62        
 25 Malone, Jonathan          15 Dogs-SE                36.05      36.87        
 26 Andreae, John             17 Sth                    38.32      37.56        
 27 Westmoreland, Ashton      15 Marlins-GA             37.00      37.85        
 28 Hendy, Daniel             18 Cat-SE                 41.56      41.04        
 -- Traynor, Zack             15 SMST                   35.47         NS        
 -- Lovingood, Michael S      16 DALT                   36.62         NS        
 
Event 23  Girls 11-12 100 Yard Freestyle
===============================================================================
        CASL: R 56.70             Lindsey Ward                                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pitman, Arden             12 Colonial Shores        58.52      56.63R       
  2 Napier, Savannah          12 SMST                 1:00.34      59.37        
  3 Foley, Bri G              12 Cat-SE               1:03.57    1:00.99        
  4 Peiffer, Hannah           11 Gators               1:02.60    1:01.15        
  5 Sosna, Elizabeth          12 SMST                 1:00.84    1:01.33        
  6 Davis, Rebecca A          12 DALT                 1:02.69    1:01.86        
  7 Reynolds, Mikaya          11 Colonial Shores      1:08.60    1:02.73        
  8 Limerick, Lindsey         12 SMST                 1:01.94    1:02.79        
-------------------------------------------------------------------------
  9 O'Neal, Jennifer L        12 Cat-SE               1:05.57    1:03.39        
 10 Gardner, Grace            12 Dogs-SE              1:04.25    1:03.61        
 11 Storey, Maranda L         12 DALT                 1:06.57    1:04.43        
 12 Holloway, Caroline E      12 Colonial Shores      1:05.76    1:04.57        
 13 Vargo, Allison            12 Gators               1:09.20    1:04.86        
 14 Wiley, Kimmy              11 Gators               1:06.73    1:05.48        
 15 O'Rear, Abby              12 Sth                  1:05.45    1:05.99        
 16 Thel, Mariko              11 Cyf                  1:12.34    1:07.26        
-------------------------------------------------------------------------
 17 Porter, Patrice           11 Marlins-GA           1:10.00    1:08.19        
 18 News, Elizabeth E         12 DALT                 1:34.57    1:09.24        
-------------------------------------------------------------------------
 19 Fien, Ally                12 Sth                  1:08.56    1:09.37        
 20 Sharber, Meg              12 Cgcc-US              1:06.99    1:09.93        
 21 Voges, Callie             12 Ridgeside            1:16.08    1:10.16        
 22 Rowe, Savannah            11 Marlins-GA           1:04.54    1:10.23        
 23 Bryant, Brittany L        11 Cat-SE               1:19.75    1:10.39        
 24 King, Emmy                12 SMST                 1:06.42    1:11.55        
 25 Smith, Casey              12 RG                   1:10.87    1:11.75        
 26 Patrick, Courtney         11 RG                   1:13.84    1:12.15        
 27 Emmett, Allie             11 Cyf                  1:24.16    1:12.28        
 28 Arriola, Gisela R         12 DALT                 1:12.30    1:13.21        
 29 Tillman, Hayley-Rae       12 Cyf                  1:12.00    1:13.85        
 30 Smith, Sara               12 SMST                 1:09.54    1:14.56        
 31 Vaughn, Nicole            11 Marlins-GA           1:12.50    1:15.06        
 32 Catlett, Heather B        12 Cat-SE               1:29.58    1:15.35        
 33 Trevena, Amanda           12 Cat-SE                    NT    1:15.75        
 34 Leech, Sydney             11 SMST                 1:06.31    1:15.85        
 35 Cleveland, Sydni          11 Colonial Shores      1:17.27    1:16.14        
 36 Weldon, Melanie           11 SMST                 1:13.50    1:16.81        
 37 Carabo, Jessi             11 RG                   1:27.57    1:17.26        
 38 McHugh, Katie             12 SMST                 1:07.69    1:17.45        
 39 Edwards, Akiylah          11 Colonial Shores      1:12.12    1:17.92        
 40 Zeglen, Mary              11 Ridgeside            1:21.08    1:17.97        
 41 Holland, Michelle L       11 Eryf-US              1:23.95    1:18.52        
 42 Plate, Bella              12 Dogs-SE                   NT    1:19.40        
 43 Jackson, Rachel           11 Marlins-GA                NT    1:20.48        
 44 Thomas, Brooke            11 Hhst                      NT    1:20.59        
 45 Melia, Meghan             11 Colonial Shores      1:25.54    1:20.73        
 46 Ray, Emily Ann            11 Colonial Shores      1:35.43    1:22.99        
 47 Taylor, Tru               11 Cgcc-US              1:30.09    1:24.06        
 48 Plate, Katherine          11 Dogs-SE              1:16.54    1:25.37        
 49 Knox, Laura A             12 DALT                      NT    1:26.07        
 50 Barber, Katy Beth         11 Eryf-US                   NT    1:27.68        
 51 Butler, Kelly             11 Colonial Shores      1:25.32    1:29.42        
 52 Catlett, Hannah M         11 Cat-SE               1:48.32    1:31.10        
 53 Trageser, Erin            11 SMST                 1:20.81    1:32.90        
 54 Beckett, Katie            11 Gators               1:39.20    1:34.90        
 55 Hahn, Keaghan             12 Cyf                  1:45.64    1:35.08        
 56 Thacker, Xoe              11 Cyf                       NT    1:35.09        
 57 Jones, Aera               11 Dogs-SE                   NT    1:35.54        
 58 Walker, Emily             11 Hhst                      NT    1:38.04        
 -- Holly, Anna               12 RG                   1:21.20         NS        
 -- Rutledge, Alex            11 Sth                  1:32.32         NS        
 -- Patterson, Belinda E      11 DALT                 1:38.66         NS        
 -- Bray, Macy                11 DALT                      NT         NS        
 -- Kuzniak, Mikayla          11 Gators                    NT         NS        
 -- Johnson, Cheynne R        12 Cat-SE                    NT         NS        
 -- Potter, Ann               11 Ridgeside            1:42.09         NS        
 
Event 24  Boys 11-12 100 Yard Freestyle
===============================================================================
        CASL: R 53.83             Alan Nelson                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zuppa, Michael G          12 DALT                   58.06      57.11        
  2 Forsthoffer, Ryan         11 Cyf                    58.88      57.29        
  3 Bowen, Nash               12 Sth                    58.19      58.25        
  4 Karstens, Matt            12 Cyf                  1:03.61      58.97        
  5 Russell, Wes              12 Colonial Shores      1:01.12      59.78        
  6 Tharpe, Brandt B          12 DALT                 1:06.65    1:04.13        
  7 Singer, Blake             12 Hhst                 1:06.00    1:04.96        
  8 Scarborough, Pierson J    11 DALT                 1:07.58    1:05.89        
-------------------------------------------------------------------------
  9 Cooper, Jackson           11 SMST                 1:00.98    1:06.57        
 10 Cole, Cutler              12 SMST                 1:02.45    1:06.97        
 11 Dale, Taylor L            11 DALT                 1:14.47    1:09.08        
 12 Powell, Cameron           11 Ridgeside            1:10.82    1:09.27        
 13 Clarke, Carter            12 Ridgeside            1:16.51    1:09.33        
 14 Wheeler, Crosby           12 SMST                 1:13.22    1:10.34        
 15 Godfrey, Caleb S          12 Cat-SE               1:13.85    1:10.60        
 16 Chow, Mitch               11 RG                   1:10.50    1:10.80        
-------------------------------------------------------------------------
 17 Spears, Taylor            12 Dogs-SE              1:11.95    1:11.01        
 18 Long, Levi S              12 Cat-SE               1:14.01    1:11.08        
-------------------------------------------------------------------------
 19 Cushman, Wil R            12 DALT                 1:12.52    1:11.31        
 20 DeBarge, William          11 Eryf-US              1:12.77    1:12.79        
 21 Bird, Nathan              12 SMST                 1:14.66    1:12.88        
 22 Taylor, Landry            12 RG                   1:24.67    1:13.51        
 23 Adams, Richard            11 SMST                 1:24.89    1:13.70        
 24 Pritchett, Timothy R      12 DALT                 1:13.24    1:13.77        
 25 Adams, Alexander W        11 DALT                 1:33.02    1:16.13        
 26 Brubaker, Josh            11 RG                   1:25.77    1:16.44        
 27 Martin, Madison           11 Sth                  1:30.20    1:17.44        
 28 Traub, Tyler              11 Sth                  1:25.78    1:21.72        
 29 Fuqua, Phillip            12 Marlins-GA                NT    1:25.42        
 30 Norbury, KJ               11 DALT                 1:35.61    1:27.26        
 31 Ahmad, Mekaal             12 DALT                      NT    1:27.31        
 32 Tulis, DJ J               12 Gators               1:32.50    1:27.57        
 33 Anderson, Samuel          11 SMST                 1:34.24    1:33.22        
 34 Fleenor, Griff            11 Fairyland Flash-GA   1:38.34    1:34.03        
 35 Vaughn, Hunter            11 DALT                      NT    1:35.99        
 36 Hunt, Spencer             11 Sth                  1:43.27    1:40.76        
 37 Kell, Jonathon            11 Hhst                      NT    1:41.85        
 38 Newman, Zachary L         11 Gators               2:39.50    1:53.30        
 39 Walker, Dylan             11 Marlins-GA           1:12.50    2:00.66        
 -- Moore, Jacob              12 Sth                  2:02.39         NS        
 -- Cheeseman, River          11 Gators                    NT         NS        
 -- Pritchett, Andrew S       11 DALT                 2:25.29         NS        
 -- Wiseman, Hollis           11 Hhst                 1:57.32         NS        
 -- McClendon, Cory           11 SMST                 1:46.81         NS        
 
Event 25  Girls 13-14 100 Yard Freestyle
===============================================================================
        CASL: R 55.30             Wendy Oakes                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pitman, Sloane            14 Colonial Shores        57.20      57.21        
  2 Bardowell, Ali            13 Cyf                    59.50      58.09        
  3 Roe, Kristin              14 Sth                    57.69      59.03        
  4 King, Sarabeth            13 SMST                   57.24    1:00.31        
  5 Gibbons, Abby             13 Ridgeside            1:01.85    1:00.33        
  6 Smith, Sierra S           13 Cat-SE               1:01.01    1:00.67        
  7 Burt, Danielle            13 Cyf                  1:01.57    1:00.96        
  8 Knickerbocker, Audrey     14 Hhst                 1:03.55    1:01.21        
-------------------------------------------------------------------------
  9 Holt, Anne                14 Sth                  1:03.88    1:01.47        
 10 Rosales, Joana            13 DALT                 1:02.82    1:01.54        
 11 Souther, Monica D         14 DALT                 1:03.92    1:02.52        
 12 Rhoton, Elizabeth         14 Ridgeside            1:08.09    1:03.64        
 13 Sudkamp, Caitlyn          14 SMST                 1:01.94    1:03.79        
 13 Camp, Kristen             13 Gators               1:05.38    1:03.79        
 15 Scarborough, Maddie R     13 DALT                 1:06.20    1:05.20        
 16 Zeglen, Sarah             13 Ridgeside            1:09.51    1:05.33        
-------------------------------------------------------------------------
 17 Hollen, Cailtin E         13 DALT                 1:05.98    1:05.69        
 18 Baer, Chandler C          13 DALT                 1:11.76    1:07.22        
-------------------------------------------------------------------------
 19 Williamson, Lauren        14 SMST                 1:04.26    1:07.35        
 20 O'Brien, Meg              13 Colonial Shores      1:07.32    1:07.73        
 21 Biggs, Devin              14 Dogs-SE              1:03.85    1:07.84        
 22 Karnes, Anna              13 Dogs-SE              1:09.55    1:08.39        
 23 Revenig, Julia            13 Ridgeside            1:16.09    1:08.64        
 24 Carson, Paulina C         14 Cat-SE               1:07.01    1:08.70        
 25 Holland, Danielle E       14 Eryf-US              1:09.60    1:08.74        
 26 Hayes, Nicole G           13 Cat-SE               1:35.41    1:09.12        
 27 Prescott, Jessica T       13 RG                   1:14.99    1:09.27        
 28 Ford, Courtney E          14 Cat-SE               1:55.49    1:10.08        
 29 Morrison, Layne           13 SMST                      NT    1:10.18        
 30 Taylor, Jordan            14 RG                   1:18.26    1:10.24        
